| Belgium (29 Aug 2010) | ||
| 1 | Lewis Hamilton | 1:29:04.268 |
| 2 | Mark Webber | + 1.571 secs |
| 3 | Robert Kubica | + 3.493 secs |
| Fastest lap | ||
| Lewis Hamilton | 1:49.069 | |
| Pole position | ||
| Mark Webber | 1:45.778 | |
| More results » | ||
| 1 | Lewis Hamilton | 182 |
| 2 | Mark Webber | 179 |
| 3 | Sebastian Vettel | 151 |
| 4 | Jenson Button | 147 |
| 5 | Fernando Alonso | 141 |
| 6 | Felipe Massa | 109 |
| 7 | Robert Kubica | 104 |
| 8 | Nico Rosberg | 102 |
| Full table » | ||
| 1. Bahrain | 11. Germany |
| 2. Australia | 12. Hungary |
| 3. Malaysia | 13. Belgium |
| 4. China | 14. Italy |
| 5. Spain | 15. Singapore |
| 6. Monaco | 16. Japan |
| 7. Turkey | 17. South Korea |
| 8. Canada | 18. Brazil |
| 9. Europe | 19. Abu Dhabi |
| 10. Great Britain |
| 1 | Red Bull-Renault | 330 |
| 2 | McLaren-Mercedes | 329 |
| 3 | Ferrari | 250 |
| 4 | Mercedes | 146 |
| 5 | Renault | 123 |
| 6 | Force India-Mercedes | 57 |
| 7 | Williams-Cosworth | 40 |
| 8 | BMW Sauber-Ferrari | 27 |
| Full table » | ||