| Abu Dhabi (1 Nov 2009) | ||
| 1 | Sebastian Vettel | 1:34:03.414 |
| 2 | Mark Webber | + 17.857 secs |
| 3 | Jenson Button | + 18.467 secs |
| Fastest lap | ||
| Sebastian Vettel | 1:40.279 | |
| Pole position | ||
| Lewis Hamilton | 1:40.948 | |
| More results » | ||
| 1 | Jenson Button | 95 |
| 2 | Sebastian Vettel | 84 |
| 3 | Rubens Barrichello | 77 |
| 4 | Mark Webber | 69.5 |
| 5 | Lewis Hamilton | 49 |
| 6 | Kimi Räikkönen | 48 |
| 7 | Nico Rosberg | 34.5 |
| 8 | Jarno Trulli | 32.5 |
| Full table » | ||
| 1. Bahrain | 11. Germany |
| 2. Australia | 12. Hungary |
| 3. Malaysia | 13. Belgium |
| 4. China | 14. Italy |
| 5. Spain | 15. Singapore |
| 6. Monaco | 16. Japan |
| 7. Turkey | 17. South Korea |
| 8. Canada | 18. Brazil |
| 9. Europe | 19. Abu Dhabi |
| 10. Great Britain |
| 1 | Brawn-Mercedes | 172 |
| 2 | Red Bull-Renault | 153.5 |
| 3 | McLaren-Mercedes | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber-BMW | 36 |
| 7 | Williams-Toyota | 34.5 |
| 8 | Renault | 26 |
| Full table » | ||