|
| |
Australia
Round 1
| Official Website: | www.grandprix.com.au |
| Length: | 3.295 miles |
| Number of Laps: | 58 |
| Race Distance: | 307.574 km |
| Lap Record: | 1:24.125 |
| M. Schumacher |
| First Grand Prix: | March 10th, 1996 |
| Date Of the 2004 Grand Prix: | March 7th |
| Time of the 2004 Grand Prix: | 1400 (Local Time) |
| Winner of the 2004 Grand Prix: | Michael Schumacher |
| Number of Grand Prix Including 2004: | 9 |
Timetable (All times Local time)
| Sunday 07 March, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 58 | 1:24:15.757 | 1 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 58 | + 13.605 secs | 2 | 8 |
| 3 | 8 | Fernando Alonso | Renault | 58 | + 34.673 secs | 5 | 6 |
| 4 | 4 | Ralf Schumacher | Williams | 58 | + 60.423 secs | 8 | 5 |
| 5 | 3 | Juan Pablo Montoya | Williams | 58 | + 68.536 secs | 3 | 4 |
| 6 | 9 | Jenson Button | BAR | 58 | + 70.598 secs | 4 | 3 |
| 7 | 7 | Jarno Trulli | Renault | 57 | + 1 Lap | 9 | 2 |
| 8 | 5 | David Coulthard | McLaren | 57 | + 1 Lap | 12 | 1 |
| 9 | 10 | Takuma Sato | BAR | 57 | + 1 Lap | 7 | |
| 10 | 11 | Giancarlo Fisichella | Sauber | 57 | + 1 Lap | 14 | |
| 11 | 15 | Chrisitan Klien | Jaguar | 56 | + 2 Laps | 19 | |
| 12 | 16 | Cristiano da Matta | Toyota | 56 | + 2 Laps | 13 | |
| 13 | 17 | Olivier Panis | Toyota | 56 | + 2 Laps | 18 | |
| 14 | 19 | Giorgio Pantano | Jordan | 55 | + 3 Laps | 16 | |
| Ret | 12 | Felipe Massa | Sauber | 44 | Engine | 11 | |
| Ret | 18 | Nick Heidfeld | Jordan | 43 | Transmission | 15 | |
| NC | 20 | Gianmaria Bruni | Minardi | 43 | + 15 Laps | 20 | |
| Ret | 14 | Mark Webber | Jaguar | 29 | Transmission | 6 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 13 | Electrical | 17 | |
| Ret | 6 | Kimi Räikkönen | McLaren | 9 | Engine | 10 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:24.408 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:24.482 | 0.074 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:24.998 | 0.590 |
| 4 | 9 | Jenson Button | BAR | 1:24.998 | 0.590 |
| 5 | 8 | Fernando Alonso | Renault | 1:25.699 | 1.291 |
| 6 | 14 | Mark Webber | Jaguar | 1:25.805 | 1.397 |
| 7 | 10 | Takuma Sato | BAR | 1:25.851 | 1.443 |
| 8 | 4 | Ralf Schumacher | Williams | 1:25.925 | 1.517 |
| 9 | 7 | Jarno Trulli | Renault | 1:26.290 | 1.882 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:26.297 | 1.889 |
| 11 | 12 | Felipe Massa | Sauber | 1:27.065 | 2.657 |
| 12 | 5 | David Coulthard | McLaren | 1:27.294 | 2.886 |
| 13 | 16 | Cristiano da Matta | Toyota | 1:27.823 | 3.415 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:27.845 | 3.437 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:28.178 | 3.770 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:30.140 | 5.732 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 1:30.681 | 6.273 |
| 18 | 17 | Olivier Panis | Toyota | No Time | - |
| 19 | 15 | Christian Klien | Jaguar | No Time | - |
| 20 | 20 | Gianmaria Bruni | Minardi | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:25.226 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:25.301 | 0.075 |
| 3 | 4 | Ralf Schumacher | Williams | 1:25.445 | 0.219 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:25.592 | 0.366 |
| 5 | 5 | David Coulthard | McLaren | 1:25.652 | 0.426 |
| 6 | 9 | Jenson Button | BAR | 1:25.898 | 0.672 |
| 7 | 8 | Fernando Alonso | Renault | 1:25.928 | 0.702 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:25.992 | 0.766 |
| 9 | 14 | Mark Webber | Jaguar | 1:26.232 | 1.006 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:26.286 | 1.060 |
| 11 | 10 | Takuma Sato | BAR | 1:26.737 | 1.511 |
| 12 | 12 | Felipe Massa | Sauber | 1:26.833 | 1.607 |
| 13 | 17 | Olivier Panis | Toyota | 1:27.253 | 2.027 |
| 14 | 15 | Christian Klien | Jaguar | 1:27.258 | 2.032 |
| 15 | 7 | Jarno Trulli | Renault | 1:27.357 | 2.131 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:27.469 | 2.243 |
| 17 | 16 | Cristiano da Matta | Toyota | 1:28.274 | 3.048 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:29.156 | 3.930 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:30.912 | 5.686 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:32.606 | 7.380 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:25.093 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:25.255 | 0.162 |
| 3 | 4 | Ralf Schumacher | Williams | 1:25.628 | 0.535 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:25.649 | 0.556 |
| 5 | 8 | Fernando Alonso | Renault | 1:25.908 | 0.815 |
| 6 | 17 | Olivier Panis | Toyota | 1:25.916 | 0.823 |
| 7 | 7 | Jarno Trulli | Renault | 1:25.927 | 0.834 |
| 8 | 14 | Mark Webber | Jaguar | 1:26.066 | 0.973 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:26.127 | 1.034 |
| 10 | 5 | David Coulthard | McLaren | 1:26.133 | 1.040 |
| 11 | 9 | Jenson Button | BAR | 1:26.403 | 1.310 |
| 12 | 16 | Cristiano da Matta | Toyota | 1:26.597 | 1.504 |
| 13 | 15 | Christian Klien | Jaguar | 1:27.088 | 1.995 |
| 14 | 12 | Felipe Massa | Sauber | 1:27.172 | 2.079 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:27.195 | 2.102 |
| 16 | 10 | Takuma Sato | BAR | 1:27.592 | 2.499 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:27.755 | 2.662 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:28.825 | 3.732 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:30.496 | 5.403 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:31.763 | 6.670 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:25.786 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:26.159 | 0.373 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:26.195 | 0.409 |
| 4 | 4 | Ralf Schumacher | Williams | 1:26.390 | 0.604 |
| 5 | 5 | David Coulthard | McLaren | 1:26.428 | 0.642 |
| 6 | 8 | Fernando Alonso | Renault | 1:26.610 | 0.824 |
| 7 | 6 | Kimi Räikkönen | McLaren | 1:26.725 | 0.939 |
| 8 | 14 | Mark Webber | Jaguar | 1:26.804 | 1.018 |
| 9 | 7 | Jarno Trulli | Renault | 1:26.817 | 1.031 |
| 10 | 9 | Jenson Button | BAR | 1:26.995 | 1.209 |
| 11 | 17 | Olivier Panis | Toyota | 1:27.107 | 1.321 |
| 12 | 16 | Cristiano da Matta | Toyota | 1:27.717 | 1.931 |
| 13 | 11 | Giancarlo Fisichella | Sauber | 1:27.744 | 1.958 |
| 14 | 12 | Felipe Massa | Sauber | 1:28.341 | 2.555 |
| 15 | 10 | Takuma Sato | BAR | 1:28.438 | 2.652 |
| 16 | 15 | Christian Klien | Jaguar | 1:28.572 | 2.786 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:30.057 | 4.271 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:30.233 | 4.447 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:31.310 | 5.524 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:32.295 | 6.509 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:24.718 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:24.826 | 0.108 |
| 3 | 7 | Jarno Trulli | Renault | 1:25.757 | 1.039 |
| 4 | 9 | Jenson Button | BAR | 1:25.786 | 1.068 |
| 5 | 8 | Fernando Alonso | Renault | 1:25.853 | 1.135 |
| 6 | 4 | Ralf Schumacher | Williams | 1:25.882 | 1.164 |
| 7 | 3 | Juan Pablo Montoya | Williams | 1:26.206 | 1.488 |
| 8 | 5 | David Coulthard | McLaren | 1:26.215 | 1.497 |
| 9 | 14 | Mark Webber | Jaguar | 1:26.312 | 1.594 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:26.579 | 1.861 |
| 11 | 11 | Giancarlo Fisichella | Sauber | 1:26.601 | 1.883 |
| 12 | 10 | Takuma Sato | BAR | 1:26.967 | 2.249 |
| 13 | 12 | Felipe Massa | Sauber | 1:26.969 | 2.251 |
| 14 | 38 | Ricardo Zonta | Toyota | 1:27.165 | 2.447 |
| 15 | 35 | Anthony Davidson | BAR | 1:27.516 | 2.798 |
| 16 | 16 | Cristiano da Matta | Toyota | 1:27.710 | 2.992 |
| 17 | 15 | Christian Klien | Jaguar | 1:27.724 | 3.006 |
| 18 | 17 | Olivier Panis | Toyota | 1:27.807 | 3.089 |
| 19 | 18 | Nick Heidfeld | Jordan | 1:27.826 | 3.108 |
| 20 | 37 | Bjorn Wirdheim | Jaguar | 1:28.781 | 4.063 |
| 21 | 20 | Gianmaria Bruni | Minardi | 1:28.991 | 4.273 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:29.708 | 4.990 |
| 23 | 19 | Giorgio Pantano | Jordan | 1:30.061 | 5.343 |
| 24 | 39 | Timo Glock | Jordan | 1:30.291 | 5.573 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:25.127 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:25.361 | 0.234 |
| 3 | 7 | Jarno Trulli | Renault | 1:27.025 | 1.898 |
| 4 | 5 | David Coulthard | McLaren | 1:27.264 | 2.137 |
| 5 | 8 | Fernando Alonso | Renault | 1:27.359 | 2.232 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:27.462 | 2.335 |
| 7 | 4 | Ralf Schumacher | Williams | 1:27.675 | 2.548 |
| 8 | 9 | Jenson Button | BAR | 1:27.867 | 2.740 |
| 9 | 35 | Anthony Davidson | BAR | 1:27.921 | 2.794 |
| 10 | 14 | Mark Webber | Jaguar | 1:28.089 | 2.962 |
| 11 | 38 | Ricardo Zonta | Toyota | 1:28.118 | 2.991 |
| 12 | 6 | Kimi Räikkönen | McLaren | 1:28.233 | 3.106 |
| 13 | 10 | Takuma Sato | BAR | 1:28.874 | 3.747 |
| 14 | 16 | Cristiano da Matta | Toyota | 1:28.955 | 3.828 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:29.120 | 3.993 |
| 16 | 17 | Olivier Panis | Toyota | 1:29.169 | 4.042 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:29.826 | 4.699 |
| 18 | 37 | Bjorn Wirdheim | Jaguar | 1:30.033 | 4.906 |
| 19 | 15 | Christian Klien | Jaguar | 1:30.046 | 4.919 |
| 20 | 19 | Giorgio Pantano | Jordan | 1:30.100 | 4.973 |
| 21 | 39 | Timo Glock | Jordan | 1:30.618 | 5.491 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:32.886 | 7.759 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:33.236 | 8.109 |
| 24 | 12 | Felipe Massa | Sauber | No Time | - |
Standings after Round 1
|