|
| |
Brazil
Round 18
| First Grand Prix: | February 11, 2004 |
| Number of Grand Prix Including 2004: | 22 |
| Date of 2004 Grand Prix: | October 24 |
| Time of 2004 Grand Prix: | 15:00 (Local Time) |
| Official Website: | www.gpbrazil.com.br |
| Telephone: | +5511 3329-4686 |
| Fax: | +5511 3812-4079 |
| Sunday 24 October, 2004 |
| 14:00 |
Race |
Results
| P | No | Driver | Team | Laps | Time / Retired | Grid | Avg Speed | Pts |
| 1 | 3 | Juan Pablo Montoya | Williams | 71 | 1:28:01.451 | 2 | 208.516 | 10 |
| 2 | 6 | Kimi Räikkönen | McLaren | 71 | + 1.022 secs | 3 | 208.476 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 71 | + 24.099 secs | 1 | 207.569 | 6 |
| 4 | 8 | Fernando Alonso | Renault | 71 | + 48.908 secs | 8 | 206.603 | 5 |
| 5 | 4 | Ralf Schumacher | Williams | 71 | + 49.740 secs | 7 | 206.571 | 4 |
| 6 | 10 | Takuma Sato | BAR | 71 | + 50.248 secs | 6 | 206.551 | 3 |
| 7 | 1 | Michael Schumacher | Ferrari | 71 | + 50.626 secs | 18 | 206.537 | 2 |
| 8 | 12 | Felipe Massa | Sauber | 71 | + 62.310 secs | 4 | 206.085 | 1 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 71 | + 63.842 secs | 10 | 206.026 | |
| 10 | 7 | Jacques Villeneuve | Renault | 70 | + 1 Lap | 13 | 205.452 | |
| 11 | 5 | David Coulthard | McLaren | 70 | + 1 Lap | 12 | 204.902 | |
| 12 | 16 | Jarno Trulli | Toyota | 70 | + 1 Lap | 9 | 204.389 | |
| 13 | 17 | Ricardo Zonta | Toyota | 70 | + 1 Lap | 14 | 203.467 | |
| 14 | 15 | Christian Klien | Jaguar | 69 | + 2 Laps | 15 | 202.233 | |
| 15 | 19 | Timo Glock | Jordan | 69 | + 2 Laps | 17 | 200.288 | |
| 16 | 21 | Zsolt Baumgartner | Minardi | 67 | + 4 Laps | 19 | 196.743 | |
| 17 | 20 | Gianmaria Bruni | Minardi | 67 | + 4 Laps | 20 | 196.134 | |
| 18 | 14 | Mark Webber | Jaguar | 23 | Accident | 11 | 197.237 | |
| 19 | 18 | Nick Heidfeld | Jordan | 15 | Clutch | 16 | 186.907 | |
| 20 | 9 | Jenson Button | BAR | 3 | Engine | 5 | 177.647 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:10.646 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:10.850 | 0.204 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:10.892 | 0.246 |
| 4 | 12 | Felipe Massa | Sauber | 1:10.922 | 0.276 |
| 5 | 9 | Jenson Button | BAR | 1:11.092 | 0.446 |
| 6 | 10 | Takuma Sato | BAR | 1:11.120 | 0.474 |
| 7 | 4 | Ralf Schumacher | Williams | 1:11.131 | 0.485 |
| 8 | 1 | Michael Schumacher | Ferrari | 1:11.386 | 0.740 |
| 9 | 8 | Fernando Alonso | Renault | 1:11.454 | 0.808 |
| 10 | 16 | Jarno Trulli | Toyota | 1:11.483 | 0.837 |
| 11 | 11 | Giancarlo Fisichella | Sauber | 1:11.571 | 0.925 |
| 12 | 14 | Mark Webber | Jaguar | 1:11.665 | 1.019 |
| 13 | 5 | David Coulthard | McLaren | 1:11.750 | 1.104 |
| 14 | 7 | Jacques Villeneuve | Renault | 1:11.836 | 1.190 |
| 15 | 17 | Ricardo Zonta | Toyota | 1:11.974 | 1.328 |
| 16 | 15 | Christian Klien | Jaguar | 1:12.211 | 1.565 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:12.829 | 2.183 |
| 18 | 19 | Timo Glock | Jordan | 1:13.502 | 2.856 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:13.550 | 2.904 |
| 20 | 20 | Gianmaria Bruni | Minardi | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:09.822 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:09.862 | 0.040 |
| 3 | 12 | Felipe Massa | Sauber | 1:09.930 | 0.108 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:10.192 | 0.370 |
| 5 | 4 | Ralf Schumacher | Williams | 1:10.258 | 0.436 |
| 6 | 10 | Takuma Sato | BAR | 1:10.373 | 0.551 |
| 7 | 5 | David Coulthard | McLaren | 1:10.418 | 0.596 |
| 8 | 6 | Kimi Räikkönen | McLaren | 1:10.440 | 0.618 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 1:10.467 | 0.645 |
| 10 | 16 | Jarno Trulli | Toyota | 1:10.478 | 0.656 |
| 11 | 9 | Jenson Button | BAR | 1:10.607 | 0.785 |
| 12 | 8 | Fernando Alonso | Renault | 1:10.637 | 0.815 |
| 13 | 7 | Jacques Villeneuve | Renault | 1:10.708 | 0.886 |
| 14 | 14 | Mark Webber | Jaguar | 1:11.230 | 1.408 |
| 15 | 17 | Ricardo Zonta | Toyota | 1:11.315 | 1.493 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:11.394 | 1.572 |
| 17 | 15 | Christian Klien | Jaguar | 1:11.912 | 2.090 |
| 18 | 19 | Timo Glock | Jordan | 1:12.242 | 2.420 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:12.916 | 3.094 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:13.032 | 3.210 |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:10.229 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:10.352 | 0.123 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:10.385 | 0.156 |
| 4 | 5 | David Coulthard | McLaren | 1:10.413 | 0.184 |
| 5 | 9 | Jenson Button | BAR | 1:10.480 | 0.251 |
| 6 | 8 | Fernando Alonso | Renault | 1:10.683 | 0.454 |
| 7 | 4 | Ralf Schumacher | Williams | 1:10.997 | 0.768 |
| 8 | 10 | Takuma Sato | BAR | 1:11.127 | 0.898 |
| 9 | 14 | Mark Webber | Jaguar | 1:11.130 | 0.901 |
| 10 | 12 | Felipe Massa | Sauber | 1:11.142 | 0.913 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:11.157 | 0.928 |
| 12 | 7 | Jacques Villeneuve | Renault | 1:11.321 | 1.092 |
| 13 | 11 | Giancarlo Fisichella | Sauber | 1:11.425 | 1.196 |
| 14 | 17 | Ricardo Zonta | Toyota | 1:11.688 | 1.459 |
| 15 | 16 | Jarno Trulli | Toyota | 1:11.711 | 1.482 |
| 16 | 15 | Christian Klien | Jaguar | 1:12.248 | 2.019 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:12.299 | 1.070 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:12.990 | 2.761 |
| 19 | 19 | Timo Glock | Jordan | 1:13.818 | 3.589 |
| 20 | 20 | Gianmaria Bruni | Minardi | 1:14.400 | 4.182 |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:11.466 | |
| 2 | 10 | Takuma Sato | BAR | 1:11.580 | 0.114 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:11.591 | 0.125 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:11.641 | 0.175 |
| 5 | 4 | Ralf Schumacher | Williams | 1:11.714 | 0.248 |
| 6 | 1 | Michael Schumacher | Ferrari | 1:11.740 | 0.274 |
| 7 | 11 | Giancarlo Fisichella | Sauber | 1:11.985 | 0.519 |
| 8 | 12 | Felipe Massa | Sauber | 1:12.064 | 0.598 |
| 9 | 5 | David Coulthard | McLaren | 1:12.085 | 0.619 |
| 10 | 3 | Juan Pablo Montoya | Williams | 1:12.208 | 0.742 |
| 11 | 16 | Jarno Trulli | Toyota | 1:12.263 | 0.797 |
| 12 | 14 | Mark Webber | Jaguar | 1:12.356 | 0.890 |
| 13 | 8 | Fernando Alonso | Renault | 1:12.563 | 1.097 |
| 14 | 15 | Christian Klien | Jaguar | 1:12.612 | 1.146 |
| 15 | 17 | Ricardo Zonta | Toyota | 1:13.025 | 1.559 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:13.327 | 1.864 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 1:14.284 | 2.818 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:14.336 | 2.870 |
| 19 | 19 | Timo Glock | Jordan | 1:14.805 | 3.339 |
| 20 | 7 | Jacques Villeneuve | Renault | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:11.166 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:11.334 | 0.168 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:11.526 | 0.360 |
| 4 | 9 | Jenson Button | BAR | 1:11.731 | 0.565 |
| 5 | 35 | Anthony Davidson | BAR | 1:11.920 | 0.754 |
| 6 | 10 | Takuma Sato | BAR | 1:11.988 | 0.822 |
| 7 | 8 | Fernando Alonso | Renault | 1:12.005 | 0.839 |
| 8 | 12 | Felipe Massa | Sauber | 1:12.183 | 1.017 |
| 9 | 38 | Ryan Briscoe | Toyota | 1:12.209 | 1.043 |
| 10 | 4 | Ralf Schumacher | Williams | 1:12.235 | 1.069 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:12.280 | 1.114 |
| 12 | 7 | Jacques Villeneuve | Renault | 1:12.316 | 1.150 |
| 13 | 39 | Robert Doornbos | Jordan | 1:12.345 | 1.179 |
| 14 | 17 | Ricardo Zonta | Toyota | 1:12.347 | 1.181 |
| 15 | 5 | David Coulthard | McLaren | 1:12.430 | 1.264 |
| 16 | 16 | Jarno Trulli | Toyota | 1:12.545 | 1.379 |
| 17 | 11 | Giancarlo Fisichella | Sauber | 1:12.631 | 1.465 |
| 18 | 14 | Mark Webber | Jaguar | 1:12.816 | 1.650 |
| 19 | 18 | Nick Heidfeld | Jordan | 1:13.114 | 1.948 |
| 20 | 20 | Gianmaria Bruni | Minardi | 1:13.467 | 2.301 |
| 21 | 15 | Christian Klien | Jaguar | 1:13.509 | 2.343 |
| 22 | 19 | Timo Glock | Jordan | 1:13.966 | 2.800 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:13.979 | 2.813 |
| 24 | 37 | Bjorn Wirdheim | Jaguar | 1:14.303 | 3.137 |
| 25 | 40 | Bas Leinders | Minardi | 1:14.756 | 3.588 |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:12.547 | |
| 2 | 38 | Ryan Briscoe | Toyota | 1:12.614 | 0.067 |
| 3 | 4 | Ralf Schumacher | Williams | 1:12.873 | 0.326 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:13.150 | 0.603 |
| 5 | 35 | Anthony Davidson | BAR | 1:13.232 | 0.685 |
| 6 | 5 | David Coulthard | McLaren | 1:13.277 | 0.730 |
| 7 | 16 | Jarno Trulli | Toyota | 1:13.512 | 0.965 |
| 8 | 10 | Takuma Sato | BAR | 1:13.839 | 1.292 |
| 9 | 2 | Rubens Barrichello | Ferrari | 1:13.855 | 1.308 |
| 10 | 8 | Fernando Alonso | Renault | 1:13.990 | 1.443 |
| 11 | 1 | Michael Schumacher | Ferrari | 1:14.042 | 1.495 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:14.119 | 1.571 |
| 13 | 14 | Mark Webber | Jaguar | 1:14.147 | 1.600 |
| 14 | 9 | Jenson Button | BAR | 1:14.187 | 1.640 |
| 15 | 17 | Ricardo Zonta | Toyota | 1:14.207 | 1.660 |
| 16 | 12 | Felipe Massa | Sauber | 1:14.479 | 1.932 |
| 17 | 7 | Jacques Villeneuve | Renault | 1:14.585 | 2.038 |
| 18 | 39 | Robert Doornbos | Jordan | 1:14.966 | 2.419 |
| 19 | 37 | Bjorn Wirdheim | Jaguar | 1:15.065 | 2.518 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:15.414 | 2.867 |
| 21 | 15 | Christian Klien | Jaguar | 1:15.476 | 2.929 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:15.490 | 2.943 |
| 23 | 19 | Timo Glock | Jordan | 1:15.647 | 3.100 |
| 24 | 20 | Gianmaria Bruni | Minardi | 1:16.406 | 3.859 |
| 25 | 40 | Bas Leinders | Minardi | No Time | - |
Standings after Round 18 (Final Standings)
|