|
| |
Hungary
Round 13
| First Grand Prix: | August 10, 1986 |
| Number of Grand Prix Including 2004: | 19 |
| Date of 2004 Grand Prix: | Ausust 15 |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2003 Grand Prix: | Fernando Alonso |
| Official Website: | www.hungaroring.du |
| Telephone: | (+36) 28444 444 |
| Fax: | (+36) 28441 860 |
| Sunday 15 August, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 70 | 1:35:26.131 | 1 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 70 | + 4.696 secs | 2 | 8 |
| 3 | 8 | Fernando Alonso | Renault | 70 | + 44.599 secs | 5 | 6 |
| 4 | 3 | Juan Pablo Montoya | Williams | 70 | + 62.613 secs | 7 | 5 |
| 5 | 9 | Jenson Button | BAR | 70 | + 67.439 secs | 4 | 4 |
| 6 | 10 | Takuma Sato | BAR | 69 | + 1 Lap | 3 | 3 |
| 7 | 4 | Antonio Pizzonia | Williams | 69 | + 1 Lap | 6 | 2 |
| 8 | 11 | Giancarlo Fisichella | Sauber | 69 | + 1 Lap | 8 | 1 |
| 9 | 5 | David Coulthard | McLaren | 69 | + 1 Lap | 12 | |
| 10 | 14 | Mark Webber | Jaguar | 69 | + 1 Lap | 11 | |
| 11 | 17 | Olivier Panis | Toyota | 69 | + 1 Lap | 13 | |
| 12 | 18 | Nick Heidfeld | Jordan | 68 | + 2 Laps | 16 | |
| 13 | 15 | Chrisitan Klien | Jaguar | 68 | + 2 Laps | 14 | |
| 14 | 20 | Gianmaria Bruni | Minardi | 66 | + 4 Laps | 19 | |
| 15 | 21 | Zsolt Baumgartner | Minardi | 65 | + 5 Laps | 18 | |
| Ret | 19 | Giorgio Pantano | Jordan | 48 | Gearbox | 17 | |
| Ret | 7 | Jarno Trulli | Renault | 41 | Engine | 9 | |
| Ret | 16 | Ricardo Zonta | Toyota | 31 | Electronics | 15 | |
| Ret | 12 | Felipe Massa | Sauber | 21 | Brakes | 20 | |
| Ret | 6 | Kimi Räikkönen | McLaren | 13 | Electrical | 10 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:19.146 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:19.323 | 0.177 |
| 3 | 10 | Takuma Sato | BAR | 1:19.693 | 0.547 |
| 4 | 9 | Jenson Button | BAR | 1:19.700 | 0.554 |
| 5 | 8 | Fernando Alonso | Renault | 1:19.996 | 0.850 |
| 6 | 4 | Antonio Pizzonia | Williams | 1:20.170 | 1.024 |
| 7 | 3 | Juan Pablo Montoya | Williams | 1:20.199 | 1.053 |
| 8 | 11 | Giancarlo Fisichella | Sauber | 1:20.324 | 1.178 |
| 9 | 7 | Jarno Trulli | Renault | 1:20.411 | 1.265 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:20.570 | 1.424 |
| 11 | 14 | Mark Webber | Jaguar | 1:20.730 | 1.584 |
| 12 | 5 | David Coulthard | McLaren | 1:20.897 | 1.751 |
| 13 | 17 | Olivier Panis | Toyota | 1:21.068 | 1.922 |
| 14 | 15 | Christian Klien | Jaguar | 1:21.118 | 1.972 |
| 15 | 16 | Ricardo Zonta | Toyota | 1:21.135 | 1.989 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:22.180 | 3.034 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:22.356 | 3.210 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:24.329 | 5.183 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:24.679 | 5.533 |
| 20 | 12 | Felipe Massa | Sauber | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:18.436 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:19.107 | 0.671 |
| 3 | 12 | Felipe Massa | Sauber | 1:19.658 | 1.222 |
| 4 | 11 | Giancarlo Fisichella | Sauber | 1:19.668 | 1.232 |
| 5 | 10 | Takuma Sato | BAR | 1:19.695 | 1.259 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:19.821 | 1.385 |
| 7 | 9 | Jenson Button | BAR | 1:19.878 | 1.442 |
| 8 | 7 | Jarno Trulli | Renault | 1:19.879 | 1.443 |
| 9 | 4 | Antonio Pizzonia | Williams | 1:20.019 | 1.583 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:20.066 | 1.630 |
| 11 | 8 | Fernando Alonso | Renault | 1:20.135 | 1.699 |
| 12 | 16 | Ricardo Zonta | Toyota | 1:20.199 | 1.763 |
| 13 | 18 | Nick Heidfeld | Jordan | 1:20.439 | 2.003 |
| 14 | 17 | Olivier Panis | Toyota | 1:20.491 | 2.055 |
| 15 | 19 | Giorgio Pantano | Jordan | 1:21.187 | 2.751 |
| 16 | 5 | David Coulthard | McLaren | 1:21.192 | 2.756 |
| 17 | 14 | Mark Webber | Jaguar | 1:21.452 | 3.016 |
| 18 | 15 | Christian Klien | Jaguar | 1:21.510 | 3.074 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:23.362 | 4.926 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:24.656 | 6.220 |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:19.556 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:19.747 | 0.191 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:19.768 | 0.212 |
| 4 | 4 | Antonio Pizzonia | Williams | 1:19.913 | 0.357 |
| 5 | 7 | Jarno Trulli | Renault | 1:20.130 | 0.574 |
| 6 | 10 | Takuma Sato | BAR | 1:20.363 | 0.807 |
| 7 | 8 | Fernando Alonso | Renault | 1:20.363 | 0.807 |
| 8 | 3 | Juan Pablo Montoya | Williams | 1:20.480 | 0.924 |
| 9 | 16 | Ricardo Zonta | Toyota | 1:20.606 | 1.050 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:20.614 | 1.058 |
| 11 | 17 | Olivier Panis | Toyota | 1:20.689 | 1.133 |
| 12 | 5 | David Coulthard | McLaren | 1:20.914 | 1.358 |
| 13 | 14 | Mark Webber | Jaguar | 1:21.112 | 1.556 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:21.165 | 1.609 |
| 15 | 15 | Christian Klien | Jaguar | 1:21.390 | 1.834 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:21.712 | 2.156 |
| 17 | 12 | Felipe Massa | Sauber | 1:21.989 | 2.433 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:23.083 | 3.527 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:23.979 | 4.423 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:24.522 | 4.966 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.216 | |
| 2 | 4 | Antonio Pizzonia | Williams | 1:20.482 | 0.266 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:20.696 | 0.480 |
| 4 | 9 | Jenson Button | BAR | 1:20.731 | 0.515 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:20.830 | 0.614 |
| 6 | 7 | Jarno Trulli | Renault | 1:21.257 | 1.041 |
| 7 | 8 | Fernando Alonso | Renault | 1:21.392 | 1.176 |
| 8 | 5 | David Coulthard | McLaren | 1:21.555 | 1.339 |
| 9 | 12 | Felipe Massa | Sauber | 1:21.593 | 1.377 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:21.825 | 1.609 |
| 11 | 17 | Olivier Panis | Toyota | 1:21.838 | 1.622 |
| 12 | 16 | Ricardo Zonta | Toyota | 1:21.927 | 1.711 |
| 13 | 11 | Giancarlo Fisichella | Sauber | 1:22.013 | 1.797 |
| 14 | 14 | Mark Webber | Jaguar | 1:22.068 | 1.852 |
| 15 | 15 | Christian Klien | Jaguar | 1:22.421 | 2.205 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:22.709 | 2.493 |
| 17 | 20 | Gianmaria Bruni | Minardi | 1:23.112 | 2.896 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:23.242 | 3.026 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:24.233 | 4.017 |
| 20 | 10 | Takuma Sato | BAR | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:20.884 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:21.009 | 0.125 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:21.185 | 0.301 |
| 4 | 5 | David Coulthard | McLaren | 1:21.203 | 0.319 |
| 5 | 17 | Olivier Panis | Toyota | 1:21.352 | 0.468 |
| 6 | 10 | Takuma Sato | BAR | 1:21.364 | 0.480 |
| 7 | 4 | Antonio Pizzonia | Williams | 1:21.574 | 0.690 |
| 8 | 9 | Jenson Button | BAR | 1:21.685 | 0.801 |
| 9 | 2 | Rubens Barrichello | Ferrari | 1:21.712 | 0.828 |
| 10 | 8 | Fernando Alonso | Renault | 1:21.948 | 1.064 |
| 11 | 14 | Mark Webber | Jaguar | 1:21.999 | 1.115 |
| 12 | 35 | Anthony Davidson | BAR | 1:22.356 | 1.472 |
| 13 | 37 | Bjorn Wirdheim | Jaguar | 1:22.559 | 1.675 |
| 14 | 18 | Nick Heidfeld | Jordan | 1:22.651 | 1.767 |
| 15 | 39 | Timo Glock | Jordan | 1:22.697 | 1.813 |
| 16 | 11 | Giancarlo Fisichella | Sauber | 1:22.743 | 1.859 |
| 17 | 7 | Jarno Trulli | Renault | 1:22.788 | 1.904 |
| 18 | 16 | Ricardo Zonta | Toyota | 1:22.808 | 1.924 |
| 19 | 19 | Giorgio Pantano | Jordan | 1:22.937 | 2.053 |
| 20 | 15 | Christian Klien | Jaguar | 1:23.003 | 2.119 |
| 21 | 38 | Ryan Briscoe | Toyota | 1:23.170 | 2.286 |
| 22 | 12 | Felipe Massa | Sauber | 1:23.188 | 2.304 |
| 23 | 40 | Bas Leinders | Minardi | 1:25.339 | 4.455 |
| 24 | 21 | Zsolt Baumgartner | Minardi | 1:25.450 | 4.566 |
| 25 | 20 | Gianmaria Bruni | Minardi | 1:26.365 | 5.481 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:21.552 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:21.938 | 0.386 |
| 3 | 35 | Anthony Davidson | BAR | 1:21.951 | 0.399 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:23.024 | 1.472 |
| 5 | 5 | David Coulthard | McLaren | 1:23.100 | 1.548 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:23.753 | 2.201 |
| 7 | 17 | Olivier Panis | Toyota | 1:23.827 | 2.275 |
| 8 | 38 | Ryan Briscoe | Toyota | 1:24.108 | 2.556 |
| 9 | 7 | Jarno Trulli | Renault | 1:24.124 | 2.572 |
| 10 | 9 | Jenson Button | BAR | 1:24.140 | 2.588 |
| 11 | 8 | Fernando Alonso | Renault | 1:24.191 | 2.639 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:24.198 | 2.646 |
| 13 | 16 | Ricardo Zonta | Toyota | 1:24.236 | 2.684 |
| 14 | 37 | Bjorn Wirdheim | Jaguar | 1:24.265 | 2.713 |
| 15 | 19 | Giorgio Pantano | Jordan | 1:24.353 | 2.801 |
| 16 | 4 | Antonio Pizzonia | Williams | 1:24.381 | 2.829 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:24.462 | 2.910 |
| 18 | 39 | Timo Glock | Jordan | 1:24.843 | 3.291 |
| 19 | 10 | Takuma Sato | BAR | 1:25.071 | 3.519 |
| 20 | 12 | Felipe Massa | Sauber | 1:25.218 | 3.666 |
| 21 | 15 | Christian Klien | Jaguar | 1:25.834 | 4.282 |
| 22 | 40 | Bas Leinders | Minardi | 1:26.074 | 4.522 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:28.296 | 6.744 |
| 24 | 20 | Gianmaria Bruni | Minardi | 1:28.893 | 7.341 |
| 25 | 14 | Mark Webber | Jaguar | No Time | - |
Standings after Round 13
|