|
| |
San Marino
Round 4
| First Grand Prix: | September 14, 1980 |
| Number of Grand Prix Including 2004: | 25 |
| Date of 2004 Grand Prix: | 25 April |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2003 Grand Prix: | Michael Schumacher |
| Official Website: | www.autodromoimola.com |
Timetable (All times are local time)
| Sunday 25 April, 2004 |
| 14:00 | Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 62 | 1:26:19.670 | 2 | 10 |
| 2 | 9 | Jenson Button | BAR | 62 | + 9.702 secs | 1 | 8 |
| 3 | 3 | Juan Pablo Montoya | Williams | 62 | + 21.617 secs | 3 | 6 |
| 4 | 8 | Fernando Alonso | Renault | 62 | + 23.654 secs | 6 | 5 |
| 5 | 7 | Jarno Trulli | Renault | 62 | + 36.216 secs | 9 | 4 |
| 6 | 2 | Rubens Barrichello | Ferrari | 62 | + 36.683 secs | 4 | 3 |
| 7 | 4 | Ralf Schumacher | Williams | 62 | + 55.730 secs | 5 | 2 |
| 8 | 6 | Kimi Räikkönen | McLaren | 61 | + 1 Lap | 20 | 1 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 61 | + 1 Lap | 18 | |
| 10 | 12 | Felipe Massa | Sauber | 61 | + 1 Lap | 12 | |
| 11 | 17 | Olivier Panis | Toyota | 61 | + 1 Lap | 13 | |
| 12 | 5 | David Coulthard | McLaren | 61 | + 1 Lap | 11 | |
| 13 | 14 | Mark Webber | Jaguar | 61 | + 1 Lap | 8 | |
| 14 | 15 | Chrisitan Klien | Jaguar | 60 | + 2 Laps | 14 | |
| 15 | 21 | Zsolt Baumgartner | Minardi | 58 | + 4 Laps | 19 | |
| 16 | 10 | Takuma Sato | BAR | 56 | + 6 Laps / Engine | 7 | |
| 17 | 18 | Nick Heidfeld | Jordan | 48 | Driveshaft | 16 | |
| 18 | 16 | Cristiano da Matta | Toyota | 32 | Accident | 10 | |
| 19 | 20 | Gianmaria Bruni | Minardi | 22 | Brakes | 17 | |
| 20 | 19 | Giorgio Pantano | Jordan | 6 | Hydraulics | 15 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:19.753 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:20.011 | 0.258 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:20.212 | 0.459 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:20.451 | 0.698 |
| 5 | 4 | Ralf Schumacher | Williams | 1:20.538 | 0.785 |
| 6 | 8 | Fernando Alonso | Renault | 1:20.895 | 1.142 |
| 7 | 10 | Takuma Sato | BAR | 1:20.913 | 1.160 |
| 8 | 14 | Mark Webber | Jaguar | 1:20.921 | 1.168 |
| 9 | 7 | Jarno Trulli | Renault | 1:21.034 | 1.281 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:21.087 | 1.334 |
| 11 | 5 | David Coulthard | McLaren | 1:21.091 | 1.338 |
| 12 | 12 | Felipe Massa | Sauber | 1:21.532 | 1.779 |
| 13 | 17 | Olivier Panis | Toyota | 1:21.558 | 1.805 |
| 14 | 15 | Christian Klien | Jaguar | 1:21.949 | 2.196 |
| 15 | 19 | Giorgio Pantano | Jordan | 1:23.352 | 3.599 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:23.488 | 3.735 |
| 17 | 20 | Gianmaria Bruni | Minardi | 1:26.899 | 7.146 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:46.299 | 26.546 |
| 19 | 6 | Kimi Räikkönen | McLaren | No Time | - |
| 20 | 11 | Giancarlo Fisichella | Sauber | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:19.805 | |
| 2 | 4 | Ralf Schumacher | Williams | 1:20.423 | 0.618 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:20.440 | 0.635 |
| 4 | 5 | David Coulthard | McLaren | 1:20.566 | 0.761 |
| 5 | 9 | Jenson Button | BAR | 1:20.632 | 0.827 |
| 6 | 11 | Giancarlo Fisichella | Sauber | 1:20.716 | 0.911 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:20.927 | 1.122 |
| 8 | 10 | Takuma Sato | BAR | 1:20.984 | 1.179 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:21.181 | 1.376 |
| 10 | 17 | Olivier Panis | Toyota | 1:21.231 | 1.426 |
| 11 | 14 | Mark Webber | Jaguar | 1:21.458 | 1.653 |
| 12 | 7 | Jarno Trulli | Renault | 1:21.669 | 1.864 |
| 13 | 16 | Cristiano da Matta | Toyota | 1:21.737 | 1.932 |
| 14 | 8 | Fernando Alonso | Renault | 1:21.799 | 1.994 |
| 15 | 12 | Felipe Massa | Sauber | 1:22.154 | 2.349 |
| 16 | 15 | Christian Klien | Jaguar | 1:22.246 | 2.441 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:23.055 | 3.250 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:24.643 | 4.838 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:26.463 | 6.658 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:27.319 | 7.514 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.125 | |
| 2 | 9 | Jenson Button | BAR | 1:20.150 | 0.025 |
| 3 | 8 | Fernando Alonso | Renault | 1:20.844 | 0.719 |
| 4 | 5 | David Coulthard | McLaren | 1:20.844 | 0.719 |
| 5 | 3 | Juan Pablo Montoya | Williams | 1:20.975 | 0.850 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:20.996 | 0.871 |
| 7 | 10 | Takuma Sato | BAR | 1:21.159 | 1.034 |
| 8 | 7 | Jarno Trulli | Renault | 1:21.198 | 1.073 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:21.199 | 1.074 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:21.257 | 1.132 |
| 11 | 4 | Ralf Schumacher | Williams | 1:21.271 | 1.146 |
| 12 | 17 | Olivier Panis | Toyota | 1:21.296 | 1.171 |
| 13 | 14 | Mark Webber | Jaguar | 1:21.393 | 1.268 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:22.022 | 1.897 |
| 15 | 12 | Felipe Massa | Sauber | 1:22.177 | 1.952 |
| 16 | 15 | Christian Klien | Jaguar | 1:23.222 | 3.097 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:23.551 | 3.426 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:24.736 | 4.611 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:26.199 | 6.074 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:27.450 | 7.326 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.856 | |
| 2 | 9 | Jenson Button | BAR | 1:21.165 | 0.309 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:21.583 | 0.727 |
| 4 | 3 | Juan Pablo Montoya | Williams | 1:21.764 | 0.908 |
| 5 | 4 | Ralf Schumacher | Williams | 1:21.864 | 1.008 |
| 6 | 8 | Fernando Alonso | Renault | 1:21.954 | 1.098 |
| 7 | 10 | Takuma Sato | BAR | 1:22.013 | 1.157 |
| 8 | 5 | David Coulthard | McLaren | 1:22.021 | 1.195 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:22.164 | 1.308 |
| 10 | 7 | Jarno Trulli | Renault | 1:22.462 | 1.606 |
| 11 | 14 | Mark Webber | Jaguar | 1:22.707 | 1.851 |
| 12 | 17 | Olivier Panis | Toyota | 1:22.885 | 2.029 |
| 13 | 11 | Giancarlo Fisichella | Sauber | 1:22.991 | 2.135 |
| 14 | 12 | Felipe Massa | Sauber | 1:23.105 | 2.249 |
| 15 | 16 | Cristiano da Matta | Toyota | 1:23.482 | 2.626 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:24.255 | 3.399 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:24.907 | 4.051 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:26.783 | 5.927 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:27.539 | 6.683 |
| 20 | 15 | Christian Klien | Jaguar | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:20.966 | |
| 2 | 10 | Takuma Sato | BAR | 1:21.159 | 0.193 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:21.164 | 0.198 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:21.586 | 0.620 |
| 5 | 7 | Jarno Trulli | Renault | 1:21.604 | 0.638 |
| 6 | 35 | Anthony Davidson | BAR | 1:21.643 | 0.677 |
| 7 | 3 | Juan Pablo Montoya | Williams | 1:21.661 | 0.695 |
| 8 | 8 | Fernando Alonso | Renault | 1:21.788 | 0.822 |
| 9 | 5 | David Coulthard | McLaren | 1:21.795 | 0.829 |
| 10 | 4 | Ralf Schumacher | Williams | 1:22.057 | 1.091 |
| 11 | 2 | Rubens Barrichello | Ferrari | 1:22.096 | 1.130 |
| 12 | 14 | Mark Webber | Jaguar | 1:22.167 | 1.201 |
| 13 | 17 | Olivier Panis | Toyota | 1:22.768 | 1.802 |
| 14 | 16 | Cristiano da Matta | Toyota | 1:22.780 | 1.814 |
| 15 | 12 | Felipe Massa | Sauber | 1:23.043 | 2.077 |
| 16 | 15 | Christian Klien | Jaguar | 1:23.211 | 2.245 |
| 17 | 11 | Giancarlo Fisichella | Sauber | 1:23.335 | 2.369 |
| 18 | 37 | Bjorn Wirdheim | Jaguar | 1:23.470 | 2.504 |
| 19 | 38 | Ricardo Zonta | Toyota | 1:23.500 | 2.534 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:23.866 | 2.900 |
| 21 | 19 | Giorgio Pantano | Jordan | 1:24.091 | 3.125 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:25.653 | 4.687 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:25.760 | 4.794 |
| 24 | 40 | Bas Leinders | Minardi | 1:27.025 | 6.059 |
| 25 | 39 | Timo Glock | Jordan | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.084 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:21.443 | 1.359 |
| 3 | 4 | Ralf Schumacher | Williams | 1:22.250 | 2.166 |
| 4 | 35 | Anthony Davidson | BAR | 1:22.398 | 2.314 |
| 5 | 9 | Jenson Button | BAR | 1:22.448 | 2.364 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:22.796 | 2.712 |
| 7 | 7 | Jarno Trulli | Renault | 1:22.927 | 2.843 |
| 8 | 6 | Kimi Räikkönen | McLaren | 1:23.054 | 2.970 |
| 9 | 8 | Fernando Alonso | Renault | 1:23.083 | 2.999 |
| 10 | 38 | Ricardo Zonta | Toyota | 1:23.161 | 3.077 |
| 11 | 5 | David Coulthard | McLaren | 1:23.197 | 3.113 |
| 12 | 14 | Mark Webber | Jaguar | 1:23.417 | 3.333 |
| 13 | 11 | Giancarlo Fisichella | Sauber | 1:23.528 | 3.444 |
| 14 | 12 | Felipe Massa | Sauber | 1:23.562 | 3.478 |
| 15 | 17 | Olivier Panis | Toyota | 1:23.790 | 3.706 |
| 16 | 10 | Takuma Sato | BAR | 1:24.061 | 3.977 |
| 17 | 37 | Bjorn Wirdheim | Jaguar | 1:24.152 | 4.068 |
| 18 | 16 | Cristiano da Matta | Toyota | 1:24.752 | 4.668 |
| 19 | 18 | Nick Heidfeld | Jordan | 1:24.955 | 4.871 |
| 20 | 19 | Giorgio Pantano | Jordan | 1:25.375 | 5.291 |
| 21 | 15 | Christian Klien | Jaguar | 1:25.679 | 5.595 |
| 22 | 39 | Timo Glock | Jordan | 1:26.254 | 6.170 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:27.933 | 7.849 |
| 24 | 21 | Zsolt Baumgartner | Minardi | 1:29.312 | 9.228 |
| 25 | 40 | Bas Leinders | Minardi | 1:29.414 | 9.330 |
Standings after Round 4
|