|
| |
Spain
Round 5
| First Grand Prix: | September 29, 1991 |
| Number of Grand Prix Including 2004: | 14 |
| Date of 2004 Grand Prix: | 09 May |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2003 Grand Prix: | Michael Schumacher |
| Official Website: | www.circuitcat.com |
|
Timetable (Race Local time) |
| Sunday 09 May, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 66 | 1:27:32.841 | 1 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 66 | + 13.290 secs | 5 | 8 |
| 3 | 7 | Jarno Trulli | Renault | 66 | + 32.294 secs | 4 | 6 |
| 4 | 8 | Fernando Alonso | Renault | 66 | + 32.952 secs | 8 | 5 |
| 5 | 10 | Takuma Sato | BAR | 66 | + 42.327 secs | 3 | 4 |
| 6 | 4 | Ralf Schumacher | Williams | 66 | + 73.804 secs | 6 | 3 |
| 7 | 11 | Giancarlo Fisichella | Sauber | 66 | + 77.108 secs | 12 | 2 |
| 8 | 9 | Jenson Button | BAR | 65 | + 1 Lap | 14 | 1 |
| 9 | 12 | Felipe Massa | Sauber | 65 | + 1 Lap | 17 | |
| 10 | 5 | David Coulthard | McLaren | 65 | + 1 Lap | 10 | |
| 11 | 6 | Kimi Räikkönen | McLaren | 65 | + 1 Lap | 13 | |
| 12 | 14 | Mark Webber | Jaguar | 65 | + 1 Lap | 9 | |
| 13 | 16 | Cristiano da Matta | Toyota | 65 | + 1 Lap | 11 | |
| Ret | 19 | Giorgio Pantano | Jordan | 51 | Power Steering | 19 | |
| Ret | 3 | Juan Pablo Montoya | Williams | 46 | Brakes | 2 | |
| Ret | 15 | Chrisitan Klien | Jaguar | 43 | Throttle | 16 | |
| Ret | 17 | Olivier Panis | Toyota | 33 | Hydraulics | 7 | |
| Ret | 18 | Nick Heidfeld | Jordan | 33 | Hydraulics | 15 | |
| Ret | 20 | Gianmaria Bruni | Minardi | 31 | Spin | 18 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 17 | Spin | 20 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.022 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:15.639 | 0.617 |
| 3 | 10 | Takuma Sato | BAR | 1:15.809 | 0.787 |
| 4 | 7 | Jarno Trulli | Renault | 1:16.144 | 1.122 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:16.272 | 1.250 |
| 6 | 4 | Ralf Schumacher | Williams | 1:16.293 | 1.271 |
| 7 | 17 | Olivier Panis | Toyota | 1:16.313 | 1.291 |
| 8 | 8 | Fernando Alonso | Renault | 1:16.422 | 1.400 |
| 9 | 14 | Mark Webber | Jaguar | 1:16.514 | 1.492 |
| 10 | 5 | David Coulthard | McLaren | 1:16.636 | 1.614 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:17.038 | 2.016 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:17.444 | 2.422 |
| 13 | 6 | Kimi Räikkönen | McLaren | 1:17.445 | 2.423 |
| 14 | 9 | Jenson Button | BAR | 1:17.575 | 2.553 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:17.802 | 2.780 |
| 16 | 15 | Christian Klien | Jaguar | 1:17.812 | 2.790 |
| 17 | 12 | Felipe Massa | Sauber | 1:17.866 | 2.844 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:19.817 | 4.795 |
| 19 | 19 | Giorgio Pantano | Jordan | 1:20.607 | 5.585 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:21.470 | 6.448 |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:15.574 | |
| 2 | 11 | Giancarlo Fisichella | Sauber | 1:15.746 | 0.172 |
| 3 | 12 | Felipe Massa | Sauber | 1:15.771 | 0.197 |
| 4 | 4 | Ralf Schumacher | Williams | 1:16.040 | 0.830 |
| 5 | 7 | Jarno Trulli | Renault | 1:16.156 | 0.582 |
| 6 | 17 | Olivier Panis | Toyota | 1:16.168 | 0.594 |
| 7 | 14 | Mark Webber | Jaguar | 1:16.212 | 0.638 |
| 8 | 6 | Kimi Räikkönen | McLaren | 1:16.240 | 0.666 |
| 9 | 1 | Michael Schumacher | Ferrari | 1:16.320 | 0.746 |
| 10 | 10 | Takuma Sato | BAR | 1:16.434 | 0.860 |
| 11 | 9 | Jenson Button | BAR | 1:16.462 | 0.888 |
| 12 | 5 | David Coulthard | McLaren | 1:16.465 | 0.891 |
| 13 | 2 | Rubens Barrichello | Ferrari | 1:16.655 | 1.081 |
| 14 | 16 | Cristiano da Matta | Toyota | 1:16.758 | 1.184 |
| 15 | 8 | Fernando Alonso | Renault | 1:17.011 | 1.437 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:17.043 | 1.469 |
| 17 | 15 | Christian Klien | Jaguar | 1:17.863 | 2.289 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:17.965 | 2.391 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:20.372 | 4.798 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:21.620 | 6.046 |
| P | No | Driver | Team | Time | Gap |
| 1 | 10 | Takuma Sato | BAR | 1:14.836 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:15.025 | 0.189 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:15.232 | 0.396 |
| 4 | 7 | Jarno Trulli | Renault | 1:15.457 | 0.621 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:15.540 | 0.704 |
| 6 | 9 | Jenson Button | BAR | 1:15.627 | 0.791 |
| 7 | 5 | David Coulthard | McLaren | 1:15.768 | 0.932 |
| 8 | 8 | Fernando Alonso | Renault | 1:15.874 | 1.038 |
| 9 | 14 | Mark Webber | Jaguar | 1:15.895 | 1.059 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:15.895 | 1.059 |
| 11 | 6 | Kimi Räikkönen | McLaren | 1:15.983 | 1.147 |
| 12 | 4 | Ralf Schumacher | Williams | 1:16.308 | 1.472 |
| 13 | 15 | Christian Klien | Jaguar | 1:16.648 | 1.812 |
| 14 | 18 | Nick Heidfeld | Jordan | 1:16.746 | 1.910 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:17.145 | 2.309 |
| 16 | 12 | Felipe Massa | Sauber | 1:17.282 | 2.446 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:17.665 | 2.829 |
| 18 | 17 | Olivier Panis | Toyota | 1:18.392 | 3.556 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:20.449 | 5.613 |
| 20 | 20 | Gianmaria Bruni | Minardi | 1:21.005 | 6.169 |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:15.984 | |
| 2 | 7 | Jarno Trulli | Renault | 1:16.015 | 0.031 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:16.048 | 0.064 |
| 4 | 4 | Ralf Schumacher | Williams | 1:16.233 | 0.249 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:16.519 | 0.535 |
| 6 | 10 | Takuma Sato | BAR | 1:16.685 | 0.701 |
| 7 | 17 | Olivier Panis | Toyota | 1:16.721 | 0.737 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:16.795 | 0.811 |
| 9 | 5 | David Coulthard | McLaren | 1:17.106 | 1.122 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:17.252 | 1.268 |
| 11 | 11 | Giancarlo Fisichella | Sauber | 1:17.277 | 1.293 |
| 12 | 8 | Fernando Alonso | Renault | 1:17.294 | 1.310 |
| 13 | 6 | Kimi Räikkönen | McLaren | 1:17.428 | 1.444 |
| 14 | 12 | Felipe Massa | Sauber | 1:17.643 | 1.876 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:18.643 | 2.659 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:19.146 | 3.162 |
| 17 | 15 | Christian Klien | Jaguar | 1:19.851 | 3.867 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:19.949 | 3.965 |
| 19 | 20 | Gianmaria Bruni | Minardi | - | |
| 20 | 14 | Mark Webber | Jaguar | - | |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:15.935 | |
| 2 | 35 | Anthony Davidson | BAR | 1:16.188 | 0.253 |
| 3 | 38 | Ricardo Zonta | Toyota | 1:16.360 | 0.425 |
| 4 | 4 | Ralf Schumacher | Williams | 1:16.433 | 0.498 |
| 5 | 8 | Fernando Alonso | Renault | 1:16.534 | 0.599 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:16.698 | 0.763 |
| 7 | 1 | Michael Schumacher | Ferrari | 1:16.729 | 0.794 |
| 8 | 7 | Jarno Trulli | Renault | 1:16.734 | 0.799 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:16.798 | 0.863 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:16.833 | 0.898 |
| 11 | 17 | Olivier Panis | Toyota | 1:16.925 | 0.990 |
| 12 | 3 | Juan Pablo Montoya | Williams | 1:17.067 | 1.132 |
| 13 | 5 | David Coulthard | McLaren | 1:17.069 | 1.134 |
| 14 | 14 | Mark Webber | Jaguar | 1:17.178 | 1.243 |
| 15 | 39 | Timo Glock | Jordan | 1:17.608 | 1.673 |
| 16 | 37 | Bjorn Wirdheim | Jaguar | 1:17.676 | 1.741 |
| 17 | 12 | Felipe Massa | Sauber | 1:17.906 | 1.971 |
| 18 | 10 | Takuma Sato | BAR | 1:17.970 | 2.035 |
| 19 | 11 | Giancarlo Fisichella | Sauber | 1:18.001 | 2.066 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:18.117 | 2.182 |
| 21 | 19 | Giorgio Pantano | Jordan | 1:18.726 | 2.791 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:19.149 | 3.214 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:20.313 | 4.378 |
| 24 | 40 | Bas Leinders | Minardi | 1:22.189 | 6.254 |
| 25 | 15 | Christian Klien | Jaguar | - | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.658 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:16.033 | 0.375 |
| 3 | 35 | Anthony Davidson | BAR | 1:16.616 | 0.958 |
| 4 | 38 | Ricardo Zonta | Toyota | 1:16.639 | 0.981 |
| 5 | 9 | Jenson Button | BAR | 1:17.060 | 1.402 |
| 6 | 4 | Ralf Schumacher | Williams | 1:17.165 | 1.507 |
| 7 | 8 | Fernando Alonso | Renault | 1:17.429 | 1.771 |
| 8 | 10 | Takuma Sato | BAR | 1:17.481 | 1.823 |
| 9 | 17 | Olivier Panis | Toyota | 1:17.489 | 1.831 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:17.563 | 1.905 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:17.635 | 1.977 |
| 12 | 14 | Mark Webber | Jaguar | 1:17.763 | 2.105 |
| 13 | 5 | David Coulthard | McLaren | 1:17.973 | 2.315 |
| 14 | 7 | Jarno Trulli | Renault | 1:18.341 | 2.683 |
| 15 | 16 | Cristiano da Matta | Toyota | 1:18.362 | 2.704 |
| 16 | 37 | Bjorn Wirdheim | Jaguar | 1:18.603 | 2.945 |
| 17 | 15 | Christian Klien | Jaguar | 1:18.615 | 2.957 |
| 18 | 39 | Timo Glock | Jordan | 1:18.655 | 2.997 |
| 19 | 12 | Felipe Massa | Sauber | 1:18.760 | 3.102 |
| 20 | 11 | Giancarlo Fisichella | Sauber | 1:18.886 | 3.228 |
| 21 | 18 | Nick Heidfeld | Jordan | 1:19.198 | 3.540 |
| 22 | 19 | Giorgio Pantano | Jordan | 1:19.925 | 4.267 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:20.858 | 5.200 |
| 24 | 40 | Bas Leinders | Minardi | 1:21.053 | 5.395 |
| 25 | 21 | Zsolt Baumgartner | Minardi | 1:21.535 | 5.877 |
Standings after Round 5
|