| P | No | Driver | Constructor | Lap | Time | Gap | Avg Speed | Race | ||||
| 1 | 26 | Bill Vukovich | Kurtis Kraft-Offenhauser | 8 | 1:06.60 | 217.459 | 17 |
| No | Driver | Constructor | Laps | Lap count | Distance (km) | ||
| 1 | 4 | Jack McGrath | Kurtis Kraft-Offenhauser | 1 – 6 | 6 | 24.138 | |
| 2 | 26 | Bill Vukovich | Kurtis Kraft-Offenhauser | 7 – 11 | 5 | 20.115 | |
| 3 | 98 | Troy Ruttman | Kuzma-Offenhauser | 12 | 1 | 4.023 | |
| 4 | 26 | Bill Vukovich | Kurtis Kraft-Offenhauser | 13 – 61 | 49 | 197.127 | |
| 5 | 98 | Troy Ruttman | Kuzma-Offenhauser | 62 – 82 | 21 | 84.483 | |
| 6 | 26 | Bill Vukovich | Kurtis Kraft-Offenhauser | 83 – 134 | 52 | 209.196 | |
| 7 | 98 | Troy Ruttman | Kuzma-Offenhauser | 135 – 147 | 13 | 52.299 | |
| 8 | 26 | Bill Vukovich | Kurtis Kraft-Offenhauser | 148 – 191 | 44 | 177.012 | |
| 9 | 98 | Troy Ruttman | Kuzma-Offenhauser | 192 – 200 | 9 | 36.207 |
| No | Driver | Total Laps | Total Distance | ||
| 1 | 26 | Bill Vukovich | 150 | 603.450 | |
| 2 | 98 | Troy Ruttman | 44 | 177.012 | |
| 3 | 4 | Jack McGrath | 6 | 24.138 |
