| P | No | Driver | Constructor | Lap | Time | Gap | Avg Speed | Race | ||||
| 1 | 2 | Jack McGrath | Kurtis Kraft-Offenhauser | 29 | 1:04.04 | 226.152 | 3 |
| No | Driver | Constructor | Laps | Lap count | Distance (km) | ||
| 1 | 2 | Jack McGrath | Kurtis Kraft-Offenhauser | 1 – 44 | 44 | 177.012 | |
| 2 | 19 | Jimmy Daywalt | Kurtis Kraft-Offenhauser | 45 – 50 | 6 | 24.138 | |
| 3 | 45 | Art Cross | Kurtis Kraft-Offenhauser | 51 – 54 | 4 | 16.092 | |
| 4 | 19 | Jimmy Daywalt | Kurtis Kraft-Offenhauser | 55 | 1 | 4.023 | |
| 5 | 45 | Art Cross | Kurtis Kraft-Offenhauser | 56 – 59 | 4 | 16.092 | |
| 6 | 19 | Jimmy Daywalt | Kurtis Kraft-Offenhauser | 60 | 1 | 4.023 | |
| 7 | 14 | Bill Vukovich | Kurtis Kraft-Offenhauser | 61 | 1 | 4.023 | |
| 8 | 1 | Sam Hanks | Kurtis Kraft-Offenhauser | 62 | 1 | 4.023 | |
| 9 | 9 | Jimmy Bryan | Kuzma-Offenhauser | 63 – 88 | 26 | 104.598 | |
| 10 | 2 | Jack McGrath | Kurtis Kraft-Offenhauser | 89 – 91 | 3 | 12.069 | |
| 11 | 14 | Bill Vukovich | Kurtis Kraft-Offenhauser | 92 – 129 | 38 | 152.874 | |
| 12 | 9 | Jimmy Bryan | Kuzma-Offenhauser | 130 – 149 | 20 | 80.460 | |
| 13 | 14 | Bill Vukovich | Kurtis Kraft-Offenhauser | 150 – 200 | 51 | 205.173 |
| No | Driver | Total Laps | Total Distance | ||
| 1 | 14 | Bill Vukovich | 90 | 362.070 | |
| 2 | 2 | Jack McGrath | 47 | 189.081 | |
| 3 | 9 | Jimmy Bryan | 46 | 185.058 | |
| 4 | 45 | Art Cross | 8 | 32.184 | |
| 5 | 19 | Jimmy Daywalt | 8 | 32.184 | |
| 6 | 1 | Sam Hanks | 1 | 4.023 |
