|
| |
Results
Brazilian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 3 | | Juan Pablo Montoya | Williams-BMW | 71 | 1:28:01.451 | 208.516 | 2 | 10 |
| 2 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 71 | + 1.022 secs | 208.476 | 3 | 8 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 71 | + 24.099 secs | 207.569 | 1 | 6 |
| 4 | 8 | | Fernando Alonso | Renault | 71 | + 48.908 secs | 206.603 | 8 | 5 |
| 5 | 4 | | Ralf Schumacher | Williams-BMW | 71 | + 49.740 secs | 206.571 | 7 | 4 |
| 6 | 10 | | Takuma Sato | BAR-Honda | 71 | + 50.248 secs | 206.551 | 6 | 3 |
| 7 | 1 | | Michael Schumacher | Ferrari | 71 | + 50.626 secs | 206.537 | 18 | 2 |
| 8 | 12 | | Felipe Massa | Sauber-Petronas | 71 | + 62.310 secs | 206.085 | 4 | 1 |
| 9 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 71 | + 63.842 secs | 206.026 | 10 | |
| 10 | 7 | | Jacques Villeneuve | Renault | 70 | + 1 Lap | 205.452 | 13 | |
| 11 | 5 | | David Coulthard | McLaren-Mercedes | 70 | + 1 Lap | 204.902 | 12 | |
| 12 | 16 | | Jarno Trulli | Toyota | 70 | + 1 Lap | 204.389 | 9 | |
| 13 | 17 | | Ricardo Zonta | Toyota | 70 | + 1 Lap | 203.467 | 14 | |
| 14 | 15 | | Christian Klien | Jaguar-Cosworth | 69 | + 2 Laps | 202.233 | 15 | |
| 15 | 19 | | Timo Glock | Jordan-Ford | 69 | + 2 Laps | 200.288 | 17 | |
| 16 | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 67 | + 4 Laps | 196.743 | 19 | |
| 17 | 20 | | Gianmaria Bruni | Minardi-Cosworth | 67 | + 4 Laps | 196.134 | 20 | |
| Ret | 14 | | Mark Webber | Jaguar-Cosworth | 23 | Accident | 197.237 | 11 | |
| Ret | 18 | | Nick Heidfeld | Jordan-Ford | 15 | Clutch | 186.907 | 16 | |
| Ret | 9 | | Jenson Button | BAR-Honda | 3 | Engine | 177.648 | 5 | |
|
| Fastest Lap: Juan Pablo Montoya , 1:11.473 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 3 | | Juan Pablo Montoya | Williams-BMW | 49 | 1:11.473 | | 217.038 | 1 |
| 2 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 52 | 1:11.562 | 0.089 | 216.768 | 2 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 22 | 1:11.672 | 0.199 | 216.435 | 3 |
| 4 | 1 | | Michael Schumacher | Ferrari | 49 | 1:11.763 | 0.290 | 216.161 | 7 |
| 5 | 4 | | Ralf Schumacher | Williams-BMW | 23 | 1:11.764 | 0.291 | 216.158 | 5 |
| 6 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 69 | 1:11.877 | 0.404 | 215.818 | 9 |
| 7 | 10 | | Takuma Sato | BAR-Honda | 51 | 1:11.940 | 0.468 | 215.626 | 6 |
| 8 | 12 | | Felipe Massa | Sauber-Petronas | 68 | 1:12.066 | 0.593 | 215.252 | 8 |
| 9 | 8 | | Fernando Alonso | Renault | 42 | 1:12.118 | 0.645 | 215.097 | 4 |
| 10 | 7 | | Jacques Villeneuve | Renault | 68 | 1:12.210 | 0.737 | 214.823 | 10 |
| 11 | 16 | | Jarno Trulli | Toyota | 65 | 1:12.435 | 0.962 | 214.156 | 12 |
| 12 | 5 | | David Coulthard | McLaren-Mercedes | 40 | 1:12.522 | 1.049 | 213.899 | 11 |
| 13 | 15 | | Christian Klien | Jaguar-Cosworth | 49 | 1:12.891 | 1.418 | 212.816 | 14 |
| 14 | 17 | | Ricardo Zonta | Toyota | 69 | 1:12.961 | 1.488 | 212.612 | 13 |
| 15 | 14 | | Mark Webber | Jaguar-Cosworth | 20 | 1:13.197 | 1.724 | 211.926 | Ret |
| 16 | 19 | | Timo Glock | Jordan-Ford | 68 | 1:13.905 | 2.432 | 209.896 | 15 |
| 17 | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 45 | 1:14.743 | 3.270 | 207.543 | 16 |
| 18 | 20 | | Gianmaria Bruni | Minardi-Cosworth | 50 | 1:14.756 | 3.283 | 207.507 | 17 |
| 19 | 18 | | Nick Heidfeld | Jordan-Ford | 11 | 1:15.855 | 4.382 | 204.500 | Ret |
| 20 | 9 | | Jenson Button | BAR-Honda | 2 | 1:24.440 | 12.967 | 193.709 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 3 | 3 | 12.927 | | 2 | | Rubens Barrichello | Ferrari | 4 - 5 | 2 | 8.618 | | 12 | | Felipe Massa | Sauber-Petronas | 6 - 7 | 2 | 8.618 | | 8 | | Fernando Alonso | Renault | 8 - 18 | 11 | 47.399 | | 3 | | Juan Pablo Montoya | Williams-BMW | 19 - 28 | 10 | 43.090 | | 6 | | Kimi Räikkönen | McLaren-Mercedes | 29 - 29 | 1 | 4.309 | | 3 | | Juan Pablo Montoya | Williams-BMW | 30 - 50 | 21 | 90.489 | | 6 | | Kimi Räikkönen | McLaren-Mercedes | 51 - 55 | 5 | 21.545 | | 3 | | Juan Pablo Montoya | Williams-BMW | 56 - 71 | 16 | 68.944 | | | No | | Driver | Team | Total Laps | Total Kms | | | 3 | | Juan Pablo Montoya | Williams-BMW | 47 | 202.523 | | 8 | | Fernando Alonso | Renault | 11 | 47.399 | | 6 | | Kimi Räikkönen | McLaren-Mercedes | 9 | 38.781 | | 2 | | Rubens Barrichello | Ferrari | 2 | 8.618 | | 12 | | Felipe Massa | Sauber-Petronas | 2 | 8.618 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|