|
| |
Results
French Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 1 | | Michael Schumacher | Ferrari | 70 | 1:30:18.133 | 205.035 | 2 | 10 |
| 2 | 8 | | Fernando Alonso | Renault | 70 | + 8.329 secs | 204.720 | 1 | 8 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 70 | + 31.622 secs | 203.845 | 10 | 6 |
| 4 | 7 | | Jarno Trulli | Renault | 70 | + 32.082 secs | 203.828 | 5 | 5 |
| 5 | 9 | | Jenson Button | BAR-Honda | 70 | + 32.484 secs | 203.813 | 4 | 4 |
| 6 | 5 | | David Coulthard | McLaren-Mercedes | 70 | + 35.520 secs | 203.700 | 3 | 3 |
| 7 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 70 | + 36.230 secs | 203.673 | 9 | 2 |
| 8 | 3 | | Juan Pablo Montoya | Williams-BMW | 70 | + 43.419 secs | 203.405 | 6 | 1 |
| 9 | 14 | | Mark Webber | Jaguar-Cosworth | 70 | + 52.394 secs | 203.071 | 12 | |
| 10 | 4 | | Marc Gene | Williams-BMW | 70 | + 58.166 secs | 202.857 | 8 | |
| 11 | 15 | | Christian Klien | Jaguar-Cosworth | 69 | + 1 Lap | 201.728 | 13 | |
| 12 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 69 | + 1 Lap | 200.690 | 15 | |
| 13 | 12 | | Felipe Massa | Sauber-Petronas | 69 | + 1 Lap | 200.182 | 16 | |
| 14 | 16 | | Cristiano da Matta | Toyota | 69 | + 1 Lap | 199.833 | 11 | |
| 15 | 17 | | Olivier Panis | Toyota | 68 | + 2 Laps | 198.423 | 14 | |
| 16 | 18 | | Nick Heidfeld | Jordan-Ford | 68 | + 2 Laps | 196.849 | 17 | |
| 17 | 19 | | Giorgio Pantano | Jordan-Ford | 67 | + 3 Laps | 195.529 | 18 | |
| 18 | 20 | | Gianmaria Bruni | Minardi-Cosworth | 66 | + 4 Laps | 192.569 | 19 | |
| Ret | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 31 | Spin | 191.205 | 20 | |
| Ret | 10 | | Takuma Sato | BAR-Honda | 15 | Engine | 203.534 | 7 | |
|
| Fastest Lap: Michael Schumacher , 1:15.377 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 1 | | Michael Schumacher | Ferrari | 32 | 1:15.377 | | 210.669 | 1 |
| 2 | 8 | | Fernando Alonso | Renault | 34 | 1:15.551 | 0.174 | 210.183 | 2 |
| 3 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 30 | 1:15.790 | 0.414 | 209.518 | 7 |
| 4 | 14 | | Mark Webber | Jaguar-Cosworth | 53 | 1:15.956 | 0.579 | 209.063 | 9 |
| 5 | 9 | | Jenson Button | BAR-Honda | 50 | 1:15.971 | 0.594 | 209.021 | 5 |
| 6 | 2 | | Rubens Barrichello | Ferrari | 50 | 1:16.035 | 0.658 | 208.845 | 3 |
| 7 | 4 | | Marc Gene | Williams-BMW | 56 | 1:16.070 | 0.693 | 208.749 | 10 |
| 8 | 3 | | Juan Pablo Montoya | Williams-BMW | 48 | 1:16.140 | 0.763 | 208.557 | 8 |
| 9 | 7 | | Jarno Trulli | Renault | 15 | 1:16.248 | 0.871 | 208.262 | 4 |
| 10 | 5 | | David Coulthard | McLaren-Mercedes | 11 | 1:16.303 | 0.926 | 208.112 | 6 |
| 11 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 22 | 1:16.699 | 1.322 | 207.037 | 12 |
| 12 | 10 | | Takuma Sato | BAR-Honda | 14 | 1:16.809 | 1.432 | 206.741 | Ret |
| 13 | 15 | | Christian Klien | Jaguar-Cosworth | 37 | 1:16.852 | 1.475 | 206.625 | 11 |
| 14 | 16 | | Cristiano da Matta | Toyota | 49 | 1:16.937 | 1.560 | 206.397 | 14 |
| 15 | 17 | | Olivier Panis | Toyota | 53 | 1:17.069 | 1.692 | 206.043 | 15 |
| 16 | 12 | | Felipe Massa | Sauber-Petronas | 23 | 1:17.388 | 2.011 | 205.194 | 13 |
| 17 | 19 | | Giorgio Pantano | Jordan-Ford | 15 | 1:17.641 | 2.264 | 204.525 | 17 |
| 18 | 18 | | Nick Heidfeld | Jordan-Ford | 26 | 1:18.627 | 3.250 | 201.961 | 16 |
| 19 | 20 | | Gianmaria Bruni | Minardi-Cosworth | 52 | 1:18.932 | 3.555 | 204.180 | 18 |
| 20 | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 13 | 1:19.659 | 4.282 | 199.344 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 8 | | Fernando Alonso | Renault | 1 - 32 | 32 | 141.056 | | 1 | | Michael Schumacher | Ferrari | 33 - 42 | 10 | 44.080 | | 8 | | Fernando Alonso | Renault | 43 - 46 | 4 | 17.632 | | 1 | | Michael Schumacher | Ferrari | 47 - 70 | 24 | 105.792 | | | No | | Driver | Team | Total Laps | Total Kms | | | 8 | | Fernando Alonso | Renault | 36 | 158.688 | | 1 | | Michael Schumacher | Ferrari | 34 | 149.872 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|