|
| |
Results
United States Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 1 | | Michael Schumacher | Ferrari | 73 | 1:40:29.914 | 182.698 | 2 | 10 |
| 2 | 2 | | Rubens Barrichello | Ferrari | 73 | + 2.950 secs | 182.609 | 1 | 8 |
| 3 | 10 | | Takuma Sato | BAR-Honda | 73 | + 22.036 secs | 182.033 | 3 | 6 |
| 4 | 7 | | Jarno Trulli | Renault | 73 | + 34.544 secs | 181.658 | 20 | 5 |
| 5 | 17 | | Olivier Panis | Toyota | 73 | + 37.534 secs | 181.568 | 8 | 4 |
| 6 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 72 | + 1 Lap | 179.396 | 7 | 3 |
| 7 | 5 | | David Coulthard | McLaren-Mercedes | 72 | + 1 Lap | 187.578 | 12 | 2 |
| 8 | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 70 | + 3 Laps | 174.757 | 19 | 1 |
| 9 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 65 | Hydraulics | 173.919 | 14 | |
| Ret | 14 | | Mark Webber | Jaguar-Cosworth | 60 | Engine | 185.266 | 10 | |
| Dsq | 3 | | Juan Pablo Montoya | Williams-BMW | 57 | Black Flagged | 238.944 | 5 | |
| Ret | 18 | | Nick Heidfeld | Jordan-Ford | 40 | Engine | 164.579 | 16 | |
| Ret | 9 | | Jenson Button | BAR-Honda | 26 | Gearbox | 147.998 | 4 | |
| Ret | 16 | | Cristiano da Matta | Toyota | 17 | Gearbox | 134.670 | 11 | |
| Ret | 4 | | Ralf Schumacher | Williams-BMW | 9 | Accident | 153.768 | 6 | |
| Ret | 8 | | Fernando Alonso | Renault | 8 | Accident | 149.584 | 9 | |
| Ret | 15 | | Christian Klien | Jaguar-Cosworth | 0 | Accident | | 13 | |
| Ret | 12 | | Felipe Massa | Sauber-Petronas | 0 | Accident | | 15 | |
| Ret | 19 | | Giorgio Pantano | Jordan-Ford | 0 | Accident | | 17 | |
| Ret | 20 | | Gianmaria Bruni | Minardi-Cosworth | 0 | Accident | | 18 | |
|
| Fastest Lap: Rubens Barrichello , 1:10.399 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 2 | | Rubens Barrichello | Ferrari | 7 | 1:10.399 | | 214.366 | 2 |
| 2 | 1 | | Michael Schumacher | Ferrari | 8 | 1:10.412 | 0.013 | 214.327 | 1 |
| 3 | 10 | | Takuma Sato | BAR-Honda | 47 | 1:10.727 | 0.328 | 213.372 | 3 |
| 4 | 17 | | Olivier Panis | Toyota | 46 | 1:10.933 | 0.534 | 212.752 | 5 |
| 5 | 9 | | Jenson Button | BAR-Honda | 22 | 1:11.025 | 0.626 | 212.477 | Ret |
| 6 | 7 | | Jarno Trulli | Renault | 45 | 1:11.187 | 0.788 | 211.993 | 4 |
| 7 | 8 | | Fernando Alonso | Renault | 8 | 1:11.236 | 0.837 | 211.847 | Ret |
| 8 | 6 | | Kimi Räikkönen | McLaren-Mercedes | 59 | 1:11.248 | 0.849 | 211.812 | 6 |
| 9 | 3 | | Juan Pablo Montoya | Williams-BMW | 37 | 1:11.255 | 0.856 | 211.791 | Dsq |
| 10 | 4 | | Ralf Schumacher | Williams-BMW | 8 | 1:11.982 | 1.583 | 209.652 | Ret |
| 11 | 11 | | Giancarlo Fisichella | Sauber-Petronas | 44 | 1:12.129 | 1.730 | 209.225 | 9 |
| 12 | 14 | | Mark Webber | Jaguar-Cosworth | 46 | 1:12.140 | 1.741 | 209.193 | Ret |
| 13 | 5 | | David Coulthard | McLaren-Mercedes | 44 | 1:12.155 | 1.756 | 209.149 | 7 |
| 14 | 16 | | Cristiano da Matta | Toyota | 8 | 1:12.872 | 2.473 | 207.091 | Ret |
| 15 | 18 | | Nick Heidfeld | Jordan-Ford | 37 | 1:13.095 | 2.696 | 206.460 | Ret |
| 16 | 21 | | Zsolt Baumgartner | Minardi-Cosworth | 39 | 1:14.097 | 3.698 | 203.668 | 8 |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 2 | | Rubens Barrichello | Ferrari | 1 - 5 | 5 | 20.960 | | 1 | | Michael Schumacher | Ferrari | 6 - 41 | 36 | 150.912 | | 2 | | Rubens Barrichello | Ferrari | 42 - 50 | 9 | 37.728 | | 1 | | Michael Schumacher | Ferrari | 51 - 73 | 23 | 96.416 | | | No | | Driver | Team | Total Laps | Total Kms | | | 1 | | Michael Schumacher | Ferrari | 59 | 247.328 | | 2 | | Rubens Barrichello | Ferrari | 14 | 58.688 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|