|
| |
Results
Belgian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 44 | 1:30:01.295 | 204.580 | 2 | 10 |
| 2 | 5 | | Fernando Alonso | Renault | 44 | + 28.394 secs | 203.510 | 4 | 8 |
| 3 | 3 | | Jenson Button | BAR-Honda | 44 | + 32.077 secs | 203.372 | 8 | 6 |
| 4 | 7 | | Mark Webber | Williams-BMW | 44 | + 69.167 secs | 201.994 | 9 | 5 |
| 5 | 2 | | Rubens Barrichello | Ferrari | 44 | + 78.136 secs | 201.663 | 12 | 4 |
| 6 | 11 | | Jacques Villeneuve | Sauber-Petronas | 44 | + 87.435 secs | 201.321 | 14 | 3 |
| 7 | 17 | | Ralf Schumacher | Toyota | 44 | + 87.574 secs | 201.316 | 5 | 2 |
| 8 | 18 | | Tiago Monteiro | Jordan-Toyota | 43 | + 1 Lap | 199.904 | 19 | 1 |
| 9 | 15 | | Christian Klien | Red Bull Racing | 43 | + 1 Lap | 199.414 | 16 | |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 43 | + 1 Lap | 198.047 | 7 | |
| 11 | 19 | | Narain Karthikeyan | Jordan-Toyota | 43 | + 1 Lap | 198.000 | 20 | |
| 12 | 21 | | Christijan Albers | Minardi-Cosworth | 42 | + 2 Laps | 191.915 | 18 | |
| 13 | 20 | | Robert Doornbos | Minardi-Cosworth | 41 | + 3 Laps | 189.741 | 17 | |
| 14 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 40 | Collision | 203.274 | 1 | |
| 15 | 8 | | Antonio Pizzonia | Williams-BMW | 39 | Collision | 198.691 | 15 | |
| Ret | 16 | | Jarno Trulli | Toyota | 34 | Accident | 197.754 | 3 | |
| Ret | 14 | | David Coulthard | Red Bull Racing | 18 | Engine | 191.739 | 11 | |
| Ret | 1 | | Michael Schumacher | Ferrari | 13 | Collision | 186.457 | 6 | |
| Ret | 4 | | Takuma Sato | BAR-Honda | 13 | Collision | 186.446 | 10 | |
| Ret | 6 | | Giancarlo Fisichella | Renault | 10 | Accident | 209.159 | 13 | |
|
| Fastest Lap: Ralf Schumacher, 1:51.453 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 17 | | Ralf Schumacher | Toyota | 43 | 1:51.453 | | 225.329 | 7 |
| 2 | 7 | | Mark Webber | Williams-BMW | 44 | 1:52.287 | 0.834 | 223.655 | 4 |
| 3 | 15 | | Christian Klien | Red Bull Racing | 43 | 1:52.582 | 1.129 | 223.069 | 9 |
| 4 | 2 | | Rubens Barrichello | Ferrari | 44 | 1:52.590 | 1.137 | 223.054 | 5 |
| 5 | 3 | | Jenson Button | BAR-Honda | 44 | 1:53.323 | 1.870 | 221.611 | 3 |
| 6 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 34 | 1:53.810 | 2.357 | 220.663 | 1 |
| 7 | 11 | | Jacques Villeneuve | Sauber-Petronas | 44 | 1:54.251 | 2.798 | 219.811 | 6 |
| 8 | 19 | | Narain Karthikeyan | Jordan-Toyota | 43 | 1:55.885 | 4.432 | 216.711 | 11 |
| 9 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 14 | 1:55.988 | 4.535 | 216.519 | 14 |
| 10 | 5 | | Fernando Alonso | Renault | 31 | 1:56.131 | 4.678 | 216.252 | 2 |
| 11 | 16 | | Jarno Trulli | Toyota | 3 | 1:56.953 | 5.500 | 214.732 | Ret |
| 12 | 6 | | Giancarlo Fisichella | Renault | 9 | 1:57.117 | 5.664 | 214.432 | Ret |
| 13 | 1 | | Michael Schumacher | Ferrari | 10 | 1:57.444 | 5.991 | 213.835 | Ret |
| 14 | 14 | | David Coulthard | Red Bull Racing | 8 | 1:58.451 | 6.998 | 212.017 | Ret |
| 15 | 4 | | Takuma Sato | BAR-Honda | 10 | 1:57.534 | 6.081 | 213.671 | Ret |
| 16 | 8 | | Antonio Pizzonia | Williams-BMW | 32 | 1:57.541 | 6.088 | 213.658 | 15 |
| 17 | 12 | | Felipe Massa | Sauber-Petronas | 28 | 1:57.748 | 6.295 | 213.283 | 10 |
| 18 | 18 | | Tiago Monteiro | Jordan-Toyota | 41 | 1:57.886 | 6.433 | 213.033 | 8 |
| 19 | 20 | | Robert Doornbos | Minardi-Cosworth | 38 | 2:01.148 | 9.695 | 207.297 | 13 |
| 20 | 21 | | Christijan Albers | Minardi-Cosworth | 6 | 2:01.627 | 10.174 | 206.480 | 12 |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 1 - 32 | 32 | 223.232 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 33 - 44 | 12 | 83.712 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 21 | | Christijan Albers | Minardi-Cosworth | 40.482 | 4 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 39.831 | 7 | 1 | | 17 | | Ralf Schumacher | Toyota | 32.808 | 10 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 36.695 | 11 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 38.154 | 11 | 1 | | 16 | | Jarno Trulli | Toyota | 39.686 | 11 | 1 | | 5 | | Fernando Alonso | Renault | 37.235 | 11 | 1 | | 1 | | Michael Schumacher | Ferrari | 38.994 | 11 | 1 | | 4 | | Takuma Sato | BAR-Honda | 40.853 | 11 | 1 | | 3 | | Jenson Button | BAR-Honda | 52.506 | 11 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 46.995 | 11 | 1 | | 14 | | David Coulthard | Red Bull Racing | 47.956 | 11 | 1 | | 7 | | Mark Webber | Williams-BMW | 49.904 | 11 | 1 | | 15 | | Christian Klien | Red Bull Racing | 56.910 | 11 | 1 | | 8 | | Antonio Pizzonia | Williams-BMW | 55.395 | 11 | 1 | | 2 | | Rubens Barrichello | Ferrari | 42.653 | 11 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 39.730 | 11 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 49.941 | 11 | 1 | | 1 | | Michael Schumacher | Ferrari | 32.798 | 12 | 2 | | 4 | | Takuma Sato | BAR-Honda | 34.727 | 12 | 2 | | 14 | | David Coulthard | Red Bull Racing | 49.169 | 12 | 2 | | 7 | | Mark Webber | Williams-BMW | 35.675 | 12 | 2 | | 3 | | Jenson Button | BAR-Honda | 40.149 | 12 | 2 | | 8 | | Antonio Pizzonia | Williams-BMW | 55.694 | 12 | 2 | | 16 | | Jarno Trulli | Toyota | 34.773 | 13 | 2 | | 15 | | Christian Klien | Red Bull Racing | 35.015 | 13 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 38.267 | 20 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 37.470 | 21 | 2 | | 17 | | Ralf Schumacher | Toyota | 36.486 | 24 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 35.894 | 23 | 2 | | 17 | | Ralf Schumacher | Toyota | 31.085 | 25 | 3 | | 20 | | Robert Doornbos | Minardi-Cosworth | 36.564 | 24 | 3 | | 12 | | Felipe Massa | Sauber-Petronas | 34.444 | 29 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 34.244 | 30 | 2 | | 2 | | Rubens Barrichello | Ferrari | 32.142 | 31 | 2 | | 15 | | Christian Klien | Red Bull Racing | 33.700 | 31 | 3 | | 5 | | Fernando Alonso | Renault | 32.578 | 32 | 2 | | 7 | | Mark Webber | Williams-BMW | 33.048 | 32 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 39.796 | 32 | 2 | | 16 | | Jarno Trulli | Toyota | 35.298 | 32 | 3 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 32.999 | 33 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 32.610 | 32 | 3 | | 3 | | Jenson Button | BAR-Honda | 32.558 | 33 | 3 | | 8 | | Antonio Pizzonia | Williams-BMW | 33.876 | 33 | 3 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 31.518 | 35 | 2 | | 7 | | Mark Webber | Williams-BMW | 31.890 | 38 | 4 | | 8 | | Antonio Pizzonia | Williams-BMW | 32.409 | 39 | 4 | | 2 | | Rubens Barrichello | Ferrari | 31.851 | 40 | 3 | | 17 | | Ralf Schumacher | Toyota | 30.360 | 40 | 4 | | | No | | Driver | Team | Total time | No. of stops | | | 8 | | Antonio Pizzonia | Williams-BMW | 2:57.374 | 4 | | 7 | | Mark Webber | Williams-BMW | 2:30.517 | 4 | | 17 | | Ralf Schumacher | Toyota | 2:10.739 | 4 | | 15 | | Christian Klien | Red Bull Racing | 2:05.625 | 3 | | 3 | | Jenson Button | BAR-Honda | 2:05.213 | 3 | | 12 | | Felipe Massa | Sauber-Petronas | 1:54.049 | 3 | | 20 | | Robert Doornbos | Minardi-Cosworth | 1:52.289 | 3 | | 16 | | Jarno Trulli | Toyota | 1:49.757 | 3 | | 2 | | Rubens Barrichello | Ferrari | 1:46.646 | 3 | | 14 | | David Coulthard | Red Bull Racing | 1:37.125 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:29.737 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 1:17.952 | 2 | | 4 | | Takuma Sato | BAR-Honda | 1:15.580 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:13.974 | 2 | | 1 | | Michael Schumacher | Ferrari | 1:11.792 | 2 | | 5 | | Fernando Alonso | Renault | 1:09.813 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 1:09.694 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1:09.672 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 38.267 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|