|
| |
Results
Brazilian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 71 | 1:29:20.571 | 205.439 | 2 | 10 |
| 2 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 71 | + 2.527 secs | 205.342 | 5 | 8 |
| 3 | 5 | | Fernando Alonso | Renault | 71 | + 24.840 secs | 204.492 | 1 | 6 |
| 4 | 1 | | Michael Schumacher | Ferrari | 71 | + 35.668 secs | 204.081 | 7 | 5 |
| 5 | 6 | | Giancarlo Fisichella | Renault | 71 | + 40.218 secs | 203.909 | 3 | 4 |
| 6 | 2 | | Rubens Barrichello | Ferrari | 71 | + 69.173 secs | 202.822 | 9 | 3 |
| 7 | 3 | | Jenson Button | BAR-Honda | 70 | + 1 Lap | 202.405 | 4 | 2 |
| 8 | 17 | | Ralf Schumacher | Toyota | 70 | + 1 Lap | 202.365 | 10 | 1 |
| 9 | 15 | | Christian Klien | Red Bull Racing | 70 | + 1 Lap | 202.239 | 6 | |
| 10 | 4 | | Takuma Sato | BAR-Honda | 70 | + 1 Lap | 200.861 | 19 | |
| 11 | 12 | | Felipe Massa | Sauber-Petronas | 70 | + 1 Lap | 200.450 | 8 | |
| 12 | 11 | | Jacques Villeneuve | Sauber-Petronas | 70 | + 1 Lap | 200.419 | 20 | |
| 13 | 16 | | Jarno Trulli | Toyota | 69 | + 2 Laps | 200.244 | 17 | |
| 14 | 21 | | Christijan Albers | Minardi-Cosworth | 69 | + 2 Laps | 197.238 | 16 | |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 68 | + 3 Laps | 196.393 | 15 | |
| Ret | 18 | | Tiago Monteiro | Jordan-Toyota | 55 | Mechanical | 196.421 | 11 | |
| NC | 7 | | Mark Webber | Williams-BMW | 45 | + 26 Laps | 129.713 | 12 | |
| Ret | 20 | | Robert Doornbos | Minardi-Cosworth | 34 | Engine | 193.363 | 18 | |
| Ret | 8 | | Antonio Pizzonia | Williams-BMW | 0 | Accident | | 13 | |
| Ret | 14 | | David Coulthard | Red Bull Racing | 0 | Accident | | 14 | |
|
| Fastest Lap: Kimi Räikkönen, 1:12.268 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 29 | 1:12.268 | | 214.651 | 2 |
| 2 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27 | 1:12.650 | 0.382 | 213.522 | 1 |
| 3 | 5 | | Fernando Alonso | Renault | 21 | 1:12.653 | 0.385 | 213.514 | 3 |
| 4 | 1 | | Michael Schumacher | Ferrari | 25 | 1:12.800 | 0.532 | 213.082 | 4 |
| 5 | 6 | | Giancarlo Fisichella | Renault | 11 | 1:13.190 | 0.922 | 211.947 | 5 |
| 6 | 2 | | Rubens Barrichello | Ferrari | 49 | 1:13.192 | 0.924 | 211.941 | 6 |
| 7 | 16 | | Jarno Trulli | Toyota | 69 | 1:13.570 | 1.302 | 210.852 | 13 |
| 8 | 7 | | Mark Webber | Williams-BMW | 45 | 1:13.590 | 1.322 | 210.795 | NC |
| 9 | 17 | | Ralf Schumacher | Toyota | 25 | 1:13.724 | 1.456 | 210.412 | 8 |
| 10 | 3 | | Jenson Button | BAR-Honda | 24 | 1:13.746 | 1.478 | 210.349 | 7 |
| 11 | 15 | | Christian Klien | Red Bull Racing | 50 | 1:13.800 | 1.532 | 210.195 | 9 |
| 12 | 11 | | Jacques Villeneuve | Sauber-Petronas | 25 | 1:14.054 | 1.786 | 209.474 | 12 |
| 13 | 12 | | Felipe Massa | Sauber-Petronas | 70 | 1:14.343 | 2.075 | 208.660 | 11 |
| 14 | 4 | | Takuma Sato | BAR-Honda | 32 | 1:14.394 | 2.126 | 208.517 | 10 |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 41 | 1:14.906 | 2.638 | 207.092 | 15 |
| 16 | 18 | | Tiago Monteiro | Jordan-Toyota | 41 | 1:15.113 | 2.845 | 206.521 | Ret |
| 17 | 21 | | Christijan Albers | Minardi-Cosworth | 19 | 1:15.527 | 3.259 | 205.389 | 14 |
| 18 | 20 | | Robert Doornbos | Minardi-Cosworth | 16 | 1:15.796 | 3.528 | 204.660 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 5 | | Fernando Alonso | Renault | 1 - 2 | 2 | 8.588 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 3 - 28 | 26 | 112.034 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 29 - 31 | 3 | 12.927 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 32 - 54 | 23 | 99.107 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 55 - 59 | 5 | 21.545 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 60 - 71 | 12 | 51.708 | | | No | | Driver | Team | Total Laps | Total Kms | | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 61 | 262.849 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 8 | 34.472 | | 5 | | Fernando Alonso | Renault | 2 | 8.618 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 7 | | Mark Webber | Williams-BMW | 32:26.712 | 1 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 27.024 | 17 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 26.983 | 18 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 26.340 | 20 | 1 | | 5 | | Fernando Alonso | Renault | 25.561 | 22 | 1 | | 6 | | Giancarlo Fisichella | Renault | 25.588 | 23 | 1 | | 2 | | Rubens Barrichello | Ferrari | 25.700 | 23 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 26.514 | 23 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 25.568 | 23 | 1 | | 15 | | Christian Klien | Red Bull Racing | 27.328 | 24 | 1 | | 1 | | Michael Schumacher | Ferrari | 25.944 | 26 | 1 | | 3 | | Jenson Button | BAR-Honda | 27.087 | 26 | 1 | | 17 | | Ralf Schumacher | Toyota | 26.591 | 26 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 25.609 | 28 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 27.139 | 31 | 1 | | 16 | | Jarno Trulli | Toyota | 24.977 | 32 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 23.918 | 34 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.583 | 35 | 2 | | 4 | | Takuma Sato | BAR-Honda | 29.051 | 37 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 28.101 | 44 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 26.565 | 44 | 3 | | 12 | | Felipe Massa | Sauber-Petronas | 25.703 | 46 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 25.296 | 46 | 2 | | 5 | | Fernando Alonso | Renault | 25.244 | 48 | 2 | | 6 | | Giancarlo Fisichella | Renault | 24.003 | 49 | 2 | | 2 | | Rubens Barrichello | Ferrari | 23.590 | 50 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.366 | 54 | 2 | | 1 | | Michael Schumacher | Ferrari | 22.963 | 54 | 2 | | 16 | | Jarno Trulli | Toyota | 28.860 | 53 | 2 | | 15 | | Christian Klien | Red Bull Racing | 23.686 | 54 | 2 | | 7 | | Mark Webber | Williams-BMW | 23.781 | 29 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 24.299 | 54 | 2 | | 3 | | Jenson Button | BAR-Honda | 24.606 | 55 | 2 | | 17 | | Ralf Schumacher | Toyota | 22.386 | 56 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 22.556 | 59 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 7 | | Mark Webber | Williams-BMW | 32:50.493 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:18.131 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 54.441 | 2 | | 16 | | Jarno Trulli | Toyota | 53.837 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 52.727 | 2 | | 3 | | Jenson Button | BAR-Honda | 51.693 | 2 | | 15 | | Christian Klien | Red Bull Racing | 51.014 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 50.864 | 2 | | 5 | | Fernando Alonso | Renault | 50.805 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 49.695 | 2 | | 6 | | Giancarlo Fisichella | Renault | 49.591 | 2 | | 2 | | Rubens Barrichello | Ferrari | 49.290 | 2 | | 17 | | Ralf Schumacher | Toyota | 48.977 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 48.975 | 2 | | 1 | | Michael Schumacher | Ferrari | 48.907 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 48.217 | 2 | | 4 | | Takuma Sato | BAR-Honda | 29.051 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 26.514 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|