|
| |
Results
British Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 60 | 1:24:29.588 | 218.968 | 3 | 10 |
| 2 | 5 | | Fernando Alonso | Renault | 60 | + 2.739 secs | 218.850 | 1 | 8 |
| 3 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 60 | + 14.436 secs | 218.346 | 12 | 6 |
| 4 | 6 | | Giancarlo Fisichella | Renault | 60 | + 17.914 secs | 218.197 | 6 | 5 |
| 5 | 3 | | Jenson Button | BAR-Honda | 60 | + 40.264 secs | 217.243 | 2 | 4 |
| 6 | 1 | | Michael Schumacher | Ferrari | 60 | + 75.322 secs | 215.762 | 9 | 3 |
| 7 | 2 | | Rubens Barrichello | Ferrari | 60 | + 76.567 secs | 215.710 | 5 | 2 |
| 8 | 17 | | Ralf Schumacher | Toyota | 60 | + 79.212 secs | 215.599 | 8 | 1 |
| 9 | 16 | | Jarno Trulli | Toyota | 60 | + 80.851 secs | 215.531 | 4 | |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 59 | + 1 Lap | 214.396 | 16 | |
| 11 | 7 | | Mark Webber | Williams-BMW | 59 | + 1 Lap | 212.932 | 11 | |
| 12 | 8 | | Nick Heidfeld | Williams-BMW | 59 | + 1 Lap | 212.671 | 14 | |
| 13 | 14 | | David Coulthard | Red Bull Racing | 59 | + 1 Lap | 212.637 | 13 | |
| 14 | 11 | | Jacques Villeneuve | Sauber-Petronas | 59 | + 1 Lap | 212.511 | 10 | |
| 15 | 15 | | Christian Klien | Red Bull Racing | 59 | + 1 Lap | 212.483 | 15 | |
| 16 | 4 | | Takuma Sato | BAR-Honda | 58 | + 2 Laps | 209.495 | 7 | |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 58 | + 2 Laps | 208.277 | 20 | |
| 18 | 21 | | Christijan Albers | Minardi-Cosworth | 57 | + 3 Laps | 205.998 | 18 | |
| 19 | 20 | | Patrick Friesacher | Minardi-Cosworth | 56 | + 4 Laps | 203.893 | 19 | |
| Ret | 19 | | Narain Karthikeyan | Jordan-Toyota | 10 | Electrical | 196.567 | 17 | |
|
| Fastest Lap: Kimi Räikkönen, 1:20.502 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 60 | 1:20.502 | | 229.902 | 3 |
| 2 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 41 | 1:20.700 | 0.198 | 229.338 | 1 |
| 3 | 6 | | Giancarlo Fisichella | Renault | 43 | 1:21.159 | 0.657 | 228.041 | 4 |
| 4 | 5 | | Fernando Alonso | Renault | 40 | 1:21.228 | 0.726 | 227.848 | 2 |
| 5 | 1 | | Michael Schumacher | Ferrari | 23 | 1:21.675 | 1.173 | 226.601 | 6 |
| 6 | 17 | | Ralf Schumacher | Toyota | 46 | 1:21.960 | 1.458 | 225.813 | 8 |
| 7 | 3 | | Jenson Button | BAR-Honda | 42 | 1:21.993 | 1.491 | 225.722 | 5 |
| 8 | 16 | | Jarno Trulli | Toyota | 56 | 1:22.112 | 1.610 | 225.395 | 9 |
| 9 | 2 | | Rubens Barrichello | Ferrari | 41 | 1:22.302 | 1.800 | 224.874 | 7 |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 45 | 1:22.466 | 1.964 | 224.427 | 10 |
| 11 | 4 | | Takuma Sato | BAR-Honda | 54 | 1:22.551 | 2.049 | 224.196 | 16 |
| 12 | 14 | | David Coulthard | Red Bull Racing | 44 | 1:23.089 | 2.587 | 222.744 | 13 |
| 13 | 15 | | Christian Klien | Red Bull Racing | 58 | 1:23.147 | 2.645 | 222.589 | 15 |
| 14 | 11 | | Jacques Villeneuve | Sauber-Petronas | 16 | 1:23.210 | 2.708 | 222.420 | 14 |
| 15 | 7 | | Mark Webber | Williams-BMW | 16 | 1:23.291 | 2.789 | 222.204 | 11 |
| 16 | 8 | | Nick Heidfeld | Williams-BMW | 58 | 1:23.360 | 2.858 | 222.020 | 12 |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 38 | 1:24.247 | 3.745 | 219.683 | 17 |
| 18 | 19 | | Narain Karthikeyan | Jordan-Toyota | 8 | 1:25.257 | 4.755 | 217.080 | Ret |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 53 | 1:26.182 | 5.680 | 214.750 | 18 |
| 20 | 20 | | Patrick Friesacher | Minardi-Cosworth | 37 | 1:26.489 | 5.987 | 213.988 | 19 |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 1 - 21 | 21 | 107.856 | | 5 | | Fernando Alonso | Renault | 22 - 23 | 2 | 10.282 | | 6 | | Giancarlo Fisichella | Renault | 24 - 25 | 2 | 10.282 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 26 - 44 | 19 | 97.679 | | 5 | | Fernando Alonso | Renault | 45 - 49 | 5 | 25.705 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 50 - 60 | 11 | 56.551 | | | No | | Driver | Team | Total Laps | Total Kms | | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 51 | 262.191 | | 5 | | Fernando Alonso | Renault | 7 | 35.987 | | 6 | | Giancarlo Fisichella | Renault | 2 | 10.282 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 15 | | Christian Klien | Red Bull Racing | 25.596 | 11 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 25.524 | 16 | 1 | | 2 | | Rubens Barrichello | Ferrari | 21.414 | 17 | 1 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 26.018 | 17 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 36.605 | 19 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 23.846 | 19 | 1 | | 14 | | David Coulthard | Red Bull Racing | 26.057 | 19 | 1 | | 3 | | Jenson Button | BAR-Honda | 24.215 | 20 | 1 | | 16 | | Jarno Trulli | Toyota | 24.145 | 20 | 1 | | 7 | | Mark Webber | Williams-BMW | 24.043 | 20 | 1 | | 17 | | Ralf Schumacher | Toyota | 25.408 | 21 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.824 | 22 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 23.791 | 22 | 1 | | 5 | | Fernando Alonso | Renault | 24.627 | 23 | 1 | | 1 | | Michael Schumacher | Ferrari | 23.976 | 24 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 24.567 | 24 | 1 | | 6 | | Giancarlo Fisichella | Renault | 24.099 | 25 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23.284 | 26 | 1 | | 2 | | Rubens Barrichello | Ferrari | 21.341 | 32 | 2 | | 4 | | Takuma Sato | BAR-Honda | 25.970 | 31 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 24.668 | 36 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 24.473 | 38 | 2 | | 15 | | Christian Klien | Red Bull Racing | 25.568 | 38 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 24.711 | 38 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 23.149 | 39 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 23.070 | 41 | 2 | | 16 | | Jarno Trulli | Toyota | 22.417 | 42 | 2 | | 3 | | Jenson Button | BAR-Honda | 23.213 | 43 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 21.818 | 44 | 2 | | 7 | | Mark Webber | Williams-BMW | 22.418 | 43 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 21.152 | 45 | 2 | | 2 | | Rubens Barrichello | Ferrari | 21.327 | 45 | 3 | | 6 | | Giancarlo Fisichella | Renault | 33.810 | 46 | 2 | | 1 | | Michael Schumacher | Ferrari | 20.760 | 46 | 2 | | 17 | | Ralf Schumacher | Toyota | 21.006 | 47 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 21.211 | 47 | 2 | | 14 | | David Coulthard | Red Bull Racing | 21.134 | 47 | 2 | | 5 | | Fernando Alonso | Renault | 20.367 | 49 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 2 | | Rubens Barrichello | Ferrari | 1:04.082 | 3 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 1:01.078 | 2 | | 6 | | Giancarlo Fisichella | Renault | 57.909 | 2 | | 15 | | Christian Klien | Red Bull Racing | 51.164 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 50.729 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 50.192 | 2 | | 3 | | Jenson Button | BAR-Honda | 47.428 | 2 | | 14 | | David Coulthard | Red Bull Racing | 47.191 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 46.940 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 46.916 | 2 | | 16 | | Jarno Trulli | Toyota | 46.562 | 2 | | 7 | | Mark Webber | Williams-BMW | 46.461 | 2 | | 17 | | Ralf Schumacher | Toyota | 46.414 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 45.778 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 45.642 | 2 | | 5 | | Fernando Alonso | Renault | 44.994 | 2 | | 1 | | Michael Schumacher | Ferrari | 44.736 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 44.436 | 2 | | 4 | | Takuma Sato | BAR-Honda | 25.970 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|