|
| |
Results
Canadian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 70 | 1:32:09.290 | 198.755 | 7 | 10 |
| 2 | 1 | | Michael Schumacher | Ferrari | 70 | + 1.137 secs | 198.714 | 2 | 8 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 70 | + 40.483 secs | 197.310 | 20 | 6 |
| 4 | 12 | | Felipe Massa | Sauber-Petronas | 70 | + 55.139 secs | 196.792 | 11 | 5 |
| 5 | 7 | | Mark Webber | Williams-BMW | 70 | + 55.779 secs | 196.770 | 14 | 4 |
| 6 | 17 | | Ralf Schumacher | Toyota | 69 | + 1 Lap | 195.036 | 10 | 3 |
| 7 | 14 | | David Coulthard | Red Bull Racing | 69 | + 1 Lap | 194.682 | 12 | 2 |
| 8 | 15 | | Christian Klien | Red Bull Racing | 69 | + 1 Lap | 194.450 | 16 | 1 |
| 9 | 11 | | Jacques Villeneuve | Sauber-Petronas | 69 | + 1 Lap | 194.435 | 8 | |
| 10 | 18 | | Tiago Monteiro | Jordan-Toyota | 67 | + 3 Laps | 189.988 | 18 | |
| 11 | 21 | | Christijan Albers | Minardi-Cosworth | 67 | + 3 Laps | 189.639 | 15 | |
| Ret | 16 | | Jarno Trulli | Toyota | 62 | Brakes | 196.771 | 9 | |
| Dsq | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 52 | Black flagged | 196.398 | 5 | |
| Ret | 3 | | Jenson Button | BAR-Honda | 46 | Accident | 203.411 | 1 | |
| Ret | 8 | | Nick Heidfeld | Williams-BMW | 43 | Engine | 201.138 | 13 | |
| Ret | 4 | | Takuma Sato | BAR-Honda | 41 | Brakes | 126.311 | 6 | |
| Ret | 20 | | Patrick Friesacher | Minardi-Cosworth | 39 | Hydraulics | 190.441 | 19 | |
| Ret | 5 | | Fernando Alonso | Renault | 38 | Suspension | 204.992 | 3 | |
| Ret | 6 | | Giancarlo Fisichella | Renault | 33 | Hydraulics | 210.955 | 4 | |
| Ret | 19 | | Narain Karthikeyan | Jordan-Toyota | 24 | Suspension | 194.244 | 17 | |
|
| Fastest Lap: Kimi Räikkönen, 1:14.384 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23 | 1:14.384 | | 211.062 | 1 |
| 2 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 24 | 1:14.576 | 0.192 | 210.518 | Dsq |
| 3 | 5 | | Fernando Alonso | Renault | 38 | 1:14.727 | 0.343 | 210.093 | Ret |
| 4 | 1 | | Michael Schumacher | Ferrari | 32 | 1:14.868 | 0.484 | 209.697 | 2 |
| 5 | 6 | | Giancarlo Fisichella | Renault | 24 | 1:14.890 | 0.506 | 209.635 | Ret |
| 6 | 3 | | Jenson Button | BAR-Honda | 30 | 1:15.189 | 0.805 | 208.802 | Ret |
| 7 | 7 | | Mark Webber | Williams-BMW | 23 | 1:15.401 | 1.017 | 208.215 | 5 |
| 8 | 2 | | Rubens Barrichello | Ferrari | 46 | 1:15.480 | 1.096 | 207.997 | 3 |
| 9 | 8 | | Nick Heidfeld | Williams-BMW | 20 | 1:15.752 | 1.368 | 207.250 | Ret |
| 10 | 17 | | Ralf Schumacher | Toyota | 44 | 1:15.827 | 1.443 | 207.045 | 6 |
| 11 | 16 | | Jarno Trulli | Toyota | 43 | 1:15.872 | 1.488 | 206.922 | Ret |
| 12 | 11 | | Jacques Villeneuve | Sauber-Petronas | 26 | 1:15.945 | 1.561 | 206.723 | 9 |
| 13 | 12 | | Felipe Massa | Sauber-Petronas | 18 | 1:16.008 | 1.624 | 206.552 | 4 |
| 14 | 4 | | Takuma Sato | BAR-Honda | 14 | 1:16.044 | 1.660 | 206.454 | Ret |
| 15 | 15 | | Christian Klien | Red Bull Racing | 46 | 1:16.299 | 1.915 | 205.764 | 8 |
| 16 | 14 | | David Coulthard | Red Bull Racing | 17 | 1:14.414 | 0.030 | 210.976 | 7 |
| 17 | 19 | | Narain Karthikeyan | Jordan-Toyota | 20 | 1:17.015 | 2.631 | 203.851 | Ret |
| 18 | 18 | | Tiago Monteiro | Jordan-Toyota | 19 | 1:17.344 | 2.960 | 202.984 | 10 |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 15 | 1:18.462 | 4.078 | 200.092 | 11 |
| 20 | 20 | | Patrick Friesacher | Minardi-Cosworth | 33 | 1:18.709 | 4.325 | 199.464 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Giancarlo Fisichella | Renault | 1 - 32 | 32 | 139.552 | | 5 | | Fernando Alonso | Renault | 33 - 38 | 6 | 26.166 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 39 - 48 | 10 | 43.610 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 49 - 70 | 22 | 95.942 | | | No | | Driver | Team | Total Laps | Total Kms | | | 6 | | Giancarlo Fisichella | Renault | 32 | 139.552 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 22 | 95.942 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 10 | 43.610 | | 5 | | Fernando Alonso | Renault | 6 | 26.166 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 11 | | Jacques Villeneuve | Sauber-Petronas | 43.456 | 2 | 1 | | 1 | | Michael Schumacher | Ferrari | 25.973 | 12 | 1 | | 3 | | Jenson Button | BAR-Honda | 24.562 | 15 | 1 | | 17 | | Ralf Schumacher | Toyota | 27.734 | 15 | 1 | | 4 | | Takuma Sato | BAR-Honda | 24.961 | 16 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 26.530 | 16 | 1 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 26.293 | 17 | 1 | | 14 | | David Coulthard | Red Bull Racing | 28.150 | 18 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 24.473 | 20 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 28.190 | 21 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 28.363 | 21 | 1 | | 15 | | Christian Klien | Red Bull Racing | 27.447 | 21 | 1 | | 4 | | Takuma Sato | BAR-Honda | 30:51.763 | 22 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.467 | 22 | 1 | | 16 | | Jarno Trulli | Toyota | 27.504 | 23 | 1 | | 5 | | Fernando Alonso | Renault | 30.026 | 24 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 28.238 | 24 | 1 | | 6 | | Giancarlo Fisichella | Renault | 27.234 | 25 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27.691 | 25 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 27.330 | 27 | 2 | | 7 | | Mark Webber | Williams-BMW | 26.295 | 28 | 1 | | 2 | | Rubens Barrichello | Ferrari | 26.340 | 31 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 26.785 | 32 | 2 | | 3 | | Jenson Button | BAR-Honda | 25.510 | 34 | 2 | | 1 | | Michael Schumacher | Ferrari | 25.279 | 34 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 26.468 | 35 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 24.527 | 36 | 2 | | 17 | | Ralf Schumacher | Toyota | 25.928 | 45 | 2 | | 2 | | Rubens Barrichello | Ferrari | 27.291 | 47 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 28.805 | 48 | 2 | | 14 | | David Coulthard | Red Bull Racing | 25.866 | 47 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 25.602 | 46 | 3 | | 15 | | Christian Klien | Red Bull Racing | 23.405 | 47 | 2 | | 1 | | Michael Schumacher | Ferrari | 23.405 | 48 | 3 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 24.406 | 47 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 27.083 | 46 | 3 | | 16 | | Jarno Trulli | Toyota | 24.726 | 48 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 25.701 | 48 | 2 | | 7 | | Mark Webber | Williams-BMW | 23.996 | 48 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 24.732 | 49 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 4 | | Takuma Sato | BAR-Honda | 31:16.724 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 1:35.192 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 1:20.398 | 3 | | 1 | | Michael Schumacher | Ferrari | 1:14.657 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:14.602 | 3 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 57.043 | 2 | | 14 | | David Coulthard | Red Bull Racing | 54.016 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 53.891 | 2 | | 17 | | Ralf Schumacher | Toyota | 53.662 | 2 | | 2 | | Rubens Barrichello | Ferrari | 53.631 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 52.761 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 52.423 | 2 | | 16 | | Jarno Trulli | Toyota | 52.230 | 2 | | 15 | | Christian Klien | Red Bull Racing | 50.852 | 2 | | 7 | | Mark Webber | Williams-BMW | 50.291 | 2 | | 3 | | Jenson Button | BAR-Honda | 50.072 | 2 | | 5 | | Fernando Alonso | Renault | 30.026 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 28.363 | 1 | | 6 | | Giancarlo Fisichella | Renault | 27.234 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.467 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|