|
| |
Results
Chinese Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 5 | | Fernando Alonso | Renault | 56 | 1:39:53.618 | 183.235 | 1 | 10 |
| 2 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 56 | + 4.015 secs | 183.112 | 3 | 8 |
| 3 | 17 | | Ralf Schumacher | Toyota | 56 | + 25.376 secs | 182.462 | 9 | 6 |
| 4 | 6 | | Giancarlo Fisichella | Renault | 56 | + 26.114 secs | 182.440 | 2 | 5 |
| 5 | 15 | | Christian Klien | Red Bull Racing | 56 | + 31.839 secs | 182.266 | 14 | 4 |
| 6 | 12 | | Felipe Massa | Sauber-Petronas | 56 | + 36.400 secs | 182.128 | 11 | 3 |
| 7 | 7 | | Mark Webber | Williams-BMW | 56 | + 36.842 secs | 182.115 | 10 | 2 |
| 8 | 3 | | Jenson Button | BAR-Honda | 56 | + 41.249 secs | 181.982 | 4 | 1 |
| 9 | 14 | | David Coulthard | Red Bull Racing | 56 | + 44.247 secs | 181.892 | 7 | |
| 10 | 11 | | Jacques Villeneuve | Sauber-Petronas | 56 | + 59.977 secs | 181.419 | 16 | |
| 11 | 18 | | Tiago Monteiro | Jordan-Toyota | 56 | + 84.648 secs | 180.683 | 19 | |
| 12 | 2 | | Rubens Barrichello | Ferrari | 56 | + 92.812 secs | 180.440 | 8 | |
| 13 | 8 | | Antonio Pizzonia | Williams-BMW | 55 | Puncture | 180.859 | 13 | |
| 14 | 20 | | Robert Doornbos | Minardi-Cosworth | 55 | Retired | 179.971 | 20 | |
| 15 | 16 | | Jarno Trulli | Toyota | 55 | + 1 Lap | 178.094 | 12 | |
| 16 | 21 | | Christijan Albers | Minardi-Cosworth | 51 | Wheel Nut | 174.332 | 18 | |
| Ret | 4 | | Takuma Sato | BAR-Honda | 34 | Gearbox | 169.938 | 17 | |
| Ret | 19 | | Narain Karthikeyan | Jordan-Toyota | 28 | Accident | 179.831 | 15 | |
| Ret | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 24 | Engine | 175.967 | 5 | |
| Ret | 1 | | Michael Schumacher | Ferrari | 22 | Spin | 184.646 | 6 | |
|
| Fastest Lap: Kimi Räikkönen, 1:33.242 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 56 | 1:33.242 | | 210.459 | 2 |
| 2 | 5 | | Fernando Alonso | Renault | 45 | 1:33.536 | 0.294 | 209.797 | 1 |
| 3 | 6 | | Giancarlo Fisichella | Renault | 54 | 1:33.563 | 0.321 | 209.737 | 4 |
| 4 | 15 | | Christian Klien | Red Bull Racing | 43 | 1:33.727 | 0.485 | 209.370 | 5 |
| 5 | 17 | | Ralf Schumacher | Toyota | 44 | 1:34.035 | 0.793 | 208.684 | 3 |
| 6 | 12 | | Felipe Massa | Sauber-Petronas | 43 | 1:34.094 | 0.852 | 208.553 | 6 |
| 7 | 7 | | Mark Webber | Williams-BMW | 53 | 1:34.271 | 1.029 | 208.162 | 7 |
| 8 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 15 | 1:34.501 | 1.259 | 207.655 | Ret |
| 9 | 8 | | Antonio Pizzonia | Williams-BMW | 52 | 1:34.560 | 1.318 | 207.525 | 13 |
| 10 | 14 | | David Coulthard | Red Bull Racing | 54 | 1:34.585 | 1.343 | 207.471 | 9 |
| 11 | 11 | | Jacques Villeneuve | Sauber-Petronas | 53 | 1:34.713 | 1.471 | 207.190 | 10 |
| 12 | 3 | | Jenson Button | BAR-Honda | 53 | 1:34.766 | 1.524 | 207.074 | 8 |
| 13 | 2 | | Rubens Barrichello | Ferrari | 18 | 1:35.011 | 1.769 | 206.540 | 12 |
| 14 | 16 | | Jarno Trulli | Toyota | 16 | 1:35.347 | 2.105 | 205.812 | 15 |
| 15 | 4 | | Takuma Sato | BAR-Honda | 17 | 1:35.587 | 2.345 | 205.296 | Ret |
| 16 | 1 | | Michael Schumacher | Ferrari | 16 | 1:35.877 | 2.635 | 204.675 | Ret |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 13 | 1:36.563 | 3.321 | 203.221 | 11 |
| 18 | 20 | | Robert Doornbos | Minardi-Cosworth | 54 | 1:36.894 | 3.652 | 202.526 | 14 |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 48 | 1:37.215 | 3.973 | 201.858 | 16 |
| 20 | 19 | | Narain Karthikeyan | Jordan-Toyota | 17 | 1:37.398 | 4.156 | 201.478 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 5 | | Fernando Alonso | Renault | 1 - 56 | 56 | 305.066 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 4 | | Takuma Sato | BAR-Honda | 13.895 | 4 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 25.276 | 15 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 27.533 | 16 | 1 | | 14 | | David Coulthard | Red Bull Racing | 26.112 | 17 | 1 | | 16 | | Jarno Trulli | Toyota | 26.811 | 17 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 26.940 | 17 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27.204 | 18 | 1 | | 3 | | Jenson Button | BAR-Honda | 26.925 | 18 | 1 | | 4 | | Takuma Sato | BAR-Honda | 26.314 | 18 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 27.060 | 18 | 1 | | 5 | | Fernando Alonso | Renault | 24.510 | 19 | 1 | | 6 | | Giancarlo Fisichella | Renault | 24.551 | 19 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 27.013 | 19 | 1 | | 2 | | Rubens Barrichello | Ferrari | 26.328 | 19 | 1 | | 17 | | Ralf Schumacher | Toyota | 26.358 | 19 | 1 | | 7 | | Mark Webber | Williams-BMW | 27.324 | 19 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 26.702 | 19 | 1 | | 15 | | Christian Klien | Red Bull Racing | 26.028 | 19 | 1 | | 8 | | Antonio Pizzonia | Williams-BMW | 31.285 | 19 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 31.353 | 19 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27.803 | 19 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 29.330 | 23 | 2 | | 5 | | Fernando Alonso | Renault | 24.945 | 30 | 2 | | 6 | | Giancarlo Fisichella | Renault | 23.941 | 30 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 21.961 | 30 | 2 | | 2 | | Rubens Barrichello | Ferrari | 23.155 | 30 | 2 | | 7 | | Mark Webber | Williams-BMW | 23.588 | 30 | 2 | | 3 | | Jenson Button | BAR-Honda | 22.955 | 30 | 2 | | 14 | | David Coulthard | Red Bull Racing | 25.241 | 30 | 2 | | 8 | | Antonio Pizzonia | Williams-BMW | 27.615 | 30 | 2 | | 16 | | Jarno Trulli | Toyota | 23.669 | 30 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 26.771 | 30 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 23.261 | 30 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 29.494 | 30 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 23.457 | 44 | 2 | | 15 | | Christian Klien | Red Bull Racing | 22.397 | 45 | 2 | | 2 | | Rubens Barrichello | Ferrari | 20.992 | 46 | 3 | | 17 | | Ralf Schumacher | Toyota | 21.745 | 47 | 2 | | 6 | | Giancarlo Fisichella | Renault | 13.833 | 52 | 3 | | 16 | | Jarno Trulli | Toyota | 29.455 | 54 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 16 | | Jarno Trulli | Toyota | 1:19.935 | 3 | | 2 | | Rubens Barrichello | Ferrari | 1:10.475 | 3 | | 6 | | Giancarlo Fisichella | Renault | 1:02.325 | 3 | | 8 | | Antonio Pizzonia | Williams-BMW | 58.900 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 57.027 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 55.007 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 54.614 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 54.606 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 53.711 | 2 | | 14 | | David Coulthard | Red Bull Racing | 51.353 | 2 | | 7 | | Mark Webber | Williams-BMW | 50.912 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 50.159 | 2 | | 3 | | Jenson Button | BAR-Honda | 49.880 | 2 | | 5 | | Fernando Alonso | Renault | 49.455 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 48.974 | 2 | | 15 | | Christian Klien | Red Bull Racing | 48.425 | 2 | | 17 | | Ralf Schumacher | Toyota | 48.103 | 2 | | 4 | | Takuma Sato | BAR-Honda | 40.209 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 27.060 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|