|
| |
Results
European Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 5 | | Fernando Alonso | Renault | 59 | 1:31:46.648 | 198.555 | 6 | 10 |
| 2 | 8 | | Nick Heidfeld | Williams-BMW | 59 | + 16.567 secs | 197.960 | 1 | 8 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 59 | + 18.549 secs | 197.889 | 7 | 6 |
| 4 | 14 | | David Coulthard | Red Bull Racing | 59 | + 31.588 secs | 197.423 | 12 | 5 |
| 5 | 1 | | Michael Schumacher | Ferrari | 59 | + 50.445 secs | 196.753 | 10 | 4 |
| 6 | 6 | | Giancarlo Fisichella | Renault | 59 | + 51.932 secs | 196.700 | 9 | 3 |
| 7 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 59 | + 58.173 secs | 196.480 | 5 | 2 |
| 8 | 16 | | Jarno Trulli | Toyota | 59 | + 71.091 secs | 196.025 | 4 | 1 |
| 9 | 15 | | Vitantonio Liuzzi | Red Bull Racing | 58 | + 71.529 secs | 192.687 | 14 | |
| 10 | 3 | | Jenson Button | BAR-Honda | 58 | + 95.786 secs | 193.929 | 13 | |
| 11 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 58 | Suspension | 198.737 | 2 | |
| 12 | 4 | | Takuma Sato | BAR-Honda | 58 | + 1 Lap | 195.131 | 16 | |
| 13 | 11 | | Jacques Villeneuve | Sauber-Petronas | 58 | + 1 Lap | 194.169 | 15 | |
| 14 | 12 | | Felipe Massa | Sauber-Petronas | 58 | + 1 Lap | 193.569 | 11 | |
| 15 | 18 | | Tiago Monteiro | Jordan-Toyota | 58 | + 1 Lap | 192.232 | 17 | |
| 16 | 19 | | Narain Karthikeyan | Jordan-Toyota | 58 | + 1 Lap | 192.201 | 19 | |
| 17 | 21 | | Christijan Albers | Minardi-Cosworth | 57 | + 2 Laps | 188.651 | 20 | |
| 18 | 20 | | Patrick Friesacher | Minardi-Cosworth | 56 | + 3 Laps | 187.488 | 18 | |
| Ret | 17 | | Ralf Schumacher | Toyota | 33 | Spin | 194.003 | 8 | |
| Ret | 7 | | Mark Webber | Williams-BMW | 0 | Accident | | 3 | |
|
| Fastest Lap: Fernando Alonso, 1:30.711 |
| | Notes: | Fisichella started from the pit-lane after failing to start. Race distance reduced by one lap because of extra formation lap. |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 5 | | Fernando Alonso | Renault | 44 | 1:30.711 | | 204.306 | 1 |
| 2 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 9 | 1:30.940 | 0.229 | 203.792 | 11 |
| 3 | 2 | | Rubens Barrichello | Ferrari | 44 | 1:31.028 | 0.317 | 203.594 | 3 |
| 4 | 8 | | Nick Heidfeld | Williams-BMW | 9 | 1:31.124 | 0.413 | 203.380 | 2 |
| 5 | 14 | | David Coulthard | Red Bull Racing | 19 | 1:31.306 | 0.595 | 202.975 | 4 |
| 6 | 1 | | Michael Schumacher | Ferrari | 19 | 1:31.503 | 0.792 | 202.538 | 5 |
| 7 | 6 | | Giancarlo Fisichella | Renault | 47 | 1:31.708 | 0.997 | 202.085 | 6 |
| 8 | 17 | | Ralf Schumacher | Toyota | 21 | 1:31.724 | 1.013 | 202.050 | Ret |
| 9 | 16 | | Jarno Trulli | Toyota | 43 | 1:31.779 | 1.068 | 201.929 | 8 |
| 10 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 42 | 1:31.807 | 1.096 | 201.867 | 7 |
| 11 | 4 | | Takuma Sato | BAR-Honda | 26 | 1:31.889 | 1.178 | 201.687 | 12 |
| 12 | 3 | | Jenson Button | BAR-Honda | 20 | 1:31.955 | 1.244 | 201.542 | 10 |
| 13 | 15 | | Vitantonio Liuzzi | Red Bull Racing | 43 | 1:31.971 | 1.260 | 201.507 | 9 |
| 14 | 12 | | Felipe Massa | Sauber-Petronas | 18 | 1:32.329 | 1.618 | 200.726 | 14 |
| 15 | 11 | | Jacques Villeneuve | Sauber-Petronas | 41 | 1:32.583 | 1.872 | 200.175 | 13 |
| 16 | 19 | | Narain Karthikeyan | Jordan-Toyota | 21 | 1:33.292 | 2.581 | 198.654 | 16 |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 39 | 1:33.425 | 2.714 | 198.371 | 15 |
| 18 | 21 | | Christijan Albers | Minardi-Cosworth | 18 | 1:35.047 | 4.336 | 194.986 | 17 |
| 19 | 20 | | Patrick Friesacher | Minardi-Cosworth | 18 | 1:35.536 | 4.825 | 193.988 | 18 |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 18 | 18 | 92.647 | | 14 | | David Coulthard | Red Bull Racing | 19 - 19 | 1 | 5.148 | | 5 | | Fernando Alonso | Renault | 20 - 23 | 4 | 20.592 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 24 - 29 | 6 | 30.888 | | 8 | | Nick Heidfeld | Williams-BMW | 30 - 30 | 1 | 5.148 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 31 - 43 | 13 | 66.924 | | 5 | | Fernando Alonso | Renault | 44 - 47 | 4 | 20.592 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 48 - 58 | 11 | 56.628 | | 5 | | Fernando Alonso | Renault | 59 - 59 | 1 | 5.148 | | | No | | Driver | Team | Total Laps | Total Kms | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 48 | 247.104 | | 5 | | Fernando Alonso | Renault | 9 | 46.332 | | 14 | | David Coulthard | Red Bull Racing | 1 | 5.148 | | 8 | | Nick Heidfeld | Williams-BMW | 1 | 5.148 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 4 | | Takuma Sato | BAR-Honda | 30.619 | 1 | 1 | | 17 | | Ralf Schumacher | Toyota | 26.870 | 1 | 1 | | 16 | | Jarno Trulli | Toyota | 13.658 | 8 | 1 | | 2 | | Rubens Barrichello | Ferrari | 25.585 | 11 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 23.876 | 12 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 25.702 | 18 | 1 | | 16 | | Jarno Trulli | Toyota | 27.484 | 18 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 27.346 | 19 | 1 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 27.232 | 19 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 25.994 | 19 | 1 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 27.820 | 19 | 1 | | 14 | | David Coulthard | Red Bull Racing | 27.099 | 20 | 1 | | 1 | | Michael Schumacher | Ferrari | 26.431 | 20 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 28.087 | 20 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 25.413 | 21 | 1 | | 6 | | Giancarlo Fisichella | Renault | 26.905 | 22 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.722 | 22 | 1 | | 5 | | Fernando Alonso | Renault | 26.478 | 23 | 1 | | 14 | | David Coulthard | Red Bull Racing | 13.683 | 23 | 2 | | 3 | | Jenson Button | BAR-Honda | 25.616 | 23 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 26.019 | 24 | 1 | | 17 | | Ralf Schumacher | Toyota | 25.374 | 26 | 2 | | 4 | | Takuma Sato | BAR-Honda | 25.370 | 27 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 24.911 | 31 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 13.905 | 30 | 2 | | 2 | | Rubens Barrichello | Ferrari | 23.395 | 33 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 28.357 | 37 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 26.772 | 38 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.509 | 40 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23.444 | 43 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 24.156 | 42 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 24.140 | 44 | 2 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 24.200 | 44 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.937 | 45 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 13.732 | 44 | 3 | | 16 | | Jarno Trulli | Toyota | 23.596 | 45 | 3 | | 1 | | Michael Schumacher | Ferrari | 22.871 | 46 | 2 | | 3 | | Jenson Button | BAR-Honda | 23.459 | 46 | 2 | | 5 | | Fernando Alonso | Renault | 22.738 | 47 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 22.902 | 46 | 2 | | 14 | | David Coulthard | Red Bull Racing | 22.793 | 47 | 3 | | 2 | | Rubens Barrichello | Ferrari | 21.880 | 48 | 3 | | 4 | | Takuma Sato | BAR-Honda | 21.936 | 49 | 3 | | 8 | | Nick Heidfeld | Williams-BMW | 22.073 | 50 | 3 | | 6 | | Giancarlo Fisichella | Renault | 21.126 | 50 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 38.483 | 54 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 12 | | Felipe Massa | Sauber-Petronas | 1:29.969 | 3 | | 4 | | Takuma Sato | BAR-Honda | 1:17.925 | 3 | | 2 | | Rubens Barrichello | Ferrari | 1:10.860 | 3 | | 8 | | Nick Heidfeld | Williams-BMW | 1:10.860 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 1:08.764 | 3 | | 16 | | Jarno Trulli | Toyota | 1:04.738 | 3 | | 14 | | David Coulthard | Red Bull Racing | 1:03.575 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:03.301 | 3 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 56.177 | 2 | | 17 | | Ralf Schumacher | Toyota | 52.244 | 2 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 51.432 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 49.931 | 2 | | 1 | | Michael Schumacher | Ferrari | 49.302 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 49.231 | 2 | | 5 | | Fernando Alonso | Renault | 49.216 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 49.146 | 2 | | 3 | | Jenson Button | BAR-Honda | 49.075 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 48.921 | 2 | | 6 | | Giancarlo Fisichella | Renault | 48.031 | 2 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|