|
| |
Results
French Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 5 | | Fernando Alonso | Renault | 70 | 1:31:22.233 | 202.638 | 1 | 10 |
| 2 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 70 | + 11.805 secs | 202.203 | 13 | 8 |
| 3 | 1 | | Michael Schumacher | Ferrari | 70 | + 81.914 secs | 199.655 | 3 | 6 |
| 4 | 3 | | Jenson Button | BAR-Honda | 69 | + 1 Lap | 199.605 | 7 | 5 |
| 5 | 16 | | Jarno Trulli | Toyota | 69 | + 1 Lap | 199.444 | 2 | 4 |
| 6 | 6 | | Giancarlo Fisichella | Renault | 69 | + 1 Lap | 199.123 | 6 | 3 |
| 7 | 17 | | Ralf Schumacher | Toyota | 69 | + 1 Lap | 198.650 | 11 | 2 |
| 8 | 11 | | Jacques Villeneuve | Sauber-Petronas | 69 | + 1 Lap | 198.494 | 10 | 1 |
| 9 | 2 | | Rubens Barrichello | Ferrari | 69 | + 1 Lap | 198.361 | 5 | |
| 10 | 14 | | David Coulthard | Red Bull Racing | 69 | + 1 Lap | 198.278 | 15 | |
| 11 | 4 | | Takuma Sato | BAR-Honda | 69 | + 1 Lap | 197.577 | 4 | |
| 12 | 7 | | Mark Webber | Williams-BMW | 68 | + 2 Laps | 196.331 | 12 | |
| 13 | 18 | | Tiago Monteiro | Jordan-Toyota | 67 | + 3 Laps | 192.404 | 19 | |
| 14 | 8 | | Nick Heidfeld | Williams-BMW | 66 | + 4 Laps | 189.564 | 14 | |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 66 | + 4 Laps | 189.409 | 17 | |
| Ret | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 46 | Hydraulics | 200.487 | 8 | |
| Ret | 21 | | Christijan Albers | Minardi-Cosworth | 37 | Puncture | 189.605 | 20 | |
| Ret | 20 | | Patrick Friesacher | Minardi-Cosworth | 33 | Puncture | 186.906 | 18 | |
| Ret | 12 | | Felipe Massa | Sauber-Petronas | 30 | Hydraulics | 166.403 | 9 | |
| Ret | 15 | | Christian Klien | Red Bull Racing | 1 | Fuel pressure | 169.733 | 16 | |
|
| Fastest Lap: Kimi Räikkönen, 1:16.423 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 25 | 1:16.423 | | 207.786 | 2 |
| 2 | 5 | | Fernando Alonso | Renault | 5 | 1:16.502 | 0.079 | 207.571 | 1 |
| 3 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 24 | 1:16.656 | 0.233 | 207.154 | Ret |
| 4 | 3 | | Jenson Button | BAR-Honda | 18 | 1:17.408 | 0.985 | 205.142 | 4 |
| 5 | 6 | | Giancarlo Fisichella | Renault | 18 | 1:17.511 | 1.088 | 204.869 | 6 |
| 6 | 14 | | David Coulthard | Red Bull Racing | 39 | 1:17.611 | 1.188 | 204.605 | 10 |
| 7 | 1 | | Michael Schumacher | Ferrari | 22 | 1:17.714 | 1.291 | 204.334 | 3 |
| 8 | 16 | | Jarno Trulli | Toyota | 67 | 1:17.792 | 1.369 | 204.129 | 5 |
| 9 | 12 | | Felipe Massa | Sauber-Petronas | 11 | 1:17.805 | 1.382 | 204.095 | Ret |
| 10 | 11 | | Jacques Villeneuve | Sauber-Petronas | 17 | 1:17.841 | 1.418 | 204.000 | 8 |
| 11 | 4 | | Takuma Sato | BAR-Honda | 8 | 1:17.929 | 1.506 | 203.770 | 11 |
| 12 | 2 | | Rubens Barrichello | Ferrari | 4 | 1:17.960 | 1.537 | 203.689 | 9 |
| 13 | 8 | | Nick Heidfeld | Williams-BMW | 36 | 1:18.102 | 1.679 | 203.319 | 14 |
| 14 | 17 | | Ralf Schumacher | Toyota | 36 | 1:18.103 | 1.680 | 203.316 | 7 |
| 15 | 7 | | Mark Webber | Williams-BMW | 17 | 1:18.395 | 1.972 | 202.559 | 12 |
| 16 | 18 | | Tiago Monteiro | Jordan-Toyota | 32 | 1:20.004 | 3.581 | 198.485 | 13 |
| 17 | 19 | | Narain Karthikeyan | Jordan-Toyota | 9 | 1:20.156 | 3.733 | 198.109 | 15 |
| 18 | 21 | | Christijan Albers | Minardi-Cosworth | 8 | 1:21.077 | 4.654 | 195.858 | Ret |
| 19 | 20 | | Patrick Friesacher | Minardi-Cosworth | 4 | 1:21.451 | 5.028 | 194.959 | Ret |
| 20 | 15 | | Christian Klien | Red Bull Racing | 1 | 1:29.654 | 13.231 | 177.121 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 5 | | Fernando Alonso | Renault | 1 - 70 | 70 | 308.586 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 20 | | Patrick Friesacher | Minardi-Cosworth | 42.014 | 13 | 1 | | 4 | | Takuma Sato | BAR-Honda | 20.616 | 15 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 21.548 | 15 | 1 | | 17 | | Ralf Schumacher | Toyota | 23.615 | 15 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 20.773 | 15 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 21.511 | 16 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 25.821 | 16 | 1 | | 2 | | Rubens Barrichello | Ferrari | 21.305 | 17 | 1 | | 16 | | Jarno Trulli | Toyota | 22.510 | 18 | 1 | | 1 | | Michael Schumacher | Ferrari | 19.863 | 18 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 20.240 | 18 | 1 | | 6 | | Giancarlo Fisichella | Renault | 27.230 | 19 | 1 | | 3 | | Jenson Button | BAR-Honda | 23.021 | 19 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 24.237 | 19 | 1 | | 7 | | Mark Webber | Williams-BMW | 21.366 | 19 | 1 | | 5 | | Fernando Alonso | Renault | 21.305 | 20 | 1 | | 14 | | David Coulthard | Red Bull Racing | 21.182 | 21 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.369 | 25 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 22.745 | 28 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 7:09.183 | 28 | 2 | | 7 | | Mark Webber | Williams-BMW | 22.879 | 30 | 2 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 22.368 | 30 | 2 | | 1 | | Michael Schumacher | Ferrari | 19.631 | 34 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 20.624 | 33 | 2 | | 4 | | Takuma Sato | BAR-Honda | 21.742 | 34 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 21.612 | 33 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 21.140 | 35 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 20.308 | 37 | 2 | | 2 | | Rubens Barrichello | Ferrari | 19.935 | 39 | 2 | | 5 | | Fernando Alonso | Renault | 21.242 | 41 | 2 | | 14 | | David Coulthard | Red Bull Racing | 20.244 | 42 | 2 | | 17 | | Ralf Schumacher | Toyota | 22.884 | 43 | 2 | | 6 | | Giancarlo Fisichella | Renault | 19.038 | 44 | 2 | | 16 | | Jarno Trulli | Toyota | 21.707 | 45 | 2 | | 3 | | Jenson Button | BAR-Honda | 21.636 | 46 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 26.734 | 47 | 3 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 22.093 | 48 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 35.143 | 48 | 4 | | 1 | | Michael Schumacher | Ferrari | 20.452 | 51 | 3 | | 7 | | Mark Webber | Williams-BMW | 21.232 | 52 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 20.101 | 51 | 3 | | 8 | | Nick Heidfeld | Williams-BMW | 11.706 | 51 | 5 | | 2 | | Rubens Barrichello | Ferrari | 19.318 | 54 | 3 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 19.492 | 55 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 19.894 | 53 | 3 | | 4 | | Takuma Sato | BAR-Honda | 19.142 | 56 | 3 | | 5 | | Fernando Alonso | Renault | 18.987 | 58 | 3 | | 8 | | Nick Heidfeld | Williams-BMW | 21.142 | 55 | 6 | | 6 | | Giancarlo Fisichella | Renault | 32.401 | 58 | 3 | | 14 | | David Coulthard | Red Bull Racing | 19.342 | 58 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 12 | | Felipe Massa | Sauber-Petronas | 7:30.731 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 2:15.273 | 6 | | 6 | | Giancarlo Fisichella | Renault | 1:18.669 | 3 | | 7 | | Mark Webber | Williams-BMW | 1:05.477 | 3 | | 20 | | Patrick Friesacher | Minardi-Cosworth | 1:04.382 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:02.545 | 3 | | 5 | | Fernando Alonso | Renault | 1:01.534 | 3 | | 4 | | Takuma Sato | BAR-Honda | 1:01.500 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:01.498 | 3 | | 14 | | David Coulthard | Red Bull Racing | 1:00.768 | 3 | | 2 | | Rubens Barrichello | Ferrari | 1:00.558 | 3 | | 1 | | Michael Schumacher | Ferrari | 59.946 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 47.433 | 2 | | 17 | | Ralf Schumacher | Toyota | 46.499 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 46.330 | 2 | | 3 | | Jenson Button | BAR-Honda | 44.657 | 2 | | 16 | | Jarno Trulli | Toyota | 44.217 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 42.237 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.369 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|