|
| |
Results
Hungarian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 70 | 1:37:25.552 | 188.859 | 4 | 10 |
| 2 | 1 | | Michael Schumacher | Ferrari | 70 | + 35.581 secs | 187.717 | 1 | 8 |
| 3 | 17 | | Ralf Schumacher | Toyota | 70 | + 36.129 secs | 187.699 | 5 | 6 |
| 4 | 16 | | Jarno Trulli | Toyota | 70 | + 54.221 secs | 187.124 | 3 | 5 |
| 5 | 3 | | Jenson Button | BAR-Honda | 70 | + 58.832 secs | 186.977 | 8 | 4 |
| 6 | 8 | | Nick Heidfeld | Williams-BMW | 70 | + 63.375 secs | 186.676 | 12 | 3 |
| 7 | 7 | | Mark Webber | Williams-BMW | 69 | + 1 Lap | 185.915 | 16 | 2 |
| 8 | 4 | | Takuma Sato | BAR-Honda | 69 | + 1 Lap | 185.497 | 10 | 1 |
| 9 | 6 | | Giancarlo Fisichella | Renault | 69 | + 1 Lap | 184.841 | 9 | |
| 10 | 2 | | Rubens Barrichello | Ferrari | 69 | + 1 Lap | 184.623 | 7 | |
| 11 | 5 | | Fernando Alonso | Renault | 69 | + 1 Lap | 184.585 | 6 | |
| 12 | 19 | | Narain Karthikeyan | Jordan-Toyota | 67 | + 3 Laps | 179.388 | 18 | |
| 13 | 18 | | Tiago Monteiro | Jordan-Toyota | 66 | + 4 Laps | 176.833 | 20 | |
| 14 | 12 | | Felipe Massa | Sauber-Petronas | 63 | + 7 Laps | 167.868 | 14 | |
| NC | 21 | | Christijan Albers | Minardi-Cosworth | 59 | + 11 Laps | 157.308 | 17 | |
| Ret | 11 | | Jacques Villeneuve | Sauber-Petronas | 56 | Fire damage | 181.292 | 15 | |
| Ret | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 41 | Driveshaft | 187.500 | 2 | |
| Ret | 20 | | Robert Doornbos | Minardi-Cosworth | 26 | Hydraulics | 178.090 | 19 | |
| Ret | 15 | | Christian Klien | Red Bull Racing | 0 | Accident | | 11 | |
| Ret | 14 | | David Coulthard | Red Bull Racing | 0 | Accident | | 13 | |
|
| Fastest Lap: Kimi Räikkönen, 1:21.219 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 40 | 1:21.219 | | 194.186 | 1 |
| 2 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 20 | 1:21.237 | 0.018 | 194.143 | Ret |
| 3 | 1 | | Michael Schumacher | Ferrari | 13 | 1:21.476 | 0.257 | 193.574 | 2 |
| 4 | 16 | | Jarno Trulli | Toyota | 32 | 1:21.842 | 0.623 | 192.708 | 4 |
| 5 | 17 | | Ralf Schumacher | Toyota | 13 | 1:21.873 | 0.654 | 192.635 | 3 |
| 6 | 8 | | Nick Heidfeld | Williams-BMW | 53 | 1:22.053 | 0.834 | 192.212 | 6 |
| 7 | 4 | | Takuma Sato | BAR-Honda | 45 | 1:22.399 | 1.180 | 191.405 | 8 |
| 8 | 3 | | Jenson Button | BAR-Honda | 70 | 1:22.406 | 1.187 | 191.389 | 5 |
| 9 | 7 | | Mark Webber | Williams-BMW | 47 | 1:22.453 | 1.234 | 191.280 | 7 |
| 10 | 6 | | Giancarlo Fisichella | Renault | 19 | 1:22.506 | 1.287 | 191.157 | 9 |
| 11 | 2 | | Rubens Barrichello | Ferrari | 20 | 1:22.768 | 1.549 | 190.552 | 10 |
| 12 | 5 | | Fernando Alonso | Renault | 51 | 1:22.884 | 1.665 | 190.285 | 11 |
| 13 | 12 | | Felipe Massa | Sauber-Petronas | 22 | 1:23.048 | 1.829 | 189.909 | 14 |
| 14 | 11 | | Jacques Villeneuve | Sauber-Petronas | 23 | 1:23.118 | 1.899 | 189.750 | Ret |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 17 | 1:24.446 | 3.227 | 186.766 | 12 |
| 16 | 18 | | Tiago Monteiro | Jordan-Toyota | 15 | 1:24.774 | 3.555 | 186.043 | 13 |
| 17 | 20 | | Robert Doornbos | Minardi-Cosworth | 16 | 1:25.646 | 4.427 | 184.149 | Ret |
| 18 | 21 | | Christijan Albers | Minardi-Cosworth | 8 | 1:25.956 | 4.737 | 183.485 | NC |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 1 | | Michael Schumacher | Ferrari | 1 - 15 | 15 | 65.708 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 16 - 22 | 7 | 30.667 | | 1 | | Michael Schumacher | Ferrari | 23 - 35 | 13 | 56.953 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 36 - 37 | 2 | 8.762 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 38 - 40 | 3 | 13.143 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 41 - 70 | 30 | 131.430 | | | No | | Driver | Team | Total Laps | Total Kms | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 32 | 140.192 | | 1 | | Michael Schumacher | Ferrari | 28 | 122.668 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 10 | 43.810 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 5 | | Fernando Alonso | Renault | 27.810 | 1 | 1 | | 2 | | Rubens Barrichello | Ferrari | 23.488 | 1 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 26.268 | 1 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 22.230 | 11 | 1 | | 16 | | Jarno Trulli | Toyota | 21.194 | 13 | 1 | | 1 | | Michael Schumacher | Ferrari | 22.596 | 15 | 1 | | 17 | | Ralf Schumacher | Toyota | 21.136 | 15 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 22.847 | 15 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 22.373 | 17 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 23.193 | 18 | 1 | | 4 | | Takuma Sato | BAR-Honda | 24.712 | 21 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.791 | 22 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 20.775 | 20 | 2 | | 3 | | Jenson Button | BAR-Honda | 22.593 | 23 | 1 | | 6 | | Giancarlo Fisichella | Renault | 24.925 | 23 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 24.804 | 25 | 1 | | 5 | | Fernando Alonso | Renault | 23.706 | 26 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 23.909 | 27 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 23.936 | 27 | 1 | | 7 | | Mark Webber | Williams-BMW | 23.198 | 29 | 1 | | 16 | | Jarno Trulli | Toyota | 21.508 | 33 | 2 | | 2 | | Rubens Barrichello | Ferrari | 21.921 | 33 | 2 | | 17 | | Ralf Schumacher | Toyota | 20.839 | 35 | 2 | | 1 | | Michael Schumacher | Ferrari | 21.811 | 36 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 22.436 | 34 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 19.599 | 37 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 21.007 | 35 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 23.691 | 41 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 8:20.256 | 42 | 2 | | 3 | | Jenson Button | BAR-Honda | 21.769 | 47 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 21.129 | 48 | 3 | | 4 | | Takuma Sato | BAR-Honda | 21.219 | 50 | 2 | | 6 | | Giancarlo Fisichella | Renault | 20.476 | 51 | 2 | | 16 | | Jarno Trulli | Toyota | 20.385 | 52 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 5:59.837 | 50 | 3 | | 17 | | Ralf Schumacher | Toyota | 19.987 | 54 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 20.930 | 51 | 4 | | 8 | | Nick Heidfeld | Williams-BMW | 20.094 | 54 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 22.501 | 53 | 2 | | 7 | | Mark Webber | Williams-BMW | 20.283 | 55 | 2 | | 2 | | Rubens Barrichello | Ferrari | 19.343 | 55 | 3 | | 5 | | Fernando Alonso | Renault | 19.478 | 55 | 3 | | 1 | | Michael Schumacher | Ferrari | 19.270 | 57 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 3:46.361 | 53 | 4 | | 6 | | Giancarlo Fisichella | Renault | 18.941 | 68 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 21 | | Christijan Albers | Minardi-Cosworth | 10:31.481 | 4 | | 12 | | Felipe Massa | Sauber-Petronas | 8:45.060 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:28.980 | 4 | | 5 | | Fernando Alonso | Renault | 1:10.994 | 3 | | 2 | | Rubens Barrichello | Ferrari | 1:04.752 | 3 | | 6 | | Giancarlo Fisichella | Renault | 1:04.342 | 3 | | 1 | | Michael Schumacher | Ferrari | 1:03.677 | 3 | | 16 | | Jarno Trulli | Toyota | 1:03.087 | 3 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1:02.958 | 3 | | 17 | | Ralf Schumacher | Toyota | 1:01.962 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 46.884 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 46.437 | 2 | | 4 | | Takuma Sato | BAR-Honda | 45.931 | 2 | | 3 | | Jenson Button | BAR-Honda | 44.362 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 44.003 | 2 | | 7 | | Mark Webber | Williams-BMW | 43.481 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 23.791 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 22.373 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|