|
| |
Results
Italian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 53 | 1:14:28.659 | 247.097 | 1 | 10 |
| 2 | 5 | | Fernando Alonso | Renault | 53 | + 2.479 secs | 246.960 | 2 | 8 |
| 3 | 6 | | Giancarlo Fisichella | Renault | 53 | + 17.975 secs | 246.107 | 8 | 6 |
| 4 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 53 | + 22.775 secs | 245.844 | 11 | 5 |
| 5 | 16 | | Jarno Trulli | Toyota | 53 | + 33.786 secs | 245.243 | 5 | 4 |
| 6 | 17 | | Ralf Schumacher | Toyota | 53 | + 43.925 secs | 244.692 | 9 | 3 |
| 7 | 8 | | Antonio Pizzonia | Williams-BMW | 53 | + 44.643 secs | 244.653 | 16 | 2 |
| 8 | 3 | | Jenson Button | BAR-Honda | 53 | + 63.635 secs | 243.628 | 3 | 1 |
| 9 | 12 | | Felipe Massa | Sauber-Petronas | 53 | + 75.413 secs | 242.996 | 15 | |
| 10 | 1 | | Michael Schumacher | Ferrari | 53 | + 96.070 secs | 241.897 | 6 | |
| 11 | 11 | | Jacques Villeneuve | Sauber-Petronas | 52 | + 1 Lap | 242.363 | 12 | |
| 12 | 2 | | Rubens Barrichello | Ferrari | 52 | + 1 Lap | 242.164 | 7 | |
| 13 | 15 | | Christian Klien | Red Bull Racing | 52 | + 1 Lap | 242.121 | 13 | |
| 14 | 7 | | Mark Webber | Williams-BMW | 52 | + 1 Lap | 242.053 | 14 | |
| 15 | 14 | | David Coulthard | Red Bull Racing | 52 | + 1 Lap | 241.216 | 10 | |
| 16 | 4 | | Takuma Sato | BAR-Honda | 52 | + 1 Lap | 241.165 | 4 | |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 51 | + 2 Laps | 237.041 | 17 | |
| 18 | 20 | | Robert Doornbos | Minardi-Cosworth | 51 | + 2 Laps | 236.438 | 18 | |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 51 | + 2 Laps | 234.714 | 20 | |
| 20 | 19 | | Narain Karthikeyan | Jordan-Toyota | 50 | + 3 Laps | 229.136 | 19 | |
|
| Fastest Lap: Kimi Räikkönen, 1:21.504 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 51 | 1:21.504 | | 255.875 | 4 |
| 2 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 15 | 1:21.828 | 0.324 | 254.861 | 1 |
| 3 | 5 | | Fernando Alonso | Renault | 16 | 1:22.146 | 0.642 | 253.875 | 2 |
| 4 | 6 | | Giancarlo Fisichella | Renault | 16 | 1:22.587 | 1.083 | 252.519 | 3 |
| 5 | 16 | | Jarno Trulli | Toyota | 19 | 1:22.831 | 1.327 | 251.775 | 5 |
| 6 | 8 | | Antonio Pizzonia | Williams-BMW | 21 | 1:22.870 | 1.366 | 251.657 | 7 |
| 7 | 7 | | Mark Webber | Williams-BMW | 40 | 1:22.935 | 1.431 | 251.460 | 14 |
| 8 | 17 | | Ralf Schumacher | Toyota | 19 | 1:23.076 | 1.572 | 251.033 | 6 |
| 9 | 3 | | Jenson Button | BAR-Honda | 16 | 1:23.161 | 1.657 | 250.776 | 8 |
| 10 | 4 | | Takuma Sato | BAR-Honda | 14 | 1:23.341 | 1.837 | 250.235 | 16 |
| 11 | 12 | | Felipe Massa | Sauber-Petronas | 18 | 1:23.365 | 1.861 | 250.163 | 9 |
| 12 | 2 | | Rubens Barrichello | Ferrari | 13 | 1:23.466 | 1.962 | 249.860 | 12 |
| 13 | 1 | | Michael Schumacher | Ferrari | 5 | 1:23.584 | 2.080 | 249.507 | 10 |
| 14 | 15 | | Christian Klien | Red Bull Racing | 17 | 1:23.633 | 2.129 | 249.361 | 13 |
| 15 | 14 | | David Coulthard | Red Bull Racing | 18 | 1:23.867 | 2.363 | 248.665 | 15 |
| 16 | 11 | | Jacques Villeneuve | Sauber-Petronas | 13 | 1:23.892 | 2.388 | 248.591 | 11 |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 9 | 1:24.810 | 3.306 | 245.900 | 17 |
| 18 | 21 | | Christijan Albers | Minardi-Cosworth | 33 | 1:24.966 | 3.462 | 245.449 | 19 |
| 19 | 19 | | Narain Karthikeyan | Jordan-Toyota | 17 | 1:25.146 | 3.642 | 244.930 | 20 |
| 20 | 20 | | Robert Doornbos | Minardi-Cosworth | 31 | 1:25.193 | 3.689 | 244.795 | 18 |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 1 - 53 | 53 | 306.720 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 14 | | David Coulthard | Red Bull Racing | 30.937 | 1 | 1 | | 7 | | Mark Webber | Williams-BMW | 29.032 | 1 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 29.851 | 1 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 28.296 | 1 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 27.721 | 11 | 1 | | 1 | | Michael Schumacher | Ferrari | 28.081 | 13 | 1 | | 2 | | Rubens Barrichello | Ferrari | 27.280 | 14 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 29.014 | 41 | 1 | | 4 | | Takuma Sato | BAR-Honda | 26.891 | 16 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 28.958 | 16 | 1 | | 3 | | Jenson Button | BAR-Honda | 28.673 | 17 | 1 | | 4 | | Takuma Sato | BAR-Honda | 26.812 | 17 | 2 | | 15 | | Christian Klien | Red Bull Racing | 28.805 | 18 | 1 | | 5 | | Fernando Alonso | Renault | 30.150 | 19 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 28.228 | 18 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 27.694 | 19 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 26.512 | 18 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 26.908 | 20 | 1 | | 16 | | Jarno Trulli | Toyota | 26.654 | 20 | 1 | | 6 | | Giancarlo Fisichella | Renault | 26.401 | 21 | 1 | | 17 | | Ralf Schumacher | Toyota | 26.669 | 22 | 1 | | 8 | | Antonio Pizzonia | Williams-BMW | 27.337 | 23 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 29.887 | 25 | 1 | | 7 | | Mark Webber | Williams-BMW | 26.056 | 26 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23.198 | 28 | 2 | | 14 | | David Coulthard | Red Bull Racing | 29.318 | 28 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 15.232 | 29 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 28.533 | 31 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 30.812 | 33 | 2 | | 3 | | Jenson Button | BAR-Honda | 26.678 | 35 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 28.034 | 34 | 3 | | 1 | | Michael Schumacher | Ferrari | 25.918 | 36 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 29.982 | 35 | 4 | | 2 | | Rubens Barrichello | Ferrari | 25.757 | 37 | 2 | | 5 | | Fernando Alonso | Renault | 28.801 | 39 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 25.284 | 39 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 25.198 | 40 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 32.242 | 37 | 4 | | 6 | | Giancarlo Fisichella | Renault | 25.925 | 40 | 2 | | 16 | | Jarno Trulli | Toyota | 24.524 | 40 | 2 | | 17 | | Ralf Schumacher | Toyota | 23.922 | 41 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 24.179 | 41 | 2 | | 2 | | Rubens Barrichello | Ferrari | 26.089 | 42 | 3 | | 15 | | Christian Klien | Red Bull Racing | 24.234 | 42 | 2 | | 4 | | Takuma Sato | BAR-Honda | 24.168 | 42 | 3 | | 7 | | Mark Webber | Williams-BMW | 23.658 | 42 | 3 | | 8 | | Antonio Pizzonia | Williams-BMW | 23.709 | 43 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:55.084 | 4 | | 21 | | Christijan Albers | Minardi-Cosworth | 1:43.293 | 4 | | 2 | | Rubens Barrichello | Ferrari | 1:19.126 | 3 | | 7 | | Mark Webber | Williams-BMW | 1:18.746 | 3 | | 4 | | Takuma Sato | BAR-Honda | 1:17.871 | 3 | | 14 | | David Coulthard | Red Bull Racing | 1:00.255 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 59.770 | 2 | | 5 | | Fernando Alonso | Renault | 58.951 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 56.254 | 2 | | 3 | | Jenson Button | BAR-Honda | 55.351 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 54.298 | 2 | | 1 | | Michael Schumacher | Ferrari | 53.999 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 53.085 | 2 | | 15 | | Christian Klien | Red Bull Racing | 53.039 | 2 | | 6 | | Giancarlo Fisichella | Renault | 52.326 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 52.106 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 51.873 | 2 | | 16 | | Jarno Trulli | Toyota | 51.178 | 2 | | 8 | | Antonio Pizzonia | Williams-BMW | 51.046 | 2 | | 17 | | Ralf Schumacher | Toyota | 50.591 | 2 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|