|
| |
Results
Japanese Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 53 | 1:29:02.212 | 207.267 | 17 | 10 |
| 2 | 6 | | Giancarlo Fisichella | Renault | 53 | + 1.633 secs | 207.203 | 3 | 8 |
| 3 | 5 | | Fernando Alonso | Renault | 53 | + 17.456 secs | 206.592 | 16 | 6 |
| 4 | 7 | | Mark Webber | Williams-BMW | 53 | + 22.274 secs | 206.406 | 7 | 5 |
| 5 | 3 | | Jenson Button | BAR-Honda | 53 | + 29.507 secs | 206.128 | 2 | 4 |
| 6 | 14 | | David Coulthard | Red Bull Racing | 53 | + 31.601 secs | 206.048 | 6 | 3 |
| 7 | 1 | | Michael Schumacher | Ferrari | 53 | + 33.879 secs | 205.961 | 14 | 2 |
| 8 | 17 | | Ralf Schumacher | Toyota | 53 | + 49.548 secs | 205.362 | 1 | 1 |
| 9 | 15 | | Christian Klien | Red Bull Racing | 53 | + 51.925 secs | 205.272 | 4 | |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 53 | + 57.509 secs | 205.059 | 10 | |
| 11 | 2 | | Rubens Barrichello | Ferrari | 53 | + 60.633 secs | 204.941 | 9 | |
| 12 | 11 | | Jacques Villeneuve | Sauber-Petronas | 53 | + 83.221 secs | 204.087 | 8 | |
| 13 | 18 | | Tiago Monteiro | Jordan-Toyota | 52 | + 1 Lap | 199.634 | 20 | |
| 14 | 20 | | Robert Doornbos | Minardi-Cosworth | 51 | + 2 Laps | 199.010 | 15 | |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 51 | + 2 Laps | 197.600 | 11 | |
| 16 | 21 | | Christijan Albers | Minardi-Cosworth | 49 | + 4 Laps | 190.985 | 13 | |
| Dsq | 4 | | Takuma Sato | BAR-Honda | 52 | + 1 Lap | 203.325 | 5 | |
| Ret | 8 | | Antonio Pizzonia | Williams-BMW | 9 | Spin | 156.764 | 12 | |
| Ret | 16 | | Jarno Trulli | Toyota | 9 | Collision | 155.918 | 19 | |
| Ret | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 0 | Accident | | 18 | |
|
| Fastest Lap: Kimi Räikkönen, 1:31.540 |
| | Notes: | Takuma Sato disqualified for causing the collision with Jarno Trulli. | | 25 seconds added to Jacques Villeneuve's race time for forcing Juan Pablo Montoya off track. |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 44 | 1:31.540 | | 228.372 | 1 |
| 2 | 5 | | Fernando Alonso | Renault | 21 | 1:31.599 | 0.059 | 228.225 | 3 |
| 3 | 6 | | Giancarlo Fisichella | Renault | 19 | 1:32.522 | 0.982 | 225.948 | 2 |
| 4 | 3 | | Jenson Button | BAR-Honda | 19 | 1:32.754 | 1.214 | 225.383 | 5 |
| 5 | 1 | | Michael Schumacher | Ferrari | 25 | 1:32.763 | 1.223 | 225.361 | 7 |
| 6 | 17 | | Ralf Schumacher | Toyota | 9 | 1:32.795 | 1.255 | 225.284 | 8 |
| 7 | 7 | | Mark Webber | Williams-BMW | 21 | 1:33.022 | 1.482 | 224.734 | 4 |
| 8 | 14 | | David Coulthard | Red Bull Racing | 18 | 1:33.023 | 1.483 | 224.732 | 6 |
| 9 | 2 | | Rubens Barrichello | Ferrari | 52 | 1:33.133 | 1.593 | 224.466 | 11 |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 43 | 1:33.232 | 1.692 | 224.228 | 10 |
| 11 | 11 | | Jacques Villeneuve | Sauber-Petronas | 50 | 1:33.288 | 1.748 | 224.093 | 12 |
| 12 | 15 | | Christian Klien | Red Bull Racing | 49 | 1:33.499 | 1.959 | 223.587 | 9 |
| 13 | 4 | | Takuma Sato | BAR-Honda | 28 | 1:34.186 | 2.646 | 221.957 | Dsq |
| 14 | 18 | | Tiago Monteiro | Jordan-Toyota | 17 | 1:35.458 | 3.918 | 218.999 | 13 |
| 15 | 19 | | Narain Karthikeyan | Jordan-Toyota | 11 | 1:35.887 | 4.347 | 218.019 | 15 |
| 16 | 21 | | Christijan Albers | Minardi-Cosworth | 33 | 1:36.039 | 4.499 | 217.674 | 16 |
| 17 | 20 | | Robert Doornbos | Minardi-Cosworth | 50 | 1:36.574 | 5.034 | 216.468 | 14 |
| 18 | 8 | | Antonio Pizzonia | Williams-BMW | 9 | 1:36.711 | 5.171 | 216.162 | Ret |
| 19 | 16 | | Jarno Trulli | Toyota | 9 | 1:37.428 | 5.888 | 214.571 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 17 | | Ralf Schumacher | Toyota | 1 - 12 | 12 | 69.486 | | 6 | | Giancarlo Fisichella | Renault | 13 - 20 | 8 | 46.456 | | 3 | | Jenson Button | BAR-Honda | 21 - 22 | 2 | 11.614 | | 14 | | David Coulthard | Red Bull Racing | 23 - 23 | 1 | 5.807 | | 1 | | Michael Schumacher | Ferrari | 24 - 26 | 3 | 17.421 | | 6 | | Giancarlo Fisichella | Renault | 27 - 38 | 12 | 69.684 | | 3 | | Jenson Button | BAR-Honda | 39 - 40 | 2 | 11.614 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 41 - 45 | 5 | 29.035 | | 6 | | Giancarlo Fisichella | Renault | 46 - 52 | 7 | 40.649 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 53 - 53 | 1 | 5.807 | | | No | | Driver | Team | Total Laps | Total Kms | | | 6 | | Giancarlo Fisichella | Renault | 27 | 156.789 | | 17 | | Ralf Schumacher | Toyota | 12 | 69.684 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 6 | 34.842 | | 3 | | Jenson Button | BAR-Honda | 4 | 23.228 | | 1 | | Michael Schumacher | Ferrari | 3 | 17.421 | | 14 | | David Coulthard | Red Bull Racing | 1 | 5.807 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 2 | | Rubens Barrichello | Ferrari | 27.039 | 1 | 1 | | 4 | | Takuma Sato | BAR-Honda | 24.198 | 2 | 1 | | 2 | | Rubens Barrichello | Ferrari | 21.215 | 6 | 2 | | 17 | | Ralf Schumacher | Toyota | 21.827 | 13 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 23.486 | 13 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 23.895 | 15 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 23.724 | 16 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 22.226 | 18 | 1 | | 6 | | Giancarlo Fisichella | Renault | 22.661 | 20 | 1 | | 3 | | Jenson Button | BAR-Honda | 26.085 | 22 | 1 | | 5 | | Fernando Alonso | Renault | 21.982 | 22 | 1 | | 15 | | Christian Klien | Red Bull Racing | 23.802 | 22 | 1 | | 14 | | David Coulthard | Red Bull Racing | 24.058 | 23 | 1 | | 7 | | Mark Webber | Williams-BMW | 22.389 | 23 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 23.159 | 25 | 1 | | 1 | | Michael Schumacher | Ferrari | 21.820 | 26 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 22.960 | 26 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 26.348 | 27 | 1 | | 17 | | Ralf Schumacher | Toyota | 22.045 | 28 | 2 | | 4 | | Takuma Sato | BAR-Honda | 24.872 | 29 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 23.888 | 31 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 24.658 | 32 | 2 | | 2 | | Rubens Barrichello | Ferrari | 23.889 | 33 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 23.403 | 34 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 3:54.187 | 34 | 2 | | 5 | | Fernando Alonso | Renault | 22.380 | 36 | 2 | | 6 | | Giancarlo Fisichella | Renault | 22.581 | 38 | 2 | | 3 | | Jenson Button | BAR-Honda | 21.101 | 41 | 2 | | 7 | | Mark Webber | Williams-BMW | 20.478 | 41 | 2 | | 15 | | Christian Klien | Red Bull Racing | 21.062 | 41 | 2 | | 1 | | Michael Schumacher | Ferrari | 24.858 | 42 | 2 | | 14 | | David Coulthard | Red Bull Racing | 20.309 | 44 | 2 | | 17 | | Ralf Schumacher | Toyota | 19.571 | 44 | 3 | | 12 | | Felipe Massa | Sauber-Petronas | 19.925 | 44 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 18.899 | 45 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 19.970 | 44 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 21 | | Christijan Albers | Minardi-Cosworth | 4:17.911 | 2 | | 2 | | Rubens Barrichello | Ferrari | 1:12.143 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:07.344 | 3 | | 17 | | Ralf Schumacher | Toyota | 1:03.443 | 3 | | 4 | | Takuma Sato | BAR-Honda | 49.070 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 48.553 | 2 | | 3 | | Jenson Button | BAR-Honda | 47.186 | 2 | | 1 | | Michael Schumacher | Ferrari | 46.678 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 45.629 | 2 | | 6 | | Giancarlo Fisichella | Renault | 45.242 | 2 | | 15 | | Christian Klien | Red Bull Racing | 44.864 | 2 | | 14 | | David Coulthard | Red Bull Racing | 44.367 | 2 | | 5 | | Fernando Alonso | Renault | 44.362 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 43.084 | 2 | | 7 | | Mark Webber | Williams-BMW | 42.867 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 41.859 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 26.348 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|