|
| |
Results
Malaysian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 5 | | Fernando Alonso | Renault | 56 | 1:31:33.736 | 203.408 | 1 | 10 |
| 2 | 16 | | Jarno Trulli | Toyota | 56 | + 24.327 secs | 202.511 | 2 | 8 |
| 3 | 8 | | Nick Heidfeld | Williams-BMW | 56 | + 32.188 secs | 202.223 | 10 | 6 |
| 4 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 56 | + 41.631 secs | 201.878 | 11 | 5 |
| 5 | 17 | | Ralf Schumacher | Toyota | 56 | + 51.854 secs | 201.506 | 5 | 4 |
| 6 | 14 | | David Coulthard | Red Bull Racing | 56 | + 72.543 secs | 200.757 | 8 | 3 |
| 7 | 1 | | Michael Schumacher | Ferrari | 56 | + 79.988 secs | 200.489 | 13 | 2 |
| 8 | 15 | | Christian Klien | Red Bull Racing | 56 | + 80.835 secs | 200.458 | 7 | 1 |
| 9 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 56 | + 81.580 secs | 200.431 | 6 | |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 55 | + 1 Lap | 199.352 | 14 | |
| 11 | 19 | | Narain Karthikeyan | Jordan-Toyota | 54 | + 2 Laps | 193.689 | 17 | |
| 12 | 18 | | Tiago Monteiro | Jordan-Toyota | 53 | + 3 Laps | 191.871 | 18 | |
| 13 | 21 | | Christijan Albers | Minardi-Cosworth | 52 | + 4 Laps | 187.718 | 20 | |
| Ret | 2 | | Rubens Barrichello | Ferrari | 49 | Handling | 198.292 | 12 | |
| Ret | 6 | | Giancarlo Fisichella | Renault | 36 | Accident | 202.314 | 3 | |
| Ret | 7 | | Mark Webber | Williams-BMW | 36 | Accident | 202.284 | 4 | |
| Ret | 11 | | Jacques Villeneuve | Sauber-Petronas | 26 | Spin | 198.089 | 16 | |
| Ret | 3 | | Jenson Button | BAR-Honda | 2 | Engine | 194.705 | 9 | |
| Ret | 4 | | Anthony Davidson | BAR-Honda | 2 | Engine | 185.805 | 15 | |
| Ret | 20 | | Patrick Friesacher | Minardi-Cosworth | 2 | Spin | 181.627 | 19 | |
|
| Fastest Lap: Kimi Räikkönen, 1:35.483 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23 | 1:35.483 | | 208.988 | 9 |
| 2 | 8 | | Nick Heidfeld | Williams-BMW | 40 | 1:35.712 | 0.229 | 208.488 | 3 |
| 3 | 16 | | Jarno Trulli | Toyota | 18 | 1:35.816 | 0.333 | 208.262 | 2 |
| 4 | 5 | | Fernando Alonso | Renault | 18 | 1:35.899 | 0.416 | 208.081 | 1 |
| 5 | 7 | | Mark Webber | Williams-BMW | 20 | 1:36.026 | 0.543 | 207.806 | Ret |
| 6 | 6 | | Giancarlo Fisichella | Renault | 21 | 1:36.182 | 0.699 | 207.469 | Ret |
| 7 | 17 | | Ralf Schumacher | Toyota | 15 | 1:36.321 | 0.838 | 207.170 | 5 |
| 8 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 42 | 1:36.585 | 1.102 | 206.604 | 4 |
| 9 | 14 | | David Coulthard | Red Bull Racing | 18 | 1:36.790 | 1.307 | 206.166 | 6 |
| 10 | 2 | | Rubens Barrichello | Ferrari | 22 | 1:36.878 | 1.395 | 205.979 | Ret |
| 11 | 15 | | Christian Klien | Red Bull Racing | 17 | 1:36.902 | 1.419 | 205.928 | 8 |
| 12 | 1 | | Michael Schumacher | Ferrari | 41 | 1:36.982 | 1.499 | 205.758 | 7 |
| 13 | 12 | | Felipe Massa | Sauber-Petronas | 18 | 1:37.212 | 1.729 | 205.271 | 10 |
| 14 | 3 | | Jenson Button | BAR-Honda | 2 | 1:37.912 | 2.429 | 203.803 | Ret |
| 15 | 11 | | Jacques Villeneuve | Sauber-Petronas | 18 | 1:38.058 | 2.575 | 203.500 | Ret |
| 16 | 19 | | Narain Karthikeyan | Jordan-Toyota | 18 | 1:39.833 | 4.350 | 199.882 | 11 |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 36 | 1:40.432 | 4.949 | 198.690 | 12 |
| 18 | 4 | | Anthony Davidson | BAR-Honda | 2 | 1:41.470 | 5.987 | 196.657 | Ret |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 12 | 1:42.465 | 6.982 | 194.747 | 13 |
| 20 | 20 | | Patrick Friesacher | Minardi-Cosworth | 2 | 1:43.558 | 8.075 | 192.692 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 5 | | Fernando Alonso | Renault | 1 - 21 | 21 | 116.403 | | 6 | | Giancarlo Fisichella | Renault | 22 - 22 | 1 | 5.543 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23 - 24 | 2 | 11.086 | | 5 | | Fernando Alonso | Renault | 25 - 40 | 16 | 88.688 | | 16 | | Jarno Trulli | Toyota | 41 - 42 | 2 | 11.086 | | 5 | | Fernando Alonso | Renault | 43 - 56 | 14 | 77.602 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Fernando Alonso | Renault | 51 | 282.693 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 2 | 11.086 | | 16 | | Jarno Trulli | Toyota | 2 | 11.086 | | 6 | | Giancarlo Fisichella | Renault | 1 | 5.543 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 21 | | Christijan Albers | Minardi-Cosworth | 29.372 | 15 | 1 | | 15 | | Christian Klien | Red Bull Racing | 28.252 | 18 | 1 | | 17 | | Ralf Schumacher | Toyota | 27.871 | 20 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 29.233 | 20 | 1 | | 14 | | David Coulthard | Red Bull Racing | 28.013 | 20 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 27.389 | 19 | 1 | | 5 | | Fernando Alonso | Renault | 26.864 | 21 | 1 | | 16 | | Jarno Trulli | Toyota | 27.178 | 21 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 28.315 | 20 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 27.981 | 21 | 1 | | 6 | | Giancarlo Fisichella | Renault | 26.272 | 22 | 1 | | 7 | | Mark Webber | Williams-BMW | 28.325 | 22 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27.108 | 23 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 27.573 | 23 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 26.004 | 24 | 1 | | 1 | | Michael Schumacher | Ferrari | 26.461 | 24 | 1 | | 2 | | Rubens Barrichello | Ferrari | 26.181 | 25 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 30.893 | 25 | 2 | | 2 | | Rubens Barrichello | Ferrari | 27.489 | 35 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 29.290 | 34 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 30.688 | 37 | 2 | | 5 | | Fernando Alonso | Renault | 24.710 | 40 | 2 | | 15 | | Christian Klien | Red Bull Racing | 26.432 | 40 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 26.805 | 40 | 2 | | 17 | | Ralf Schumacher | Toyota | 28.574 | 41 | 2 | | 14 | | David Coulthard | Red Bull Racing | 25.858 | 41 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 25.806 | 41 | 3 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 28.084 | 40 | 2 | | 16 | | Jarno Trulli | Toyota | 25.412 | 42 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 27.637 | 42 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 25.044 | 43 | 2 | | 1 | | Michael Schumacher | Ferrari | 24.565 | 44 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1:22.703 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 58.662 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 58.077 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 56.870 | 2 | | 17 | | Ralf Schumacher | Toyota | 56.445 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 56.399 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 54.786 | 2 | | 15 | | Christian Klien | Red Bull Racing | 54.684 | 2 | | 14 | | David Coulthard | Red Bull Racing | 53.871 | 2 | | 2 | | Rubens Barrichello | Ferrari | 53.670 | 2 | | 16 | | Jarno Trulli | Toyota | 52.590 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 52.152 | 2 | | 5 | | Fernando Alonso | Renault | 51.574 | 2 | | 1 | | Michael Schumacher | Ferrari | 51.026 | 2 | | 7 | | Mark Webber | Williams-BMW | 28.325 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 27.573 | 1 | | 6 | | Giancarlo Fisichella | Renault | 26.272 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|