|
| |
Results
San Marino Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 5 | | Fernando Alonso | Renault | 62 | 1:27:41.921 | 209.086 | 2 | 10 |
| 2 | 1 | | Michael Schumacher | Ferrari | 62 | + 0.215 secs | 209.077 | 13 | 8 |
| 3 | 10 | | Alexander Wurz | McLaren-Mercedes | 62 | + 27.554 secs | 207.997 | 7 | 6 |
| 4 | 11 | | Jacques Villeneuve | Sauber-Petronas | 62 | + 64.442 secs | 206.556 | 11 | 5 |
| 5 | 16 | | Jarno Trulli | Toyota | 62 | + 70.258 secs | 206.331 | 5 | 4 |
| 6 | 8 | | Nick Heidfeld | Williams-BMW | 62 | + 71.282 secs | 206.291 | 8 | 3 |
| 7 | 7 | | Mark Webber | Williams-BMW | 62 | + 83.297 secs | 205.827 | 4 | 2 |
| 8 | 15 | | Vitantonio Liuzzi | Red Bull Racing | 62 | + 83.764 secs | 205.809 | 15 | 1 |
| 9 | 17 | | Ralf Schumacher | Toyota | 62 | + 95.841 secs | 205.346 | 10 | |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 61 | + 1 Lap | 205.646 | 18 | |
| 11 | 14 | | David Coulthard | Red Bull Racing | 61 | + 1 Lap | 204.706 | 14 | |
| 12 | 19 | | Narain Karthikeyan | Jordan-Toyota | 61 | + 1 Lap | 204.048 | 16 | |
| 13 | 18 | | Tiago Monteiro | Jordan-Toyota | 60 | + 2 Laps | 199.294 | 17 | |
| Dsq | 3 | | Jenson Button | BAR-Honda | 62 | + 10.481 secs | 208.670 | 3 | |
| Dsq | 4 | | Takuma Sato | BAR-Honda | 62 | + 34.783 secs | 207.713 | 6 | |
| Ret | 21 | | Christijan Albers | Minardi-Cosworth | 20 | Hydraulics | 198.091 | 20 | |
| Ret | 2 | | Rubens Barrichello | Ferrari | 18 | Electrical | 202.889 | 9 | |
| Ret | 9 | | Kimi Räikkönen | McLaren-Mercedes | 9 | Driveshaft | 194.037 | 1 | |
| Ret | 20 | | Patrick Friesacher | Minardi-Cosworth | 8 | Clutch | 195.230 | 19 | |
| Ret | 6 | | Giancarlo Fisichella | Renault | 5 | Accident | 200.170 | 12 | |
|
| Fastest Lap: Michael Schumacher, 1:21.858 |
| | Notes: | A 25-second penalty was added to Ralf Schumacher's race time for an unsafe pitlane manoeuvre. | | Button and Sato disqualified from third and fifth following a weight infringement. |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 1 | | Michael Schumacher | Ferrari | 48 | 1:21.858 | | 216.946 | 2 |
| 2 | 3 | | Jenson Button | BAR-Honda | 22 | 1:22.604 | 0.746 | 214.987 | Dsq |
| 3 | 10 | | Alexander Wurz | McLaren-Mercedes | 24 | 1:23.023 | 1.165 | 213.902 | 3 |
| 4 | 5 | | Fernando Alonso | Renault | 22 | 1:23.133 | 1.275 | 213.619 | 1 |
| 5 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 8 | 1:23.296 | 1.438 | 213.201 | Ret |
| 6 | 4 | | Takuma Sato | BAR-Honda | 23 | 1:23.368 | 1.510 | 213.017 | Dsq |
| 7 | 15 | | Vitantonio Liuzzi | Red Bull Racing | 46 | 1:23.488 | 1.630 | 212.711 | 8 |
| 8 | 12 | | Felipe Massa | Sauber-Petronas | 37 | 1:23.602 | 1.744 | 212.421 | 10 |
| 9 | 8 | | Nick Heidfeld | Williams-BMW | 54 | 1:23.917 | 2.059 | 211.623 | 6 |
| 10 | 11 | | Jacques Villeneuve | Sauber-Petronas | 45 | 1:24.017 | 2.159 | 211.372 | 4 |
| 11 | 16 | | Jarno Trulli | Toyota | 44 | 1:24.022 | 2.164 | 211.359 | 5 |
| 12 | 19 | | Narain Karthikeyan | Jordan-Toyota | 20 | 1:24.094 | 2.236 | 211.178 | 12 |
| 13 | 17 | | Ralf Schumacher | Toyota | 19 | 1:24.230 | 2.372 | 210.837 | 9 |
| 14 | 7 | | Mark Webber | Williams-BMW | 17 | 1:24.419 | 2.561 | 210.365 | 7 |
| 15 | 2 | | Rubens Barrichello | Ferrari | 13 | 1:24.435 | 2.577 | 210.325 | Ret |
| 16 | 14 | | David Coulthard | Red Bull Racing | 22 | 1:24.641 | 2.783 | 209.813 | 11 |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 19 | 1:24.719 | 2.861 | 209.620 | 13 |
| 18 | 6 | | Giancarlo Fisichella | Renault | 4 | 1:25.665 | 3.807 | 207.305 | Ret |
| 19 | 21 | | Christijan Albers | Minardi-Cosworth | 18 | 1:27.420 | 5.562 | 203.143 | Ret |
| 20 | 20 | | Patrick Friesacher | Minardi-Cosworth | 5 | 1:28.334 | 6.476 | 201.042 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 8 | 8 | 39.227 | | 5 | | Fernando Alonso | Renault | 9 - 23 | 15 | 73.995 | | 3 | | Jenson Button | BAR-Honda | 24 - 24 | 1 | 4.933 | | 5 | | Fernando Alonso | Renault | 25 - 42 | 18 | 88.794 | | 3 | | Jenson Button | BAR-Honda | 43 - 46 | 4 | 19.732 | | 1 | | Michael Schumacher | Ferrari | 47 - 49 | 3 | 14.799 | | 5 | | Fernando Alonso | Renault | 50 - 62 | 13 | 64.129 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Fernando Alonso | Renault | 46 | 226.918 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 8 | 39.464 | | 3 | | Jenson Button | BAR-Honda | 5 | 24.665 | | 1 | | Michael Schumacher | Ferrari | 3 | 14.799 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 12 | | Felipe Massa | Sauber-Petronas | 29.367 | 16 | 1 | | 2 | | Rubens Barrichello | Ferrari | 25.132 | 17 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 24.843 | 20 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 25.275 | 21 | 1 | | 17 | | Ralf Schumacher | Toyota | 25.341 | 21 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 26.942 | 21 | 1 | | 16 | | Jarno Trulli | Toyota | 25.561 | 22 | 1 | | 7 | | Mark Webber | Williams-BMW | 24.856 | 22 | 1 | | 5 | | Fernando Alonso | Renault | 24.715 | 23 | 1 | | 4 | | Takuma Sato | BAR-Honda | 25.184 | 23 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 26.298 | 23 | 1 | | 3 | | Jenson Button | BAR-Honda | 25.833 | 24 | 1 | | 10 | | Alexander Wurz | McLaren-Mercedes | 25.787 | 25 | 1 | | 14 | | David Coulthard | Red Bull Racing | 25.856 | 25 | 1 | | 1 | | Michael Schumacher | Ferrari | 25.529 | 27 | 1 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 25.674 | 27 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 26.464 | 40 | 2 | | 12 | | Felipe Massa | Sauber-Petronas | 29.836 | 41 | 2 | | 5 | | Fernando Alonso | Renault | 24.165 | 42 | 2 | | 7 | | Mark Webber | Williams-BMW | 24.379 | 42 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 31.257 | 42 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 24.229 | 44 | 2 | | 17 | | Ralf Schumacher | Toyota | 23.282 | 44 | 2 | | 16 | | Jarno Trulli | Toyota | 23.136 | 45 | 2 | | 4 | | Takuma Sato | BAR-Honda | 24.970 | 46 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 23.905 | 46 | 2 | | 14 | | David Coulthard | Red Bull Racing | 25.753 | 46 | 2 | | 10 | | Alexander Wurz | McLaren-Mercedes | 24.446 | 47 | 2 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 23.502 | 47 | 2 | | 3 | | Jenson Button | BAR-Honda | 24.455 | 48 | 2 | | 1 | | Michael Schumacher | Ferrari | 22.170 | 49 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 48.542 | 49 | 3 | | 18 | | Tiago Monteiro | Jordan-Toyota | 35.131 | 52 | 4 | | | No | | Driver | Team | Total time | No. of stops | | | 18 | | Tiago Monteiro | Jordan-Toyota | 2:14.980 | 4 | | 12 | | Felipe Massa | Sauber-Petronas | 59.203 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 58.199 | 2 | | 14 | | David Coulthard | Red Bull Racing | 51.609 | 2 | | 3 | | Jenson Button | BAR-Honda | 50.288 | 2 | | 10 | | Alexander Wurz | McLaren-Mercedes | 50.233 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 50.203 | 2 | | 4 | | Takuma Sato | BAR-Honda | 50.154 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 49.504 | 2 | | 7 | | Mark Webber | Williams-BMW | 49.235 | 2 | | 15 | | Vitantonio Liuzzi | Red Bull Racing | 49.176 | 2 | | 5 | | Fernando Alonso | Renault | 48.880 | 2 | | 16 | | Jarno Trulli | Toyota | 48.697 | 2 | | 17 | | Ralf Schumacher | Toyota | 48.623 | 2 | | 1 | | Michael Schumacher | Ferrari | 47.699 | 2 | | 2 | | Rubens Barrichello | Ferrari | 25.132 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|