|
| |
Results
Turkish Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts | | 1 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 58 | 1:24:34.454 | 219.726 | 1 | 10 |
| 2 | 5 | | Fernando Alonso | Renault | 58 | + 18.609 secs | 218.924 | 3 | 8 |
| 3 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 58 | + 19.635 secs | 218.880 | 4 | 6 |
| 4 | 6 | | Giancarlo Fisichella | Renault | 58 | + 37.973 secs | 218.094 | 2 | 5 |
| 5 | 3 | | Jenson Button | BAR-Honda | 58 | + 39.304 secs | 218.038 | 13 | 4 |
| 6 | 16 | | Jarno Trulli | Toyota | 58 | + 55.420 secs | 217.353 | 5 | 3 |
| 7 | 14 | | David Coulthard | Red Bull Racing | 58 | + 69.296 secs | 216.766 | 12 | 2 |
| 8 | 15 | | Christian Klien | Red Bull Racing | 58 | + 71.622 secs | 216.668 | 10 | 1 |
| 9 | 4 | | Takuma Sato | BAR-Honda | 58 | + 109.987 secs | 215.065 | 20 | |
| 10 | 2 | | Rubens Barrichello | Ferrari | 57 | + 1 Lap | 215.810 | 11 | |
| 11 | 11 | | Jacques Villeneuve | Sauber-Petronas | 57 | + 1 Lap | 214.518 | 16 | |
| 12 | 17 | | Ralf Schumacher | Toyota | 57 | + 1 Lap | 214.494 | 9 | |
| 13 | 20 | | Robert Doornbos | Minardi-Cosworth | 55 | + 3 Laps | 207.768 | 17 | |
| 14 | 19 | | Narain Karthikeyan | Jordan-Toyota | 55 | + 3 Laps | 207.255 | 18 | |
| 15 | 18 | | Tiago Monteiro | Jordan-Toyota | 55 | + 3 Laps | 206.706 | 14 | |
| Ret | 21 | | Christijan Albers | Minardi-Cosworth | 48 | Retired | 194.385 | 15 | |
| Ret | 1 | | Michael Schumacher | Ferrari | 32 | Retired | 136.533 | 19 | |
| Ret | 8 | | Nick Heidfeld | Williams-BMW | 29 | Tyre | 206.446 | 6 | |
| Ret | 12 | | Felipe Massa | Sauber-Petronas | 28 | Engine | 213.029 | 8 | |
| Ret | 7 | | Mark Webber | Williams-BMW | 20 | Tyre | 197.234 | 7 | |
|
| Fastest Lap: Juan Pablo Montoya, 1:24.770 |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 39 | 1:24.770 | | 226.778 | 3 |
| 2 | 9 | | Kimi Räikkönen | McLaren-Mercedes | 40 | 1:25.030 | 0.260 | 226.085 | 1 |
| 3 | 5 | | Fernando Alonso | Renault | 58 | 1:25.524 | 0.754 | 224.779 | 2 |
| 4 | 6 | | Giancarlo Fisichella | Renault | 34 | 1:25.604 | 0.834 | 224.569 | 4 |
| 5 | 3 | | Jenson Button | BAR-Honda | 58 | 1:25.790 | 1.020 | 224.082 | 5 |
| 6 | 4 | | Takuma Sato | BAR-Honda | 54 | 1:25.858 | 1.088 | 223.905 | 9 |
| 7 | 16 | | Jarno Trulli | Toyota | 52 | 1:26.178 | 1.408 | 223.073 | 6 |
| 8 | 15 | | Christian Klien | Red Bull Racing | 58 | 1:26.374 | 1.604 | 222.567 | 8 |
| 9 | 14 | | David Coulthard | Red Bull Racing | 58 | 1:26.417 | 1.647 | 222.456 | 7 |
| 10 | 12 | | Felipe Massa | Sauber-Petronas | 27 | 1:26.514 | 1.744 | 222.207 | Ret |
| 11 | 2 | | Rubens Barrichello | Ferrari | 45 | 1:26.635 | 1.865 | 221.896 | 10 |
| 12 | 7 | | Mark Webber | Williams-BMW | 12 | 1:26.791 | 2.021 | 221.498 | Ret |
| 13 | 11 | | Jacques Villeneuve | Sauber-Petronas | 44 | 1:26.967 | 2.197 | 221.049 | 11 |
| 14 | 1 | | Michael Schumacher | Ferrari | 21 | 1:26.991 | 2.221 | 220.988 | Ret |
| 15 | 17 | | Ralf Schumacher | Toyota | 38 | 1:27.025 | 2.255 | 220.902 | 12 |
| 16 | 8 | | Nick Heidfeld | Williams-BMW | 25 | 1:27.353 | 2.583 | 220.073 | Ret |
| 17 | 18 | | Tiago Monteiro | Jordan-Toyota | 50 | 1:29.035 | 4.265 | 215.915 | 15 |
| 18 | 20 | | Robert Doornbos | Minardi-Cosworth | 53 | 1:29.229 | 4.459 | 215.446 | 13 |
| 19 | 19 | | Narain Karthikeyan | Jordan-Toyota | 42 | 1:29.286 | 4.516 | 215.308 | 14 |
| 20 | 21 | | Christijan Albers | Minardi-Cosworth | 13 | 1:29.392 | 4.622 | 215.053 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 58 | 58 | 309.720 |
| No | | Driver | Team | Time | Lap | Stop No. | | | 12 | | Felipe Massa | Sauber-Petronas | 25.340 | 1 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 26.098 | 5 | 1 | | 7 | | Mark Webber | Williams-BMW | 30.901 | 9 | 1 | | 5 | | Fernando Alonso | Renault | 27.266 | 13 | 1 | | 8 | | Nick Heidfeld | Williams-BMW | 26.837 | 13 | 2 | | 6 | | Giancarlo Fisichella | Renault | 36.962 | 14 | 1 | | 7 | | Mark Webber | Williams-BMW | 42.115 | 13 | 2 | | 1 | | Michael Schumacher | Ferrari | 59.003 | 14 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 28.770 | 14 | 1 | | 20 | | Robert Doornbos | Minardi-Cosworth | 44.474 | 15 | 1 | | 1 | | Michael Schumacher | Ferrari | 25:22.614 | 15 | 2 | | 21 | | Christijan Albers | Minardi-Cosworth | 23.630 | 16 | 1 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.714 | 17 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 26.756 | 17 | 2 | | 16 | | Jarno Trulli | Toyota | 27.064 | 18 | 1 | | 17 | | Ralf Schumacher | Toyota | 27.500 | 18 | 1 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 27.808 | 21 | 1 | | 3 | | Jenson Button | BAR-Honda | 28.527 | 21 | 1 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 27.581 | 22 | 1 | | 15 | | Christian Klien | Red Bull Racing | 26.503 | 23 | 1 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 26.496 | 23 | 1 | | 14 | | David Coulthard | Red Bull Racing | 25.938 | 24 | 1 | | 2 | | Rubens Barrichello | Ferrari | 26.035 | 24 | 1 | | 21 | | Christijan Albers | Minardi-Cosworth | 2:31.886 | 25 | 3 | | 4 | | Takuma Sato | BAR-Honda | 28.938 | 29 | 1 | | 18 | | Tiago Monteiro | Jordan-Toyota | 50.742 | 28 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 24.526 | 30 | 2 | | 5 | | Fernando Alonso | Renault | 29.505 | 34 | 2 | | 20 | | Robert Doornbos | Minardi-Cosworth | 30.554 | 34 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 24.983 | 41 | 2 | | 17 | | Ralf Schumacher | Toyota | 23.795 | 40 | 2 | | 18 | | Tiago Monteiro | Jordan-Toyota | 27.116 | 39 | 3 | | 1 | | Michael Schumacher | Ferrari | 25.042 | 23 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 1:43.242 | 39 | 4 | | 16 | | Jarno Trulli | Toyota | 23.325 | 43 | 2 | | 15 | | Christian Klien | Red Bull Racing | 23.991 | 44 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 23.384 | 45 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 23.750 | 43 | 3 | | 14 | | David Coulthard | Red Bull Racing | 23.189 | 45 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 23.322 | 45 | 2 | | 2 | | Rubens Barrichello | Ferrari | 22.947 | 46 | 2 | | 3 | | Jenson Button | BAR-Honda | 23.092 | 47 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 1 | | Michael Schumacher | Ferrari | 26:46.659 | 3 | | 21 | | Christijan Albers | Minardi-Cosworth | 5:05.514 | 4 | | 18 | | Tiago Monteiro | Jordan-Toyota | 1:46.628 | 3 | | 20 | | Robert Doornbos | Minardi-Cosworth | 1:15.028 | 2 | | 7 | | Mark Webber | Williams-BMW | 1:13.016 | 2 | | 19 | | Narain Karthikeyan | Jordan-Toyota | 1:12.990 | 3 | | 5 | | Fernando Alonso | Renault | 56.771 | 2 | | 8 | | Nick Heidfeld | Williams-BMW | 52.935 | 2 | | 10 | | Juan Pablo Montoya | McLaren-Mercedes | 52.791 | 2 | | 3 | | Jenson Button | BAR-Honda | 51.619 | 2 | | 17 | | Ralf Schumacher | Toyota | 51.295 | 2 | | 9 | | Kimi Räikkönen | McLaren-Mercedes | 50.965 | 2 | | 15 | | Christian Klien | Red Bull Racing | 50.494 | 2 | | 16 | | Jarno Trulli | Toyota | 50.389 | 2 | | 11 | | Jacques Villeneuve | Sauber-Petronas | 49.818 | 2 | | 14 | | David Coulthard | Red Bull Racing | 49.127 | 2 | | 2 | | Rubens Barrichello | Ferrari | 48.982 | 2 | | 6 | | Giancarlo Fisichella | Renault | 36.962 | 1 | | 4 | | Takuma Sato | BAR-Honda | 28.938 | 1 | | 12 | | Felipe Massa | Sauber-Petronas | 25.340 | 1 |
|
| Top | |
Manipe F1 is run independently and is a non-profit organization. Manipe F1 will not be held liable for publishing unreliable, misleading, incomplete or inaccurate information. Under no circumstances may content on Manipe F1 be copied or re-issued (be it for commercial or non-commercial use) without first obtaining written permission from Manipe F1. Manipe F1 © 2004 - 2008 |
| |
|