|
| |
Results
Brazilian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 6 | | Felipe Massa | Ferrari | 71 | 1:31:53.751 | 199.732 | 1 | 10 |
| 2 | 1 | | Fernando Alonso | Renault | 71 | + 18.658 secs | 199.058 | 4 | 8 |
| 3 | 12 | | Jenson Button | Honda | 71 | + 19.394 secs | 199.032 | 14 | 6 |
| 4 | 5 | | Michael Schumacher | Ferrari | 71 | + 24.094 secs | 198.863 | 10 | 5 |
| 5 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 71 | + 28.503 secs | 198.705 | 2 | 4 |
| 6 | 2 | | Giancarlo Fisichella | Renault | 71 | + 30.287 secs | 198.641 | 6 | 3 |
| 7 | 11 | | Rubens Barrichello | Honda | 71 | + 40.294 secs | 198.283 | 5 | 2 |
| 8 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 71 | + 52.068 secs | 197.863 | 12 | 1 |
| 9 | 17 | | Robert Kubica | Sauber-BMW | 71 | + 67.642 secs | 197.311 | 9 | |
| 10 | 22 | | Takuma Sato | Aguri-Honda | 70 | + 1 Lap | 196.884 | 19 | |
| 11 | 21 | | Scott Speed | STR-Cosworth | 70 | + 1 Lap | 196.069 | 16 | |
| 12 | 15 | | Robert Doornbos | RBR-Ferrari | 70 | + 1 Lap | 195.983 | 22 | |
| 13 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 70 | + 1 Lap | 195.587 | 15 | |
| 14 | 19 | | Christijan Albers | MF1-Toyota | 70 | + 1 Lap | 195.005 | 17 | |
| 15 | 18 | | Tiago Monteiro | MF1-Toyota | 69 | + 2 Laps | 194.003 | 21 | |
| 16 | 23 | | Sakon Yamamoto | Aguri-Honda | 69 | + 2 Laps | 193.785 | 20 | |
| 17 | 16 | | Nick Heidfeld | Sauber-BMW | 63 | Accident | 195.197 | 8 | |
| Ret | 14 | | David Coulthard | RBR-Ferrari | 14 | Gearbox | 163.167 | 18 | |
| Ret | 8 | | Jarno Trulli | Toyota | 10 | Suspension | 152.414 | 3 | |
| Ret | 7 | | Ralf Schumacher | Toyota | 9 | Suspension | 152.357 | 7 | |
| Ret | 9 | | Mark Webber | Williams-Cosworth | 1 | Accident damage | 149.260 | 11 | |
| Ret | 10 | | Nico Rosberg | Williams-Cosworth | 0 | Accident | | 13 | |
|
| Fastest Lap: Michael Schumacher, 1:12.162 (Lap 70) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 5 | | Michael Schumacher | Ferrari | 70 | 1:12.162 | | 214.966 | 4 |
| 2 | 6 | | Felipe Massa | Ferrari | 23 | 1:12.877 | 0.715 | 212.857 | 1 |
| 3 | 1 | | Fernando Alonso | Renault | 70 | 1:12.961 | 0.799 | 212.612 | 2 |
| 4 | 12 | | Jenson Button | Honda | 71 | 1:13.053 | 0.891 | 212.344 | 3 |
| 5 | 2 | | Giancarlo Fisichella | Renault | 70 | 1:13.121 | 0.959 | 212.147 | 6 |
| 6 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 58 | 1:13.281 | 1.119 | 211.684 | 5 |
| 7 | 11 | | Rubens Barrichello | Honda | 48 | 1:13.391 | 1.229 | 211.367 | 7 |
| 8 | 23 | | Sakon Yamamoto | Aguri-Honda | 67 | 1:13.379 | 1.217 | 211.401 | 16 |
| 9 | 22 | | Takuma Sato | Aguri-Honda | 47 | 1:13.401 | 1.239 | 211.338 | 10 |
| 10 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 69 | 1:13.687 | 1.525 | 210.517 | 13 |
| 11 | 15 | | Robert Doornbos | RBR-Ferrari | 62 | 1:13.700 | 1.538 | 210.480 | 12 |
| 12 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 63 | 1:13.817 | 1.655 | 210.147 | 8 |
| 13 | 21 | | Scott Speed | STR-Cosworth | 69 | 1:13.862 | 1.700 | 210.019 | 11 |
| 14 | 17 | | Robert Kubica | Sauber-BMW | 25 | 1:14.117 | 1.955 | 209.296 | 9 |
| 15 | 16 | | Nick Heidfeld | Sauber-BMW | 18 | 1:14.163 | 2.001 | 209.166 | 17 |
| 16 | 18 | | Tiago Monteiro | MF1-Toyota | 38 | 1:14.410 | 2.248 | 208.472 | 15 |
| 17 | 19 | | Christijan Albers | MF1-Toyota | 61 | 1:14.591 | 2.429 | 207.966 | 14 |
| 18 | 8 | | Jarno Trulli | Toyota | 9 | 1:14.882 | 2.720 | 207.158 | Ret |
| 19 | 14 | | David Coulthard | RBR-Ferrari | 12 | 1:16.045 | 3.883 | 203.990 | Ret |
| 20 | 7 | | Ralf Schumacher | Toyota | 8 | 1:16.835 | 4.673 | 201.892 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Felipe Massa | Ferrari | 1 - 24 | 24 | 103.386 | | 1 | | Fernando Alonso | Renault | 25 - 26 | 2 | 8.618 | | 6 | | Felipe Massa | Ferrari | 27 - 71 | 45 | 193.905 | | | No | | Driver | Team | Total Laps | Total Kms | | | 6 | | Felipe Massa | Ferrari | 69 | 297.321 |
| 1 | | Fernando Alonso | Renault | 2 | 8.618 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 5 | | Michael Schumacher | Ferrari | 29.476 | 9 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 25.482 | 21 | 1 | | 2 | | Giancarlo Fisichella | Renault | 26.612 | 21 | 1 | | 11 | | Rubens Barrichello | Honda | 25.601 | 21 | 1 | | 6 | | Felipe Massa | Ferrari | 25.916 | 24 | 1 | | 12 | | Jenson Button | Honda | 24.903 | 25 | 1 | | 1 | | Fernando Alonso | Renault | 25.969 | 26 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 24.995 | 26 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 25.746 | 27 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 24.638 | 27 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 23.763 | 28 | 1 | | 22 | | Takuma Sato | Aguri-Honda | 24.116 | 28 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 26.744 | 32 | 1 | | 21 | | Scott Speed | STR-Cosworth | 24.507 | 33 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 27.841 | 35 | 1 | | 15 | | Robert Doornbos | RBR-Ferrari | 25.160 | 35 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 27.887 | 38 | 2 | | 18 | | Tiago Monteiro | MF1-Toyota | 27.683 | 39 | 1 | | 11 | | Rubens Barrichello | Honda | 25.514 | 46 | 2 | | 23 | | Sakon Yamamoto | Aguri-Honda | 25.361 | 46 | 2 | | 5 | | Michael Schumacher | Ferrari | 24.624 | 47 | 2 | | 22 | | Takuma Sato | Aguri-Honda | 24.866 | 48 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 26.239 | 48 | 2 | | 2 | | Giancarlo Fisichella | Renault | 23.891 | 49 | 2 | | 17 | | Robert Kubica | Sauber-BMW | 24.582 | 49 | 2 | | 12 | | Jenson Button | Honda | 24.432 | 50 | 2 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 23.872 | 51 | 2 | | 6 | | Felipe Massa | Ferrari | 24.395 | 52 | 2 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 24.432 | 53 | 2 | | 1 | | Fernando Alonso | Renault | 24.101 | 54 | 2 | | 21 | | Scott Speed | STR-Cosworth | 23.832 | 54 | 2 | | 15 | | Robert Doornbos | RBR-Ferrari | 23.266 | 59 | 2 | | 23 | | Sakon Yamamoto | Aguri-Honda | 22.886 | 63 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 23 | | Sakon Yamamoto | Aguri-Honda | 1:12.885 | 3 |
| 5 | | Michael Schumacher | Ferrari | 54.100 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 51.650 | 2 |
| 19 | | Christijan Albers | MF1-Toyota | 51.234 | 2 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 51.176 | 2 |
| 11 | | Rubens Barrichello | Honda | 51.115 | 2 |
| 2 | | Giancarlo Fisichella | Renault | 50.503 | 2 |
| 17 | | Robert Kubica | Sauber-BMW | 50.328 | 2 |
| 6 | | Felipe Massa | Ferrari | 50.311 | 2 |
| 1 | | Fernando Alonso | Renault | 50.070 | 2 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 49.354 | 2 |
| 12 | | Jenson Button | Honda | 49.335 | 2 |
| 22 | | Takuma Sato | Aguri-Honda | 48.982 | 2 |
| 15 | | Robert Doornbos | RBR-Ferrari | 48.426 | 2 |
| 21 | | Scott Speed | STR-Cosworth | 48.339 | 2 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 27.841 | 1 |
| 18 | | Tiago Monteiro | MF1-Toyota | 27.683 | 1 |
|