|
| |
Results
Chinese Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | | Michael Schumacher | Ferrari | 56 | 1:37:32.747 | 187.645 | 6 | 10 |
| 2 | 1 | | Fernando Alonso | Renault | 56 | + 3.121 secs | 187.545 | 1 | 8 |
| 3 | 2 | | Giancarlo Fisichella | Renault | 56 | + 44.197 secs | 186.238 | 2 | 6 |
| 4 | 12 | | Jenson Button | Honda | 56 | + 72.056 secs | 185.363 | 4 | 5 |
| 5 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 56 | + 77.137 secs | 185.204 | 7 | 4 |
| 6 | 11 | | Rubens Barrichello | Honda | 56 | + 79.131 secs | 185.142 | 3 | 3 |
| 7 | 16 | | Nick Heidfeld | Sauber-BMW | 56 | + 91.979 secs | 184.742 | 8 | 2 |
| 8 | 9 | | Mark Webber | Williams-Cosworth | 56 | + 103.588 secs | 184.381 | 14 | 1 |
| 9 | 14 | | David Coulthard | RBR-Ferrari | 56 | + 103.796 secs | 184.375 | 12 | |
| 10 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 55 | + 1 Lap | 183.053 | 13 | |
| 11 | 10 | | Nico Rosberg | Williams-Cosworth | 55 | + 1 Lap | 183.018 | 15 | |
| 12 | 15 | | Robert Doornbos | RBR-Ferrari | 55 | + 1 Lap | 182.678 | 10 | |
| 13 | 17 | | Robert Kubica | Sauber-BMW | 55 | + 1 Lap | 182.253 | 9 | |
| 14 | 21 | | Scott Speed | STR-Cosworth | 55 | + 1 Lap | 181.178 | 11 | |
| 15 | 19 | | Christijan Albers | MF1-Toyota | 53 | + 3 Laps | 174.535 | 22 | |
| 16 | 23 | | Sakon Yamamoto | Aguri-Honda | 52 | + 4 Laps | 174.047 | 19 | |
| Dsq | 22 | | Takuma Sato | Aguri-Honda | 55 | + 1 Lap | 182.034 | 21 | |
| Ret | 7 | | Ralf Schumacher | Toyota | 49 | Oil pressure | 181.932 | 16 | |
| Ret | 6 | | Felipe Massa | Ferrari | 44 | Collision | 182.927 | 20 | |
| Ret | 8 | | Jarno Trulli | Toyota | 38 | Pneumatic | 173.445 | 17 | |
| Ret | 18 | | Tiago Monteiro | MF1-Toyota | 37 | Spin | 177.583 | 18 | |
| Ret | 3 | | Kimi Räikkönen | McLaren-Mercedes | 18 | Throttle | 182.228 | 5 | |
|
| Fastest Lap: Fernando Alonso, 1:37.586 (Lap 49) |
| | Notes: | Sato was disqualified by race stewards for ignoring blue flags | | Albers had a 25-second time penalty added to his race time for ignoring blue flags | | P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 1 | | Fernando Alonso | Renault | 49 | 1:37.586 | | 201.090 | 2 |
| 2 | 5 | | Michael Schumacher | Ferrari | 50 | 1:38.553 | 0.967 | 199.117 | 1 |
| 3 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 45 | 1:39.149 | 1.563 | 197.920 | 5 |
| 4 | 16 | | Nick Heidfeld | Sauber-BMW | 53 | 1:39.164 | 1.578 | 197.890 | 7 |
| 5 | 12 | | Jenson Button | Honda | 51 | 1:39.206 | 1.620 | 197.807 | 4 |
| 6 | 2 | | Giancarlo Fisichella | Renault | 53 | 1:39.332 | 1.746 | 197.556 | 3 |
| 7 | 6 | | Felipe Massa | Ferrari | 42 | 1:39.397 | 1.811 | 197.426 | Ret |
| 8 | 21 | | Scott Speed | STR-Cosworth | 49 | 1:39.681 | 2.095 | 196.864 | 14 |
| 9 | 11 | | Rubens Barrichello | Honda | 52 | 1:39.749 | 2.163 | 196.730 | 6 |
| 10 | 15 | | Robert Doornbos | RBR-Ferrari | 52 | 1:39.801 | 2.215 | 196.627 | 12 |
| 11 | 7 | | Ralf Schumacher | Toyota | 47 | 1:39.823 | 2.237 | 196.584 | Ret |
| 12 | 9 | | Mark Webber | Williams-Cosworth | 44 | 1:39.907 | 2.321 | 196.419 | 8 |
| 13 | 17 | | Robert Kubica | Sauber-BMW | 51 | 1:40.193 | 2.607 | 195.858 | 13 |
| 14 | 10 | | Nico Rosberg | Williams-Cosworth | 52 | 1:40.471 | 2.885 | 195.316 | 11 |
| 15 | 14 | | David Coulthard | RBR-Ferrari | 52 | 1:40.549 | 2.963 | 195.165 | 9 |
| 16 | 22 | | Takuma Sato | Aguri-Honda | 48 | 1:40.856 | 3.270 | 194.570 | Dsq |
| 17 | 19 | | Christijan Albers | MF1-Toyota | 50 | 1:41.483 | 3.897 | 193.368 | 15 |
| 18 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 53 | 1:41.710 | 4.124 | 192.937 | 10 |
| 19 | 23 | | Sakon Yamamoto | Aguri-Honda | 42 | 1:41.847 | 4.261 | 192.677 | 16 |
| 20 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 14 | 1:44.094 | 6.508 | 188.518 | Ret |
| 21 | 8 | | Jarno Trulli | Toyota | 24 | 1:44.787 | 7.201 | 187.271 | Ret |
| 22 | 18 | | Tiago Monteiro | MF1-Toyota | 35 | 1:45.356 | 7.770 | 186.260 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 1 | | Fernando Alonso | Renault | 1 - 22 | 22 | 119.732 | | 2 | | Giancarlo Fisichella | Renault | 23 - 23 | 1 | 5.451 | | 1 | | Fernando Alonso | Renault | 24 - 29 | 6 | 32.706 | | 2 | | Giancarlo Fisichella | Renault | 30 - 41 | 12 | 65.412 | | 5 | | Michael Schumacher | Ferrari | 42 - 56 | 15 | 81.765 | | | No | | Driver | Team | Total Laps | Total Kms | | | 1 | | Fernando Alonso | Renault | 28 | 152.628 |
| 5 | | Michael Schumacher | Ferrari | 15 | 81.765 |
| 2 | | Giancarlo Fisichella | Renault | 13 | 70.863 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 15 | | Robert Doornbos | RBR-Ferrari | 30.705 | 1 | 1 | | 12 | | Jenson Button | Honda | 24.936 | 15 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 26.323 | 16 | 1 | | 11 | | Rubens Barrichello | Honda | 26.032 | 17 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 25.173 | 17 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 30.392 | 18 | 1 | | 10 | | Nico Rosberg | Williams-Cosworth | 25.905 | 20 | 1 | | 5 | | Michael Schumacher | Ferrari | 24.313 | 21 | 1 | | 9 | | Mark Webber | Williams-Cosworth | 24.043 | 21 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 27.722 | 20 | 2 | | 1 | | Fernando Alonso | Renault | 25.654 | 22 | 1 | | 2 | | Giancarlo Fisichella | Renault | 23.759 | 23 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 25.848 | 23 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 23.936 | 24 | 1 | | 21 | | Scott Speed | STR-Cosworth | 25.436 | 24 | 1 | | 7 | | Ralf Schumacher | Toyota | 28.846 | 24 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 23.287 | 25 | 1 | | 8 | | Jarno Trulli | Toyota | 28.473 | 25 | 1 | | 22 | | Takuma Sato | Aguri-Honda | 24.359 | 25 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 28.954 | 25 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 26.680 | 25 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 33.183 | 26 | 2 | | 15 | | Robert Doornbos | RBR-Ferrari | 26.110 | 28 | 2 | | 6 | | Felipe Massa | Ferrari | 27.862 | 29 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 27.941 | 29 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 26.707 | 31 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 15.131 | 30 | 3 | | 10 | | Nico Rosberg | Williams-Cosworth | 26.596 | 32 | 2 | | 21 | | Scott Speed | STR-Cosworth | 25.390 | 33 | 2 | | 12 | | Jenson Button | Honda | 26.570 | 34 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 27.585 | 34 | 2 | | 6 | | Felipe Massa | Ferrari | 24.893 | 34 | 2 | | 1 | | Fernando Alonso | Renault | 35.892 | 35 | 2 | | 23 | | Sakon Yamamoto | Aguri-Honda | 26.945 | 33 | 4 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 26.896 | 36 | 2 | | 11 | | Rubens Barrichello | Honda | 26.176 | 37 | 2 | | 15 | | Robert Doornbos | RBR-Ferrari | 23.975 | 37 | 3 | | 18 | | Tiago Monteiro | MF1-Toyota | 27.644 | 37 | 2 | | 22 | | Takuma Sato | Aguri-Honda | 25.291 | 38 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 27.108 | 37 | 3 | | 14 | | David Coulthard | RBR-Ferrari | 24.347 | 39 | 2 | | 5 | | Michael Schumacher | Ferrari | 24.570 | 40 | 2 | | 16 | | Nick Heidfeld | Sauber-BMW | 24.271 | 40 | 2 | | 2 | | Giancarlo Fisichella | Renault | 23.403 | 41 | 2 | | 17 | | Robert Kubica | Sauber-BMW | 23.625 | 40 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 23 | | Sakon Yamamoto | Aguri-Honda | 1:40.190 | 4 |
| 19 | | Christijan Albers | MF1-Toyota | 1:26.971 | 3 |
| 15 | | Robert Doornbos | RBR-Ferrari | 1:20.790 | 3 |
| 17 | | Robert Kubica | Sauber-BMW | 1:16.515 | 3 |
| 1 | | Fernando Alonso | Renault | 1:01.546 | 2 |
| 18 | | Tiago Monteiro | MF1-Toyota | 53.492 | 2 |
| 6 | | Felipe Massa | Ferrari | 52.755 | 2 |
| 10 | | Nico Rosberg | Williams-Cosworth | 52.501 | 2 |
| 14 | | David Coulthard | RBR-Ferrari | 52.288 | 2 |
| 11 | | Rubens Barrichello | Honda | 52.208 | 2 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 52.069 | 2 |
| 9 | | Mark Webber | Williams-Cosworth | 51.628 | 2 |
| 12 | | Jenson Button | Honda | 51.506 | 2 |
| 21 | | Scott Speed | STR-Cosworth | 50.826 | 2 |
| 22 | | Takuma Sato | Aguri-Honda | 49.650 | 2 |
| 5 | | Michael Schumacher | Ferrari | 48.883 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 47.558 | 2 |
| 2 | | Giancarlo Fisichella | Renault | 47.162 | 2 |
| 7 | | Ralf Schumacher | Toyota | 28.846 | 1 |
| 8 | | Jarno Trulli | Toyota | 28.473 | 1 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 26.707 | 1 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 26.323 | 1 |
|