Results / 2006 / China / Entries

2006 Chinese Grand Prix

NoDriverEntrantCarEngine [race]Tyre
1Fernando AlonsoMild Seven Renault F1 TeamRenault R26Renault RS26 (2.4L V8) [1]M
2Giancarlo FisichellaMild Seven Renault F1 TeamRenault R26Renault RS26 (2.4L V8) [1]M
3Kimi RäikkönenTeam McLaren MercedesMcLaren MP4-21Mercedes FO 108S (2.4L V8) [2]M
4Pedro de la RosaTeam McLaren MercedesMcLaren MP4-21Mercedes FO 108S (2.4L V8) [1]M
5Michael SchumacherScuderia Ferrari MarlboroFerrari 248 F1Ferrari 056 (2.4L V8) [1]B
6Felipe MassaScuderia Ferrari MarlboroFerrari 248 F1Ferrari 056 (2.4L V8) [2→1]B
7Ralf SchumacherPanasonic Toyota RacingToyota TF106BToyota RVX-06 (2.4L V8) [1]B
8Jarno TrulliPanasonic Toyota RacingToyota TF106BToyota RVX-06 (2.4L V8) [1]B
9Mark WebberWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8) [1]B
10Nico RosbergWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8) [2]B
11Rubens BarrichelloLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8) [2]M
12Jenson ButtonLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8) [2]M
14David CoulthardRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8) [2]M
15Robert DoornbosRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8) [2]M
16Nick HeidfeldBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8) [2]M
17Robert KubicaBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8) [2]M
18Tiago MonteiroSpyker MF1 RacingMidland M16Toyota RVX-06 (2.4L V8) [2]B
19Christijan AlbersSpyker MF1 RacingMidland M16Toyota RVX-06 (2.4L V8) [2]B
20Vitantonio LiuzziScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10) [2]M
21Scott SpeedScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10) [2]M
22Takuma SatoSuper Aguri F1Super Aguri SA06Honda RA806E (2.4L V8) [2→1]B
23Sakon YamamotoSuper Aguri F1Super Aguri SA06Honda RA806E (2.4L V8) [2]B
35Alex WurzWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8)B
36Anthony DavidsonLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8)M
37Michael AmmermüllerRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8)M
38Sebastian VettelBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8)M
39Alexandre PrématSpyker MF1 RacingMidland M16Toyota RVX-06 (2.4L V8)B
40Neel JaniScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10)M
41Franck MontagnySuper Aguri F1Super Aguri SA06Honda RA806E (2.4L V8)B