|
| |
Results
French Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | | Michael Schumacher | Ferrari | 70 | 1:32:07.803 | 200.968 | 1 | 10 |
| 2 | 1 | | Fernando Alonso | Renault | 70 | + 10.131 secs | 200.600 | 3 | 8 |
| 3 | 6 | | Felipe Massa | Ferrari | 70 | + 22.546 secs | 200.151 | 2 | 6 |
| 4 | 7 | | Ralf Schumacher | Toyota | 70 | + 27.212 secs | 199.983 | 5 | 5 |
| 5 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 70 | + 33.006 secs | 199.775 | 6 | 4 |
| 6 | 2 | | Giancarlo Fisichella | Renault | 70 | + 45.265 secs | 199.335 | 7 | 3 |
| 7 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 70 | + 49.407 secs | 199.187 | 8 | 2 |
| 8 | 16 | | Nick Heidfeld | Sauber-BMW | 69 | + 1 Lap | 197.627 | 11 | 1 |
| 9 | 14 | | David Coulthard | RBR-Ferrari | 69 | + 1 Lap | 197.512 | 9 | |
| 10 | 21 | | Scott Speed | STR-Cosworth | 69 | + 1 Lap | 196.891 | 14 | |
| 11 | 17 | | Jacques Villeneuve | Sauber-BMW | 69 | + 1 Lap | 196.598 | 16 | |
| 12 | 15 | | Christian Klien | RBR-Ferrari | 69 | + 1 Lap | 196.569 | 12 | |
| 13 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 69 | + 1 Lap | 196.433 | 22 | |
| 14 | 10 | | Nico Rosberg | Williams-Cosworth | 68 | + 2 Laps | 195.206 | 18 | |
| 15 | 19 | | Christijan Albers | MF1-Toyota | 68 | + 2 Laps | 195.048 | 15 | |
| 16 | 23 | | Franck Montagny | Aguri-Honda | 67 | + 3 Laps | 190.942 | 20 | |
| Ret | 12 | | Jenson Button | Honda | 61 | Engine | 195.870 | 17 | |
| Ret | 9 | | Mark Webber | Williams-Cosworth | 53 | Handling | 180.752 | 10 | |
| Ret | 8 | | Jarno Trulli | Toyota | 39 | Brakes | 196.085 | 4 | |
| Ret | 11 | | Rubens Barrichello | Honda | 18 | Engine | 194.636 | 13 | |
| Ret | 18 | | Tiago Monteiro | MF1-Toyota | 11 | Accident damage | 183.679 | 19 | |
| Ret | 22 | | Takuma Sato | Aguri-Honda | 0 | Transmission | | 21 | |
|
| Fastest Lap: Michael Schumacher, 1:17.111 (Lap 46) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 5 | | Michael Schumacher | Ferrari | 46 | 1:17.111 | | 205.932 | 1 |
| 2 | 6 | | Felipe Massa | Ferrari | 18 | 1:17.141 | 0.030 | 205.852 | 3 |
| 3 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 34 | 1:17.625 | 0.514 | 204.568 | 7 |
| 4 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 30 | 1:17.717 | 0.606 | 204.326 | 5 |
| 5 | 1 | | Fernando Alonso | Renault | 23 | 1:17.770 | 0.659 | 204.187 | 2 |
| 6 | 7 | | Ralf Schumacher | Toyota | 19 | 1:17.809 | 0.698 | 204.084 | 4 |
| 7 | 17 | | Jacques Villeneuve | Sauber-BMW | 56 | 1:17.906 | 0.795 | 203.830 | 11 |
| 8 | 8 | | Jarno Trulli | Toyota | 16 | 1:18.036 | 0.925 | 203.491 | Ret |
| 9 | 2 | | Giancarlo Fisichella | Renault | 20 | 1:18.057 | 0.946 | 203.436 | 6 |
| 10 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 54 | 1:18.241 | 1.130 | 202.958 | 13 |
| 11 | 12 | | Jenson Button | Honda | 47 | 1:18.510 | 1.399 | 202.262 | Ret |
| 12 | 21 | | Scott Speed | STR-Cosworth | 66 | 1:18.674 | 1.563 | 201.841 | 10 |
| 13 | 10 | | Nico Rosberg | Williams-Cosworth | 62 | 1:18.796 | 1.685 | 201.528 | 14 |
| 14 | 16 | | Nick Heidfeld | Sauber-BMW | 48 | 1:18.809 | 1.698 | 201.495 | 8 |
| 15 | 9 | | Mark Webber | Williams-Cosworth | 34 | 1:18.859 | 1.748 | 201.367 | Ret |
| 16 | 15 | | Christian Klien | RBR-Ferrari | 56 | 1:18.968 | 1.857 | 201.089 | 12 |
| 17 | 14 | | David Coulthard | RBR-Ferrari | 56 | 1:18.978 | 1.867 | 201.064 | 9 |
| 18 | 19 | | Christijan Albers | MF1-Toyota | 67 | 1:19.356 | 2.245 | 200.106 | 15 |
| 19 | 11 | | Rubens Barrichello | Honda | 16 | 1:20.094 | 2.983 | 198.262 | Ret |
| 20 | 23 | | Franck Montagny | Aguri-Honda | 53 | 1:20.113 | 3.002 | 198.215 | 16 |
| 21 | 18 | | Tiago Monteiro | MF1-Toyota | 8 | 1:21.663 | 4.552 | 194.453 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 5 | | Michael Schumacher | Ferrari | 1 - 18 | 18 | 79.214 | | 8 | | Jarno Trulli | Toyota | 19 - 20 | 2 | 8.822 | | 7 | | Ralf Schumacher | Toyota | 21 - 22 | 2 | 8.822 | | 5 | | Michael Schumacher | Ferrari | 23 - 38 | 16 | 70.576 | | 1 | | Fernando Alonso | Renault | 39 - 41 | 3 | 13.233 | | 5 | | Michael Schumacher | Ferrari | 42 - 70 | 29 | 127.919 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Michael Schumacher | Ferrari | 63 | 277.893 |
| 1 | | Fernando Alonso | Renault | 3 | 13.233 |
| 8 | | Jarno Trulli | Toyota | 2 | 8.822 |
| 7 | | Ralf Schumacher | Toyota | 2 | 8.822 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 6 | | Felipe Massa | Ferrari | 20.764 | 16 | 1 | | 1 | | Fernando Alonso | Renault | 21.412 | 17 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 20.651 | 17 | 1 | | 5 | | Michael Schumacher | Ferrari | 20.146 | 18 | 1 | | 2 | | Giancarlo Fisichella | Renault | 22.213 | 18 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 20.390 | 18 | 1 | | 9 | | Mark Webber | Williams-Cosworth | 20.764 | 19 | 1 | | 23 | | Franck Montagny | Aguri-Honda | 20.788 | 19 | 1 | | 8 | | Jarno Trulli | Toyota | 21.254 | 20 | 1 | | 12 | | Jenson Button | Honda | 22.179 | 21 | 1 | | 10 | | Nico Rosberg | Williams-Cosworth | 21.565 | 21 | 1 | | 7 | | Ralf Schumacher | Toyota | 30.654 | 22 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 22.434 | 25 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 31.955 | 26 | 1 | | 17 | | Jacques Villeneuve | Sauber-BMW | 22.434 | 27 | 1 | | 21 | | Scott Speed | STR-Cosworth | 22.746 | 28 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 21.450 | 29 | 1 | | 15 | | Christian Klien | RBR-Ferrari | 21.292 | 31 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 21.118 | 31 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 24.753 | 32 | 2 | | 6 | | Felipe Massa | Ferrari | 20.127 | 34 | 2 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 20.196 | 35 | 2 | | 23 | | Franck Montagny | Aguri-Honda | 20.483 | 35 | 2 | | 5 | | Michael Schumacher | Ferrari | 19.686 | 38 | 2 | | 8 | | Jarno Trulli | Toyota | 31.856 | 38 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 21.584 | 38 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 4:36.186 | 39 | 3 | | 1 | | Fernando Alonso | Renault | 23.021 | 42 | 2 | | 10 | | Nico Rosberg | Williams-Cosworth | 23.613 | 44 | 2 | | 2 | | Giancarlo Fisichella | Renault | 21.616 | 45 | 2 | | 12 | | Jenson Button | Honda | 21.932 | 45 | 2 | | 7 | | Ralf Schumacher | Toyota | 21.096 | 46 | 2 | | 16 | | Nick Heidfeld | Sauber-BMW | 21.382 | 46 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 23.416 | 48 | 2 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 20.824 | 50 | 3 | | 21 | | Scott Speed | STR-Cosworth | 20.565 | 50 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 21.383 | 46 | 4 | | 14 | | David Coulthard | RBR-Ferrari | 20.555 | 52 | 2 | | 6 | | Felipe Massa | Ferrari | 20.204 | 53 | 3 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 20.399 | 52 | 2 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 20.415 | 53 | 3 | | 23 | | Franck Montagny | Aguri-Honda | 22.090 | 51 | 3 | | 17 | | Jacques Villeneuve | Sauber-BMW | 20.519 | 53 | 2 | | 15 | | Christian Klien | RBR-Ferrari | 22.264 | 53 | 2 | | 5 | | Michael Schumacher | Ferrari | 19.423 | 55 | 3 | | 10 | | Nico Rosberg | Williams-Cosworth | 19.951 | 56 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 9 | | Mark Webber | Williams-Cosworth | 5:39.917 | 4 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 1:05.819 | 3 |
| 10 | | Nico Rosberg | Williams-Cosworth | 1:05.129 | 3 |
| 23 | | Franck Montagny | Aguri-Honda | 1:03.361 | 3 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 1:01.410 | 3 |
| 6 | | Felipe Massa | Ferrari | 1:01.095 | 3 |
| 5 | | Michael Schumacher | Ferrari | 59.255 | 3 |
| 19 | | Christijan Albers | MF1-Toyota | 55.371 | 2 |
| 8 | | Jarno Trulli | Toyota | 53.110 | 2 |
| 7 | | Ralf Schumacher | Toyota | 51.750 | 2 |
| 1 | | Fernando Alonso | Renault | 44.433 | 2 |
| 12 | | Jenson Button | Honda | 44.111 | 2 |
| 2 | | Giancarlo Fisichella | Renault | 43.829 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 43.816 | 2 |
| 15 | | Christian Klien | RBR-Ferrari | 43.556 | 2 |
| 21 | | Scott Speed | STR-Cosworth | 43.311 | 2 |
| 17 | | Jacques Villeneuve | Sauber-BMW | 42.953 | 2 |
| 14 | | David Coulthard | RBR-Ferrari | 42.005 | 2 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 41.517 | 2 |
|