|
| |
Results
Hungarian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 12 | | Jenson Button | Honda | 70 | 1:52:20.941 | 163.773 | 14 | 10 |
| 2 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 70 | + 30.837 secs | 163.028 | 4 | 8 |
| 3 | 16 | | Nick Heidfeld | Sauber-BMW | 70 | + 43.822 secs | 162.716 | 10 | 6 |
| 4 | 11 | | Rubens Barrichello | Honda | 70 | + 45.205 secs | 162.682 | 3 | 5 |
| 5 | 14 | | David Coulthard | RBR-Ferrari | 69 | + 1 Lap | 160.930 | 12 | 4 |
| 6 | 7 | | Ralf Schumacher | Toyota | 69 | + 1 Lap | 160.377 | 6 | 3 |
| 7 | 6 | | Felipe Massa | Ferrari | 69 | + 1 Lap | 159.921 | 2 | 2 |
| 8 | 5 | | Michael Schumacher | Ferrari | 67 | Track rod | 161.329 | 11 | 1 |
| 9 | 18 | | Tiago Monteiro | MF1-Toyota | 67 | + 3 Laps | 155.498 | 16 | |
| 10 | 19 | | Christijan Albers | MF1-Toyota | 67 | + 3 Laps | 155.413 | 22 | |
| 11 | 21 | | Scott Speed | STR-Cosworth | 66 | + 4 Laps | 152.787 | 20 | |
| 12 | 8 | | Jarno Trulli | Toyota | 65 | Engine | 158.811 | 8 | |
| 13 | 22 | | Takuma Sato | Aguri-Honda | 65 | + 5 Laps | 152.013 | 19 | |
| Dsq | 17 | | Robert Kubica | Sauber-BMW | 69 | + 1 Lap | 159.931 | 9 | |
| Ret | 1 | | Fernando Alonso | Renault | 51 | Wheel nut | 158.952 | 15 | |
| Ret | 3 | | Kimi Räikkönen | McLaren-Mercedes | 25 | Accident | 161.419 | 1 | |
| Ret | 20 | | Vitantonio Liuzzi | STR-Cosworth | 25 | Accident | 152.849 | 17 | |
| Ret | 10 | | Nico Rosberg | Williams-Cosworth | 19 | Electrical | 153.147 | 18 | |
| Ret | 2 | | Giancarlo Fisichella | Renault | 18 | Spin | 159.661 | 7 | |
| Ret | 15 | | Christian Klien | RBR-Ferrari | 6 | Spin | 149.341 | 13 | |
| Ret | 9 | | Mark Webber | Williams-Cosworth | 1 | Accident | 129.351 | 5 | |
| Ret | 23 | | Sakon Yamamoto | Aguri-Honda | 0 | Engine | | 21 | |
|
| Fastest Lap: Felipe Massa, 1:23.516 (Lap 65) |
| | Notes: | Robert Kubica (17) was disqualified because of an underweight car | | Christian Klien (15) started from the pit-lane | | P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 6 | | Felipe Massa | Ferrari | 65 | 1:23.516 | | 188.845 | 7 |
| 2 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 67 | 1:24.315 | 0.799 | 187.056 | 2 |
| 3 | 11 | | Rubens Barrichello | Honda | 69 | 1:24.678 | 1.162 | 186.254 | 4 |
| 4 | 12 | | Jenson Button | Honda | 57 | 1:25.143 | 1.627 | 185.237 | 1 |
| 5 | 7 | | Ralf Schumacher | Toyota | 65 | 1:25.247 | 1.731 | 185.011 | 6 |
| 6 | 8 | | Jarno Trulli | Toyota | 58 | 1:25.779 | 2.263 | 183.863 | 12 |
| 7 | 16 | | Nick Heidfeld | Sauber-BMW | 65 | 1:25.801 | 2.285 | 183.816 | 3 |
| 8 | 19 | | Christijan Albers | MF1-Toyota | 67 | 1:26.117 | 2.601 | 183.142 | 10 |
| 9 | 21 | | Scott Speed | STR-Cosworth | 66 | 1:26.249 | 2.733 | 182.861 | 11 |
| 10 | 14 | | David Coulthard | RBR-Ferrari | 65 | 1:27.572 | 4.056 | 180.099 | 5 |
| 11 | 5 | | Michael Schumacher | Ferrari | 57 | 1:27.834 | 4.318 | 179.561 | 8 |
| 12 | 17 | | Robert Kubica | Sauber-BMW | 55 | 1:28.154 | 4.638 | 178.910 | Dsq |
| 13 | 18 | | Tiago Monteiro | MF1-Toyota | 66 | 1:28.178 | 4.662 | 178.861 | 9 |
| 14 | 1 | | Fernando Alonso | Renault | 50 | 1:29.408 | 5.892 | 176.400 | Ret |
| 15 | 22 | | Takuma Sato | Aguri-Honda | 53 | 1:30.957 | 7.441 | 173.396 | 13 |
| 16 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 7 | 1:33.690 | 10.174 | 168.338 | Ret |
| 17 | 2 | | Giancarlo Fisichella | Renault | 9 | 1:35.550 | 12.034 | 165.061 | Ret |
| 18 | 15 | | Christian Klien | RBR-Ferrari | 6 | 1:38.702 | 15.186 | 159.790 | Ret |
| 19 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 8 | 1:38.858 | 15.342 | 159.538 | Ret |
| 20 | 10 | | Nico Rosberg | Williams-Cosworth | 9 | 1:38.964 | 15.448 | 159.367 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 17 | 17 | 74.470 | | 1 | | Fernando Alonso | Renault | 18 - 51 | 34 | 148.954 | | 12 | | Jenson Button | Honda | 52 - 70 | 19 | 83.239 | | | No | | Driver | Team | Total Laps | Total Kms | | | 1 | | Fernando Alonso | Renault | 34 | 148.954 |
| 12 | | Jenson Button | Honda | 19 | 83.239 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 17 | 74.477 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 11 | | Rubens Barrichello | Honda | 21.446 | 5 | 1 | | 6 | | Felipe Massa | Ferrari | 22.713 | 12 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 22.115 | 14 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 26.422 | 16 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 26.050 | 17 | 1 | | 12 | | Jenson Button | Honda | 23.921 | 17 | 1 | | 5 | | Michael Schumacher | Ferrari | 28.578 | 17 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 22.658 | 16 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 27.057 | 18 | 1 | | 7 | | Ralf Schumacher | Toyota | 24.869 | 23 | 1 | | 8 | | Jarno Trulli | Toyota | 23.417 | 24 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 26.179 | 26 | 2 | | 11 | | Rubens Barrichello | Honda | 22.256 | 26 | 2 | | 14 | | David Coulthard | RBR-Ferrari | 26.698 | 26 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 23.338 | 26 | 1 | | 1 | | Fernando Alonso | Renault | 25.760 | 27 | 1 | | 22 | | Takuma Sato | Aguri-Honda | 27.018 | 25 | 1 | | 21 | | Scott Speed | STR-Cosworth | 37.044 | 26 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 27.596 | 28 | 2 | | 21 | | Scott Speed | STR-Cosworth | 23.158 | 38 | 2 | | 6 | | Felipe Massa | Ferrari | 23.147 | 41 | 2 | | 21 | | Scott Speed | STR-Cosworth | 25.529 | 41 | 3 | | 17 | | Robert Kubica | Sauber-BMW | 23.410 | 44 | 2 | | 12 | | Jenson Button | Honda | 20.480 | 46 | 2 | | 5 | | Michael Schumacher | Ferrari | 22.385 | 46 | 2 | | 7 | | Ralf Schumacher | Toyota | 22.151 | 47 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 25.990 | 46 | 2 | | 8 | | Jarno Trulli | Toyota | 23.402 | 48 | 2 | | 11 | | Rubens Barrichello | Honda | 21.744 | 50 | 3 | | 1 | | Fernando Alonso | Renault | 21.955 | 51 | 2 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 22.366 | 51 | 3 | | 21 | | Scott Speed | STR-Cosworth | 24.980 | 48 | 4 | | 14 | | David Coulthard | RBR-Ferrari | 22.123 | 53 | 2 | | 12 | | Jenson Button | Honda | 20.869 | 54 | 3 | | 22 | | Takuma Sato | Aguri-Honda | 22.705 | 51 | 2 | | 18 | | Tiago Monteiro | MF1-Toyota | 21.751 | 52 | 3 | | 16 | | Nick Heidfeld | Sauber-BMW | 21.065 | 55 | 2 | | 6 | | Felipe Massa | Ferrari | 20.686 | 59 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 21 | | Scott Speed | STR-Cosworth | 1:50.711 | 4 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 1:14.967 | 3 |
| 18 | | Tiago Monteiro | MF1-Toyota | 1:11.462 | 3 |
| 6 | | Felipe Massa | Ferrari | 1:06.546 | 3 |
| 11 | | Rubens Barrichello | Honda | 1:05.446 | 3 |
| 12 | | Jenson Button | Honda | 1:05.270 | 3 |
| 5 | | Michael Schumacher | Ferrari | 50.963 | 2 |
| 17 | | Robert Kubica | Sauber-BMW | 50.467 | 2 |
| 22 | | Takuma Sato | Aguri-Honda | 49.723 | 2 |
| 14 | | David Coulthard | RBR-Ferrari | 48.821 | 2 |
| 19 | | Christijan Albers | MF1-Toyota | 48.648 | 2 |
| 1 | | Fernando Alonso | Renault | 47.715 | 2 |
| 7 | | Ralf Schumacher | Toyota | 47.020 | 2 |
| 8 | | Jarno Trulli | Toyota | 46.819 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 44.403 | 2 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 26.050 | 1 |
|