|
| |
Results
Italian Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | | Michael Schumacher | Ferrari | 53 | 1:14:51.975 | 245.814 | 2 | 10 |
| 2 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 53 | + 8.046 secs | 245.375 | 1 | 8 |
| 3 | 17 | | Robert Kubica | Sauber-BMW | 53 | + 26.414 secs | 244.377 | 6 | 6 |
| 4 | 2 | | Giancarlo Fisichella | Renault | 53 | + 32.045 secs | 244.073 | 9 | 5 |
| 5 | 12 | | Jenson Button | Honda | 53 | + 32.685 secs | 244.039 | 5 | 4 |
| 6 | 11 | | Rubens Barrichello | Honda | 53 | + 42.409 secs | 243.515 | 8 | 3 |
| 7 | 8 | | Jarno Trulli | Toyota | 53 | + 44.662 secs | 243.394 | 11 | 2 |
| 8 | 16 | | Nick Heidfeld | Sauber-BMW | 53 | + 44.309 secs | 243.413 | 3 | 1 |
| 9 | 6 | | Felipe Massa | Ferrari | 53 | + 45.955 secs | 243.325 | 4 | |
| 10 | 9 | | Mark Webber | Williams-Cosworth | 53 | + 72.602 secs | 241.905 | 19 | |
| 11 | 15 | | Christian Klien | RBR-Ferrari | 52 | + 1 Lap | 240.957 | 16 | |
| 12 | 14 | | David Coulthard | RBR-Ferrari | 52 | + 1 Lap | 240.710 | 14 | |
| 13 | 21 | | Scott Speed | STR-Cosworth | 52 | + 1 Lap | 240.651 | 15 | |
| 14 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 52 | + 1 Lap | 240.627 | 17 | |
| 15 | 7 | | Ralf Schumacher | Toyota | 52 | + 1 Lap | 240.564 | 13 | |
| 16 | 22 | | Takuma Sato | Aguri-Honda | 51 | + 2 Laps | 233.958 | 21 | |
| 17 | 19 | | Christijan Albers | MF1-Toyota | 51 | + 2 Laps | 232.886 | 18 | |
| Ret | 18 | | Tiago Monteiro | MF1-Toyota | 44 | Brakes | 232.561 | 20 | |
| Ret | 1 | | Fernando Alonso | Renault | 43 | Engine | 244.022 | 10 | |
| Ret | 4 | | Pedro de la Rosa | McLaren-Mercedes | 20 | Engine | 239.820 | 7 | |
| Ret | 23 | | Sakon Yamamoto | Aguri-Honda | 18 | Hydraulics | 234.462 | 22 | |
| Ret | 10 | | Nico Rosberg | Williams-Cosworth | 9 | Driveshaft | 217.920 | 12 | |
|
| Fastest Lap: Kimi Räikkönen, 1:22.559 (Lap 13) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 13 | 1:22.559 | | 252.605 | 2 |
| 2 | 5 | | Michael Schumacher | Ferrari | 14 | 1:22.575 | 0.016 | 252.556 | 1 |
| 3 | 6 | | Felipe Massa | Ferrari | 41 | 1:23.003 | 0.444 | 251.254 | 9 |
| 4 | 17 | | Robert Kubica | Sauber-BMW | 21 | 1:23.111 | 0.552 | 250.927 | 3 |
| 5 | 1 | | Fernando Alonso | Renault | 38 | 1:23.121 | 0.562 | 250.897 | Ret |
| 6 | 16 | | Nick Heidfeld | Sauber-BMW | 20 | 1:23.294 | 0.735 | 250.376 | 8 |
| 7 | 12 | | Jenson Button | Honda | 51 | 1:23.518 | 0.959 | 249.704 | 5 |
| 8 | 2 | | Giancarlo Fisichella | Renault | 25 | 1:23.617 | 1.058 | 249.409 | 4 |
| 9 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 8 | 1:23.702 | 1.143 | 249.155 | Ret |
| 10 | 11 | | Rubens Barrichello | Honda | 27 | 1:23.794 | 1.235 | 248.882 | 6 |
| 11 | 8 | | Jarno Trulli | Toyota | 25 | 1:23.869 | 1.310 | 248.659 | 7 |
| 12 | 9 | | Mark Webber | Williams-Cosworth | 27 | 1:24.197 | 1.638 | 247.691 | 10 |
| 13 | 15 | | Christian Klien | RBR-Ferrari | 37 | 1:24.571 | 2.012 | 246.595 | 11 |
| 14 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 52 | 1:24.764 | 2.205 | 246.034 | 14 |
| 15 | 7 | | Ralf Schumacher | Toyota | 41 | 1:24.837 | 2.278 | 245.822 | 15 |
| 16 | 18 | | Tiago Monteiro | MF1-Toyota | 27 | 1:24.822 | 2.263 | 245.865 | Ret |
| 17 | 14 | | David Coulthard | RBR-Ferrari | 51 | 1:24.984 | 2.425 | 245.397 | 12 |
| 18 | 21 | | Scott Speed | STR-Cosworth | 50 | 1:25.094 | 2.535 | 245.080 | 13 |
| 19 | 10 | | Nico Rosberg | Williams-Cosworth | 8 | 1:25.362 | 2.803 | 244.310 | Ret |
| 20 | 19 | | Christijan Albers | MF1-Toyota | 17 | 1:25.494 | 2.935 | 243.933 | 17 |
| 21 | 22 | | Takuma Sato | Aguri-Honda | 15 | 1:25.676 | 3.117 | 243.415 | 16 |
| 22 | 23 | | Sakon Yamamoto | Aguri-Honda | 15 | 1:26.548 | 3.989 | 240.962 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 1 - 14 | 14 | 80.793 | | 5 | | Michael Schumacher | Ferrari | 15 - 17 | 3 | 17.379 | | 17 | | Robert Kubica | Sauber-BMW | 18 - 22 | 5 | 28.965 | | 5 | | Michael Schumacher | Ferrari | 23 - 53 | 31 | 179.583 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Michael Schumacher | Ferrari | 34 | 196.962 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 14 | 81.102 |
| 17 | | Robert Kubica | Sauber-BMW | 5 | 28.965 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 28.482 | 14 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 27.063 | 15 | 1 | | 5 | | Michael Schumacher | Ferrari | 28.176 | 17 | 1 | | 6 | | Felipe Massa | Ferrari | 27.595 | 19 | 1 | | 1 | | Fernando Alonso | Renault | 26.546 | 19 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 1:00.102 | 19 | 1 | | 12 | | Jenson Button | Honda | 27.305 | 20 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 27.437 | 21 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 26.013 | 22 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 15.122 | 25 | 2 | | 22 | | Takuma Sato | Aguri-Honda | 30.490 | 25 | 1 | | 2 | | Giancarlo Fisichella | Renault | 27.649 | 26 | 1 | | 7 | | Ralf Schumacher | Toyota | 26.903 | 28 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 29.333 | 28 | 1 | | 8 | | Jarno Trulli | Toyota | 27.336 | 29 | 1 | | 21 | | Scott Speed | STR-Cosworth | 27.732 | 29 | 1 | | 11 | | Rubens Barrichello | Honda | 28.148 | 30 | 1 | | 9 | | Mark Webber | Williams-Cosworth | 28.706 | 30 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 27.401 | 30 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 27.378 | 32 | 1 | | 15 | | Christian Klien | RBR-Ferrari | 25.503 | 35 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 25.702 | 38 | 2 | | 5 | | Michael Schumacher | Ferrari | 25.678 | 39 | 2 | | 6 | | Felipe Massa | Ferrari | 26.953 | 39 | 2 | | 16 | | Nick Heidfeld | Sauber-BMW | 24.406 | 40 | 3 | | 17 | | Robert Kubica | Sauber-BMW | 24.616 | 41 | 2 | | 1 | | Fernando Alonso | Renault | 24.273 | 41 | 2 | | 12 | | Jenson Button | Honda | 24.865 | 41 | 2 | | 18 | | Tiago Monteiro | MF1-Toyota | 44.807 | 40 | 2 | | 6 | | Felipe Massa | Ferrari | 25.115 | 44 | 3 | | 18 | | Tiago Monteiro | MF1-Toyota | 33.890 | 43 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 18 | | Tiago Monteiro | MF1-Toyota | 1:48.030 | 3 |
| 6 | | Felipe Massa | Ferrari | 1:19.663 | 3 |
| 16 | | Nick Heidfeld | Sauber-BMW | 1:06.965 | 3 |
| 19 | | Christijan Albers | MF1-Toyota | 1:00.102 | 1 |
| 5 | | Michael Schumacher | Ferrari | 53.854 | 2 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 52.765 | 2 |
| 12 | | Jenson Button | Honda | 52.170 | 2 |
| 1 | | Fernando Alonso | Renault | 50.819 | 2 |
| 17 | | Robert Kubica | Sauber-BMW | 50.629 | 2 |
| 22 | | Takuma Sato | Aguri-Honda | 30.490 | 1 |
| 9 | | Mark Webber | Williams-Cosworth | 28.706 | 1 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 28.482 | 1 |
| 11 | | Rubens Barrichello | Honda | 28.148 | 1 |
| 21 | | Scott Speed | STR-Cosworth | 27.732 | 1 |
| 2 | | Giancarlo Fisichella | Renault | 27.649 | 1 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 27.401 | 1 |
| 14 | | David Coulthard | RBR-Ferrari | 27.378 | 1 |
| 8 | | Jarno Trulli | Toyota | 27.336 | 1 |
| 7 | | Ralf Schumacher | Toyota | 26.903 | 1 |
| 15 | | Christian Klien | RBR-Ferrari | 25.503 | 1 |
|