|
| |
Results
Japanese Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 1 | | Fernando Alonso | Renault | 53 | 1:23:53.413 | 219.983 | 5 | 10 |
| 2 | 6 | | Felipe Massa | Ferrari | 53 | + 16.151 secs | 219.279 | 1 | 8 |
| 3 | 2 | | Giancarlo Fisichella | Renault | 53 | + 23.953 secs | 218.941 | 6 | 6 |
| 4 | 12 | | Jenson Button | Honda | 53 | + 34.101 secs | 218.502 | 7 | 5 |
| 5 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 53 | + 43.596 secs | 218.094 | 11 | 4 |
| 6 | 8 | | Jarno Trulli | Toyota | 53 | + 46.717 secs | 217.960 | 4 | 3 |
| 7 | 7 | | Ralf Schumacher | Toyota | 53 | + 48.869 secs | 217.867 | 3 | 2 |
| 8 | 16 | | Nick Heidfeld | Sauber-BMW | 53 | + 76.095 secs | 216.706 | 9 | 1 |
| 9 | 17 | | Robert Kubica | Sauber-BMW | 53 | + 76.932 secs | 216.671 | 12 | |
| 10 | 10 | | Nico Rosberg | Williams-Cosworth | 52 | + 1 Lap | 215.491 | 10 | |
| 11 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 52 | + 1 Lap | 215.287 | 13 | |
| 12 | 11 | | Rubens Barrichello | Honda | 52 | + 1 Lap | 214.205 | 8 | |
| 13 | 15 | | Robert Doornbos | RBR-Ferrari | 52 | + 1 Lap | 213.273 | 18 | |
| 14 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 52 | + 1 Lap | 212.680 | 15 | |
| 15 | 22 | | Takuma Sato | Aguri-Honda | 52 | + 1 Lap | 212.212 | 20 | |
| 16 | 18 | | Tiago Monteiro | MF1-Toyota | 51 | + 2 Laps | 211.316 | 21 | |
| 17 | 23 | | Sakon Yamamoto | Aguri-Honda | 50 | + 3 Laps | 206.440 | 22 | |
| 18 | 21 | | Scott Speed | STR-Cosworth | 48 | Power steering | 210.978 | 19 | |
| Ret | 9 | | Mark Webber | Williams-Cosworth | 39 | Accident | 214.177 | 14 | |
| Ret | 5 | | Michael Schumacher | Ferrari | 36 | Engine | 220.846 | 2 | |
| Ret | 14 | | David Coulthard | RBR-Ferrari | 35 | Gearbox | 211.191 | 17 | |
| Ret | 19 | | Christijan Albers | MF1-Toyota | 20 | Mechanical | 209.557 | 16 | |
|
| Fastest Lap: Fernando Alonso, 1:32.676 (Lap 14) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 1 | | Fernando Alonso | Renault | 14 | 1:32.676 | | 225.573 | 1 |
| 2 | 5 | | Michael Schumacher | Ferrari | 32 | 1:32.792 | 0.116 | 225.291 | Ret |
| 3 | 6 | | Felipe Massa | Ferrari | 37 | 1:33.296 | 0.620 | 224.074 | 2 |
| 4 | 3 | | Kimi Räikkönen | McLaren-Mercedes | 24 | 1:33.344 | 0.668 | 223.959 | 5 |
| 5 | 12 | | Jenson Button | Honda | 35 | 1:33.451 | 0.775 | 223.702 | 4 |
| 6 | 17 | | Robert Kubica | Sauber-BMW | 39 | 1:33.509 | 0.833 | 223.564 | 9 |
| 7 | 2 | | Giancarlo Fisichella | Renault | 13 | 1:33.564 | 0.888 | 223.432 | 3 |
| 8 | 7 | | Ralf Schumacher | Toyota | 2 | 1:33.607 | 0.931 | 223.329 | 7 |
| 9 | 8 | | Jarno Trulli | Toyota | 2 | 1:33.866 | 1.190 | 222.713 | 6 |
| 10 | 11 | | Rubens Barrichello | Honda | 40 | 1:34.071 | 1.395 | 222.228 | 12 |
| 11 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 22 | 1:34.120 | 1.444 | 222.112 | 11 |
| 12 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 22 | 1:34.131 | 1.455 | 222.086 | 14 |
| 13 | 16 | | Nick Heidfeld | Sauber-BMW | 31 | 1:34.525 | 1.849 | 221.161 | 8 |
| 14 | 21 | | Scott Speed | STR-Cosworth | 37 | 1:34.560 | 1.884 | 221.079 | 18 |
| 15 | 10 | | Nico Rosberg | Williams-Cosworth | 33 | 1:34.802 | 2.126 | 220.514 | 10 |
| 16 | 14 | | David Coulthard | RBR-Ferrari | 20 | 1:35.052 | 2.376 | 219.934 | Ret |
| 17 | 22 | | Takuma Sato | Aguri-Honda | 26 | 1:35.082 | 2.406 | 219.865 | 15 |
| 18 | 9 | | Mark Webber | Williams-Cosworth | 19 | 1:35.092 | 2.416 | 219.842 | Ret |
| 19 | 15 | | Robert Doornbos | RBR-Ferrari | 37 | 1:35.099 | 2.423 | 219.826 | 13 |
| 20 | 18 | | Tiago Monteiro | MF1-Toyota | 27 | 1:35.260 | 2.584 | 219.454 | 16 |
| 21 | 23 | | Sakon Yamamoto | Aguri-Honda | 22 | 1:35.594 | 2.918 | 218.687 | 17 |
| 22 | 19 | | Christijan Albers | MF1-Toyota | 19 | 1:36.036 | 3.360 | 217.681 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Felipe Massa | Ferrari | 1 - 2 | 2 | 11.416 | | 5 | | Michael Schumacher | Ferrari | 3 - 36 | 34 | 197.438 | | 1 | | Fernando Alonso | Renault | 37 - 53 | 17 | 98.719 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Michael Schumacher | Ferrari | 34 | 197.438 |
| 1 | | Fernando Alonso | Renault | 17 | 98.719 |
| 6 | | Felipe Massa | Ferrari | 2 | 11.614 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 11 | | Rubens Barrichello | Honda | 24.846 | 2 | 1 | | 8 | | Jarno Trulli | Toyota | 21.454 | 12 | 1 | | 6 | | Felipe Massa | Ferrari | 23.037 | 13 | 1 | | 7 | | Ralf Schumacher | Toyota | 3:51.262 | 13 | 1 | | 2 | | Giancarlo Fisichella | Renault | 22.266 | 14 | 1 | | 1 | | Fernando Alonso | Renault | 22.909 | 15 | 1 | | 10 | | Nico Rosberg | Williams-Cosworth | 22.918 | 15 | 1 | | 12 | | Jenson Button | Honda | 23.742 | 16 | 1 | | 5 | | Michael Schumacher | Ferrari | 23.656 | 18 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 22.107 | 18 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 21.636 | 18 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 22.389 | 20 | 1 | | 9 | | Mark Webber | Williams-Cosworth | 22.788 | 20 | 1 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 24.302 | 20 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 22.124 | 20 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 22.236 | 20 | 1 | | 15 | | Robert Doornbos | RBR-Ferrari | 20.754 | 21 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 23.143 | 22 | 1 | | 11 | | Rubens Barrichello | Honda | 22.917 | 22 | 2 | | 21 | | Scott Speed | STR-Cosworth | 21.787 | 23 | 1 | | 22 | | Takuma Sato | Aguri-Honda | 22.203 | 23 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 25.497 | 25 | 1 | | 8 | | Jarno Trulli | Toyota | 23.607 | 29 | 2 | | 7 | | Ralf Schumacher | Toyota | 23.255 | 30 | 2 | | 2 | | Giancarlo Fisichella | Renault | 23.008 | 33 | 2 | | 10 | | Nico Rosberg | Williams-Cosworth | 24.090 | 34 | 2 | | 23 | | Sakon Yamamoto | Aguri-Honda | 32.641 | 33 | 2 | | 1 | | Fernando Alonso | Renault | 21.824 | 35 | 2 | | 6 | | Felipe Massa | Ferrari | 22.459 | 35 | 2 | | 14 | | David Coulthard | RBR-Ferrari | 23.028 | 34 | 2 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 22.125 | 34 | 2 | | 5 | | Michael Schumacher | Ferrari | 21.984 | 36 | 2 | | 23 | | Sakon Yamamoto | Aguri-Honda | 23.513 | 34 | 3 | | 15 | | Robert Doornbos | RBR-Ferrari | 22.775 | 35 | 2 | | 21 | | Scott Speed | STR-Cosworth | 23.101 | 35 | 2 | | 16 | | Nick Heidfeld | Sauber-BMW | 21.679 | 36 | 2 | | 12 | | Jenson Button | Honda | 21.763 | 37 | 2 | | 17 | | Robert Kubica | Sauber-BMW | 23.299 | 37 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 21.990 | 38 | 2 | | 22 | | Takuma Sato | Aguri-Honda | 22.060 | 38 | 2 | | 18 | | Tiago Monteiro | MF1-Toyota | 23.524 | 39 | 2 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 21.161 | 40 | 2 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 19.897 | 41 | 2 | | 11 | | Rubens Barrichello | Honda | 21.478 | 41 | 3 | | | No | | Driver | Team | Total time | No. of stops | | | 7 | | Ralf Schumacher | Toyota | 4:14.517 | 2 |
| 23 | | Sakon Yamamoto | Aguri-Honda | 1:18.390 | 3 |
| 11 | | Rubens Barrichello | Honda | 1:09.241 | 3 |
| 18 | | Tiago Monteiro | MF1-Toyota | 49.021 | 2 |
| 10 | | Nico Rosberg | Williams-Cosworth | 47.008 | 2 |
| 17 | | Robert Kubica | Sauber-BMW | 45.688 | 2 |
| 5 | | Michael Schumacher | Ferrari | 45.640 | 2 |
| 12 | | Jenson Button | Honda | 45.505 | 2 |
| 6 | | Felipe Massa | Ferrari | 45.496 | 2 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 45.463 | 2 |
| 2 | | Giancarlo Fisichella | Renault | 45.274 | 2 |
| 8 | | Jarno Trulli | Toyota | 45.061 | 2 |
| 21 | | Scott Speed | STR-Cosworth | 44.888 | 2 |
| 9 | | Mark Webber | Williams-Cosworth | 44.778 | 2 |
| 1 | | Fernando Alonso | Renault | 44.733 | 2 |
| 14 | | David Coulthard | RBR-Ferrari | 44.664 | 2 |
| 22 | | Takuma Sato | Aguri-Honda | 44.263 | 2 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 44.249 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 43.786 | 2 |
| 15 | | Robert Doornbos | RBR-Ferrari | 43.529 | 2 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 43.040 | 2 |
|