Results / 2006 / San Marino / Entries

2006 San Marino Grand Prix

NoDriverEntrantCarEngine [race]Tyre
1Fernando AlonsoMild Seven Renault F1 TeamRenault R26Renault RS26 (2.4L V8) [2]M
2Giancarlo FisichellaMild Seven Renault F1 TeamRenault R26Renault RS26 (2.4L V8) [1]M
3Kimi RäikkönenTeam McLaren MercedesMcLaren MP4-21Mercedes FO 108S (2.4L V8) [2]M
4Juan Pablo MontoyaTeam McLaren MercedesMcLaren MP4-21Mercedes FO 108S (2.4L V8) [2]M
5Michael SchumacherScuderia Ferrari MarlboroFerrari 248 F1Ferrari 056 (2.4L V8) [1]B
6Felipe MassaScuderia Ferrari MarlboroFerrari 248 F1Ferrari 056 (2.4L V8) [1]B
7Ralf SchumacherPanasonic Toyota RacingToyota TF106Toyota RVX-06 (2.4L V8) [1]B
8Jarno TrulliPanasonic Toyota RacingToyota TF106Toyota RVX-06 (2.4L V8) [2]B
9Mark WebberWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8) [1]B
10Nico RosbergWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8) [1]B
11Rubens BarrichelloLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8) [1]M
12Jenson ButtonLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8) [1]M
14David CoulthardRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8) [1]M
15Christian KlienRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8) [1]M
16Nick HeidfeldBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8) [2]M
17Jacques VilleneuveBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8) [2]M
18Tiago MonteiroMF1 RacingMidland M16Toyota RVX-06 (2.4L V8) [2]B
19Christijan AlbersMF1 RacingMidland M16Toyota RVX-06 (2.4L V8) [2]B
20Vitantonio LiuzziScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10) [1]M
21Scott SpeedScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10) [2]M
22Takuma SatoSuper Aguri F1Super Aguri SA05Honda RA806E (2.4L V8) [2]B
23Yuji IdeSuper Aguri F1Super Aguri SA05Honda RA806E (2.4L V8) [2]B
35Alex WurzWilliams F1Williams FW28Cosworth CA 2006 (2.4L V8)B
36Anthony DavidsonLucky Strike Honda F1Honda RA106Honda RA806E (2.4L V8)M
37Robert DoornbosRed Bull RacingRed Bull RB2Ferrari 056 (2.4L V8)M
38Robert KubicaBMW Sauber F1 TeamBMW Sauber F1.06BMW P86 (2.4L V8)M
39Giorgio MondiniMF1 RacingMidland M16Toyota RVX-06 (2.4L V8)B
40Neel JaniScuderia Toro RossoToro Rosso STR1Cosworth TJ2006 (3.0L V10)M