|
| |
Results
Turkish Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 6 | | Felipe Massa | Ferrari | 58 | 1:28:51.082 | 208.903 | 1 | 10 |
| 2 | 1 | | Fernando Alonso | Renault | 58 | + 5.575 secs | 208.685 | 3 | 8 |
| 3 | 5 | | Michael Schumacher | Ferrari | 58 | + 5.656 secs | 208.682 | 2 | 6 |
| 4 | 12 | | Jenson Button | Honda | 58 | + 12.334 secs | 208.421 | 6 | 5 |
| 5 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 58 | + 45.908 secs | 207.120 | 11 | 4 |
| 6 | 2 | | Giancarlo Fisichella | Renault | 58 | + 46.594 secs | 207.093 | 4 | 3 |
| 7 | 7 | | Ralf Schumacher | Toyota | 58 | + 59.337 secs | 206.604 | 15 | 2 |
| 8 | 11 | | Rubens Barrichello | Honda | 58 | + 60.034 secs | 206.577 | 13 | 1 |
| 9 | 8 | | Jarno Trulli | Toyota | 57 | + 1 Lap | 205.217 | 12 | |
| 10 | 9 | | Mark Webber | Williams-Cosworth | 57 | + 1 Lap | 205.199 | 9 | |
| 11 | 15 | | Christian Klien | RBR-Ferrari | 57 | + 1 Lap | 204.907 | 10 | |
| 12 | 17 | | Robert Kubica | Sauber-BMW | 57 | + 1 Lap | 204.598 | 8 | |
| 13 | 21 | | Scott Speed | STR-Cosworth | 57 | + 1 Lap | 204.586 | 17 | |
| 14 | 16 | | Nick Heidfeld | Sauber-BMW | 56 | + 2 Laps | 199.219 | 5 | |
| 15 | 14 | | David Coulthard | RBR-Ferrari | 55 | Gearbox | 204.356 | 16 | |
| Ret | 19 | | Christijan Albers | MF1-Toyota | 46 | Spin | 202.719 | 22 | |
| NC | 22 | | Takuma Sato | Aguri-Honda | 41 | + 17 Laps | 146.368 | 21 | |
| Ret | 10 | | Nico Rosberg | Williams-Cosworth | 25 | Water leak | 200.664 | 14 | |
| Ret | 23 | | Sakon Yamamoto | Aguri-Honda | 23 | Spin | 198.314 | 20 | |
| Ret | 20 | | Vitantonio Liuzzi | STR-Cosworth | 12 | Spin | 203.500 | 18 | |
| Ret | 3 | | Kimi Räikkönen | McLaren-Mercedes | 1 | Accident | 117.628 | 7 | |
| Ret | 18 | | Tiago Monteiro | MF1-Toyota | 0 | Accident | | 19 | |
|
| Fastest Lap: Michael Schumacher, 1:28.005 (Lap 55) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 5 | | Michael Schumacher | Ferrari | 55 | 1:28.005 | | 218.360 | 3 |
| 2 | 6 | | Felipe Massa | Ferrari | 38 | 1:28.123 | 0.118 | 218.068 | 1 |
| 3 | 1 | | Fernando Alonso | Renault | 38 | 1:28.245 | 0.240 | 217.766 | 2 |
| 4 | 12 | | Jenson Button | Honda | 58 | 1:28.474 | 0.469 | 217.203 | 4 |
| 5 | 2 | | Giancarlo Fisichella | Renault | 29 | 1:28.546 | 0.541 | 217.026 | 6 |
| 6 | 11 | | Rubens Barrichello | Honda | 26 | 1:28.733 | 0.728 | 216.569 | 8 |
| 7 | 4 | | Pedro de la Rosa | McLaren-Mercedes | 54 | 1:28.959 | 0.954 | 216.019 | 5 |
| 8 | 7 | | Ralf Schumacher | Toyota | 58 | 1:29.084 | 1.079 | 215.716 | 7 |
| 9 | 17 | | Robert Kubica | Sauber-BMW | 34 | 1:29.823 | 1.818 | 213.941 | 12 |
| 10 | 21 | | Scott Speed | STR-Cosworth | 43 | 1:29.930 | 1.925 | 213.686 | 13 |
| 11 | 15 | | Christian Klien | RBR-Ferrari | 26 | 1:30.025 | 2.020 | 213.461 | 11 |
| 12 | 14 | | David Coulthard | RBR-Ferrari | 24 | 1:30.026 | 2.021 | 213.458 | 15 |
| 13 | 8 | | Jarno Trulli | Toyota | 24 | 1:30.048 | 2.043 | 213.406 | 9 |
| 14 | 10 | | Nico Rosberg | Williams-Cosworth | 21 | 1:30.071 | 2.066 | 213.352 | Ret |
| 15 | 9 | | Mark Webber | Williams-Cosworth | 50 | 1:30.088 | 2.083 | 213.311 | 10 |
| 16 | 16 | | Nick Heidfeld | Sauber-BMW | 56 | 1:30.335 | 2.330 | 212.728 | 14 |
| 17 | 19 | | Christijan Albers | MF1-Toyota | 35 | 1:30.403 | 2.398 | 212.568 | Ret |
| 18 | 22 | | Takuma Sato | Aguri-Honda | 33 | 1:31.814 | 3.809 | 209.301 | NC |
| 19 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 12 | 1:32.148 | 4.143 | 208.543 | Ret |
| 20 | 23 | | Sakon Yamamoto | Aguri-Honda | 12 | 1:32.337 | 4.332 | 208.116 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Felipe Massa | Ferrari | 1 - 39 | 39 | 207.934 | | 5 | | Michael Schumacher | Ferrari | 40 - 43 | 4 | 21.352 | | 6 | | Felipe Massa | Ferrari | 44 - 58 | 15 | 80.070 | | | No | | Driver | Team | Total Laps | Total Kms | | | 6 | | Felipe Massa | Ferrari | 54 | 288.252 |
| 5 | | Michael Schumacher | Ferrari | 4 | 21.352 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 7 | | Ralf Schumacher | Toyota | 26.751 | 1 | 1 | | 2 | | Giancarlo Fisichella | Renault | 37.855 | 1 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 38.856 | 1 | 1 | | 21 | | Scott Speed | STR-Cosworth | 36.449 | 1 | 1 | | 3 | | Kimi Räikkönen | McLaren-Mercedes | 51.901 | 1 | 1 | | 22 | | Takuma Sato | Aguri-Honda | 23:56.582 | 1 | 1 | | 6 | | Felipe Massa | Ferrari | 26.149 | 14 | 1 | | 5 | | Michael Schumacher | Ferrari | 37.947 | 14 | 1 | | 1 | | Fernando Alonso | Renault | 25.944 | 14 | 1 | | 12 | | Jenson Button | Honda | 25.369 | 14 | 1 | | 9 | | Mark Webber | Williams-Cosworth | 25.003 | 14 | 1 | | 17 | | Robert Kubica | Sauber-BMW | 24.345 | 14 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 25.657 | 14 | 1 | | 23 | | Sakon Yamamoto | Aguri-Honda | 29.096 | 14 | 1 | | 8 | | Jarno Trulli | Toyota | 24.920 | 25 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 27.194 | 25 | 1 | | 15 | | Christian Klien | RBR-Ferrari | 24.166 | 26 | 1 | | 16 | | Nick Heidfeld | Sauber-BMW | 25.145 | 25 | 2 | | 11 | | Rubens Barrichello | Honda | 24.545 | 27 | 1 | | 21 | | Scott Speed | STR-Cosworth | 24.360 | 27 | 2 | | 4 | | Pedro de la Rosa | McLaren-Mercedes | 28.073 | 30 | 1 | | 2 | | Giancarlo Fisichella | Renault | 29.001 | 30 | 2 | | 7 | | Ralf Schumacher | Toyota | 26.934 | 32 | 2 | | 17 | | Robert Kubica | Sauber-BMW | 26.142 | 34 | 2 | | 19 | | Christijan Albers | MF1-Toyota | 35.086 | 38 | 2 | | 6 | | Felipe Massa | Ferrari | 25.091 | 39 | 2 | | 1 | | Fernando Alonso | Renault | 25.347 | 39 | 2 | | 12 | | Jenson Button | Honda | 25.048 | 39 | 2 | | 9 | | Mark Webber | Williams-Cosworth | 26.745 | 39 | 2 | | 5 | | Michael Schumacher | Ferrari | 24.602 | 43 | 2 | | 16 | | Nick Heidfeld | Sauber-BMW | 33.269 | 41 | 3 | | 15 | | Christian Klien | RBR-Ferrari | 23.885 | 43 | 2 | | 21 | | Scott Speed | STR-Cosworth | 24.514 | 43 | 3 | | 11 | | Rubens Barrichello | Honda | 23.248 | 44 | 2 | | 8 | | Jarno Trulli | Toyota | 23.864 | 44 | 2 | | 14 | | David Coulthard | RBR-Ferrari | 23.194 | 45 | 2 | | 22 | | Takuma Sato | Aguri-Honda | 29.437 | 31 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 22 | | Takuma Sato | Aguri-Honda | 24:26.019 | 2 |
| 16 | | Nick Heidfeld | Sauber-BMW | 1:37.270 | 3 |
| 21 | | Scott Speed | STR-Cosworth | 1:25.323 | 3 |
| 2 | | Giancarlo Fisichella | Renault | 1:06.856 | 2 |
| 5 | | Michael Schumacher | Ferrari | 1:02.549 | 2 |
| 19 | | Christijan Albers | MF1-Toyota | 1:00.743 | 2 |
| 7 | | Ralf Schumacher | Toyota | 53.685 | 2 |
| 3 | | Kimi Räikkönen | McLaren-Mercedes | 51.901 | 1 |
| 9 | | Mark Webber | Williams-Cosworth | 51.748 | 2 |
| 1 | | Fernando Alonso | Renault | 51.291 | 2 |
| 6 | | Felipe Massa | Ferrari | 51.240 | 2 |
| 17 | | Robert Kubica | Sauber-BMW | 50.487 | 2 |
| 12 | | Jenson Button | Honda | 50.417 | 2 |
| 14 | | David Coulthard | RBR-Ferrari | 50.388 | 2 |
| 8 | | Jarno Trulli | Toyota | 48.784 | 2 |
| 15 | | Christian Klien | RBR-Ferrari | 48.051 | 2 |
| 11 | | Rubens Barrichello | Honda | 47.793 | 2 |
| 23 | | Sakon Yamamoto | Aguri-Honda | 29.096 | 1 |
| 4 | | Pedro de la Rosa | McLaren-Mercedes | 28.073 | 1 |
|