|
| |
Results
United States Grand Prix
| P | No | | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | | Michael Schumacher | Ferrari | 73 | 1:34:35.199 | 194.118 | 1 | 10 |
| 2 | 6 | | Felipe Massa | Ferrari | 73 | + 7.984 secs | 193.845 | 2 | 8 |
| 3 | 2 | | Giancarlo Fisichella | Renault | 73 | + 16.595 secs | 193.552 | 3 | 6 |
| 4 | 8 | | Jarno Trulli | Toyota | 73 | + 23.604 secs | 193.314 | 22 | 5 |
| 5 | 1 | | Fernando Alonso | Renault | 73 | + 28.410 secs | 193.151 | 5 | 4 |
| 6 | 11 | | Rubens Barrichello | Honda | 73 | + 36.513 secs | 192.877 | 4 | 3 |
| 7 | 14 | | David Coulthard | RBR-Ferrari | 72 | + 1 Lap | 190.659 | 17 | 2 |
| 8 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 72 | + 1 Lap | 190.447 | 20 | 1 |
| 9 | 10 | | Nico Rosberg | Williams-Cosworth | 72 | + 1 Lap | 190.320 | 21 | |
| Ret | 7 | | Ralf Schumacher | Toyota | 62 | Wheel bearing | 191.414 | 8 | |
| Ret | 19 | | Christijan Albers | MF1-Toyota | 37 | Transmission | 179.607 | 14 | |
| Ret | 17 | | Jacques Villeneuve | Sauber-BMW | 23 | Engine | 177.221 | 6 | |
| Ret | 18 | | Tiago Monteiro | MF1-Toyota | 9 | Accident damage | 139.626 | 15 | |
| Ret | 22 | | Takuma Sato | Aguri-Honda | 6 | Accident | 130.513 | 18 | |
| Ret | 12 | | Jenson Button | Honda | 3 | Accident damage | 120.771 | 7 | |
| Ret | 3 | | Kimi Räikkönen | McLaren-Mercedes | 0 | Accident | | 9 | |
| Ret | 16 | | Nick Heidfeld | Sauber-BMW | 0 | Accident | | 10 | |
| Ret | 4 | | Juan Pablo Montoya | McLaren-Mercedes | 0 | Accident | | 11 | |
| Ret | 9 | | Mark Webber | Williams-Cosworth | 0 | Accident | | 12 | |
| Ret | 21 | | Scott Speed | STR-Cosworth | 0 | Accident | | 13 | |
| Ret | 15 | | Christian Klien | RBR-Ferrari | 0 | Accident | | 16 | |
| Ret | 23 | | Franck Montagny | Aguri-Honda | 0 | Accident | | 19 | |
|
| Fastest Lap: Michael Schumacher, 1:12.719 (Lap 56) |
| P | No | | Driver | Team | Lap | Time | Gap | Avg Speed | Race | | 1 | 5 | | Michael Schumacher | Ferrari | 56 | 1:12.719 | | 207.528 | 1 |
| 2 | 6 | | Felipe Massa | Ferrari | 29 | 1:12.954 | 0.235 | 206.859 | 2 |
| 3 | 2 | | Giancarlo Fisichella | Renault | 28 | 1:13.131 | 0.412 | 206.358 | 3 |
| 4 | 7 | | Ralf Schumacher | Toyota | 29 | 1:13.225 | 0.506 | 206.094 | Ret |
| 5 | 8 | | Jarno Trulli | Toyota | 37 | 1:13.269 | 0.550 | 205.970 | 4 |
| 6 | 1 | | Fernando Alonso | Renault | 72 | 1:13.316 | 0.597 | 205.838 | 5 |
| 7 | 11 | | Rubens Barrichello | Honda | 47 | 1:13.611 | 0.892 | 205.013 | 6 |
| 8 | 17 | | Jacques Villeneuve | Sauber-BMW | 19 | 1:13.934 | 1.215 | 204.117 | Ret |
| 9 | 20 | | Vitantonio Liuzzi | STR-Cosworth | 41 | 1:14.286 | 1.567 | 203.150 | 8 |
| 10 | 10 | | Nico Rosberg | Williams-Cosworth | 42 | 1:14.707 | 1.988 | 202.005 | 9 |
| 11 | 14 | | David Coulthard | RBR-Ferrari | 33 | 1:14.730 | 2.011 | 201.943 | 7 |
| 12 | 19 | | Christijan Albers | MF1-Toyota | 34 | 1:14.731 | 2.012 | 201.940 | Ret |
| 13 | 18 | | Tiago Monteiro | MF1-Toyota | 9 | 1:22.036 | 9.317 | 183.958 | Ret |
| 14 | 22 | | Takuma Sato | Aguri-Honda | 6 | 1:43.802 | 31.083 | 145.384 | Ret |
| 15 | 12 | | Jenson Button | Honda | 2 | 2:04.692 | 51.973 | 121.028 | Ret |
| No | | Driver | Team | Laps | Number of laps | Kms led | | | 6 | | Felipe Massa | Ferrari | 1 - 29 | 29 | 121.568 | | 1 | | Fernando Alonso | Renault | 30 - 30 | 1 | 4.192 | | 5 | | Michael Schumacher | Ferrari | 31 - 73 | 43 | 180.256 | | | No | | Driver | Team | Total Laps | Total Kms | | | 5 | | Michael Schumacher | Ferrari | 43 | 180.256 |
| 6 | | Felipe Massa | Ferrari | 29 | 121.568 |
| 1 | | Fernando Alonso | Renault | 1 | 4.192 |
| Results are not yet available |
| No | | Driver | Team | Time | Lap | Stop No. | | | 19 | | Christijan Albers | MF1-Toyota | 28.941 | 1 | 1 | | 12 | | Jenson Button | Honda | 25.800 | 3 | 1 | | 18 | | Tiago Monteiro | MF1-Toyota | 33.704 | 8 | 1 | | 11 | | Rubens Barrichello | Honda | 23.705 | 24 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 23.808 | 28 | 2 | | 5 | | Michael Schumacher | Ferrari | 24.283 | 29 | 1 | | 2 | | Giancarlo Fisichella | Renault | 23.334 | 29 | 1 | | 6 | | Felipe Massa | Ferrari | 24.272 | 30 | 1 | | 7 | | Ralf Schumacher | Toyota | 23.019 | 30 | 1 | | 1 | | Fernando Alonso | Renault | 23.147 | 31 | 1 | | 19 | | Christijan Albers | MF1-Toyota | 24.936 | 32 | 3 | | 8 | | Jarno Trulli | Toyota | 25.314 | 39 | 1 | | 20 | | Vitantonio Liuzzi | STR-Cosworth | 25.070 | 39 | 1 | | 10 | | Nico Rosberg | Williams-Cosworth | 26.597 | 43 | 1 | | 14 | | David Coulthard | RBR-Ferrari | 23.712 | 47 | 1 | | 11 | | Rubens Barrichello | Honda | 23.101 | 49 | 2 | | 6 | | Felipe Massa | Ferrari | 22.732 | 52 | 2 | | 2 | | Giancarlo Fisichella | Renault | 21.784 | 53 | 2 | | 7 | | Ralf Schumacher | Toyota | 22.160 | 53 | 2 | | 5 | | Michael Schumacher | Ferrari | 22.901 | 54 | 2 | | 1 | | Fernando Alonso | Renault | 24.784 | 55 | 2 | | | No | | Driver | Team | Total time | No. of stops | | | 19 | | Christijan Albers | MF1-Toyota | 1:17.685 | 3 |
| 1 | | Fernando Alonso | Renault | 47.931 | 2 |
| 5 | | Michael Schumacher | Ferrari | 47.184 | 2 |
| 6 | | Felipe Massa | Ferrari | 47.004 | 2 |
| 11 | | Rubens Barrichello | Honda | 46.806 | 2 |
| 7 | | Ralf Schumacher | Toyota | 45.179 | 2 |
| 2 | | Giancarlo Fisichella | Renault | 45.118 | 2 |
| 18 | | Tiago Monteiro | MF1-Toyota | 33.704 | 1 |
| 10 | | Nico Rosberg | Williams-Cosworth | 26.597 | 1 |
| 12 | | Jenson Button | Honda | 25.800 | 1 |
| 8 | | Jarno Trulli | Toyota | 25.314 | 1 |
| 20 | | Vitantonio Liuzzi | STR-Cosworth | 25.070 | 1 |
| 14 | | David Coulthard | RBR-Ferrari | 23.712 | 1 |
|