|
| |
Final Standings
Drivers' positions in races
Drivers' Qualifying Performances
|
Number of Laps Completed By Each driver
| |
Average Qualifying Position |
|
| P | Driver | Laps | % |
| | Total | 1122 | 100.0 % |
| 1 | R. Barrichello | 1107 | 98.66 % |
| 2 | M. Schumacher | 1089 | 97.06 % |
| 3 | J. P. Montoya | 1076 | 95.90 % |
| 4 | G. Fisichella | 1032 | 91.98 % |
| 5 | J. Button | 991 | 88.32 % |
| 6 | D. Coulthard | 983 | 87.61 % |
| 7 | F. Massa | 969 | 86.36 % |
| 8 | F. Alonso | 949 | 84.58 % |
| 9 | N. Heidfeld | 907 | 80.84 % |
| 10 | T. Sato | 901 | 80.30 % |
| 11 | C. Klien | 886 | 78.97 % |
| 12 | Z. Baumgartner | 874 | 77.90 % |
| 13 | M. Webber | 787 | 70.14 % |
| 14 | K. Räikkönen | 752 | 67.02 % |
| 15 | G. Bruni | 737 | 65.69 % |
 |
| Other Drivers |
 |
| | M. Gene | 130 / 130 | 100.00 % |
| | J. Villeneuve | 177 / 180 | 98.33 % |
| | T. Glock | 243 / 250 | 97.20 % |
| | A. Pizzonia | 219 / 233 | 93.99 % |
| | J. Trulli | 943 / 1066 | 88.46 % |
| | O. Panis | 904 / 1051 | 86.01 % |
| | R. Zonta | 230 / 294 | 78.23 % |
| | C. da Matta | 592 / 775 | 76.39 % |
| | R. Schumacher | 579 / 759 | 76.28 % |
| | G. Pantano | 549 / 872 | 62.96 % |
|
|
| P |   | Driver | Average |
| 1 | | M. Schumacher | 3.94 |
| 2 | | R. Barrichello | 4.56 |
| 3 | | R. Schumacher | 5.17 |
| 4 | | J. Button | 5.50 |
| 5 | | J. P. Montoya | 5.61 |
| 6 | | J. Trulli | 6.71 |
| 7 | | F. Alonso | 7.61 |
| 8 | | T. Sato | 8.06 |
| 9 | | K. Räikkönen | 8.28 |
| 10 | | D. Coulthard | 9.22 |
| 11 | | A. Pizzonia | 9.50 |
| 12 | | M. Gene | 9.50 |
| 13 | | M. Webber | 9.72 |
| 14 | | C. da Matta | 10.42 |
| 15 | | J. Villeneuve | 11.33 |
| 16 | | O. Panis | 11.59 |
| 17 | | G. Fisichella | 12.44 |
| 18 | | F. Massa | 13.56 |
| 19 | | C. Klien | 13.67 |
| 20 | | R. Zonta | 14.60 |
| 21 | | N. Heidfeld | 15.83 |
| 22 | | T. Glock | 16.50 |
| 23 | | G. Pantano | 16.86 |
| 24 | | G. Bruni | 18.44 |
| 25 | | Z. Baumgartner | 18.67 |
|
|
Number of Laps Completed By Each Team
| |
Average Team Qualifying Position |
|
| P | Team | Laps | % |
| | Total | 2244 | 100.0 % |
| 1 | Ferrari | 2196 | 97.86 % |
| 2 | Sauber-Petronas | 2001 | 89.17 % |
| 3 | Williams-BMW | 1948 | 86.81 % |
| 4 | Renault | 1947 | 86.76 % |
| 5 | BAR-Honda | 1892 | 84.31 % |
| 6 | McLaren-Mercedes | 1735 | 77.32 % |
| 7 | Toyota | 1726 | 76.92 % |
| 8 | Jordan-Ford | 1699 | 75.71 % |
| 9 | Jaguar-Cosworth | 1673 | 74.55 % |
| 10 | Minardi-Cosworth | 1611 | 71.79 % |
| |
| P |   | Driver | Average |
| 1 | | Ferrari | 4.39 |
| 2 | | Williams-BMW | 6.11 |
| 5 | | BAR-Honda | 6.78 |
| 4 | | Renault | 7.50 |
| 3 | | McLaren-Mercedes | 8.75 |
| 8 | | Toyota | 11.44 |
| 7 | | Jaguar-Cosworth | 11.69 |
| 6 | | Sauber-Petronas | 13.00 |
| 9 | | Jordan-Ford | 16.31 |
| 10 | | Minardi-Cosworth | 18.56 |
|
|