Number of laps completed by each driver | | Number of kms completed by each driver |
|
| |  | Total | 1137 | 100.00 % |
| 1 | | Fernando Alonso | 1108 | 97.45 % |
| 2 | | Michael Schumacher | 1092 | 96.04 % |
| 3 | | Felipe Massa | 1066 | 93.76 % |
| 4 | | Giancarlo Fisichella | 1049 | 92.26 % |
| 5 | | Nick Heidfeld | 981 | 86.28 % |
| 6 | | Rubens Barrichello | 972 | 85.49 % |
| 7 | | Jenson Button | 971 | 85.40 % |
| 8 | | Scott Speed | 951 | 83.64 % |
| 9 | | Vitantonio Liuzzi | 949 | 83.47 % |
| 10 | | Ralf Schumacher | 938 | 82.50 % |
| 11 | | David Coulthard | 932 | 81.97 % |
| 12 | | Jarno Trulli | 895 | 78.72 % |
| 13 | | Tiago Monteiro | 883 | 77.66 % |
| 14 | | Takuma Sato | 857 | 75.37 % |
| 15 | | Kimi Räikkönen | 840 | 73.88 % |
| 16 | | Christijan Albers | 831 | 73.09 % |
| 17 | | Mark Webber | 669 | 58.84 % |
| 18 | | Nico Rosberg | 662 | 58.22 % |
|
| Other Drivers |
| | | | |
| | | Robert Kubica | 358 / 361 | 99.17 % |
| | | Robert Doornbos | 177 / 180 | 98.33 % |
| | | Jacques Villeneuve | 646 / 776 | 83.25 % |
| | | Pedro de la Rosa | 399 / 498 | 80.12 % |
| | | Juan Pablo Montoya | 441 / 639 | 69.01 % |
| | | Christian Klien | 655 / 957 | 68.44 % |
| | | Yuji Ide | 145 / 232 | 62.50 % |
| | | Franck Montagny | 240 / 477 | 50.31 % |
| | | Sakon Yamamoto | 213 / 428 | 49.77 % |
| |
| |  | Total | 5477 | 100.00 % |
| 1 | | Fernando Alonso | 5336 | 97.42 % |
| 2 | | Michael Schumacher | 5233 | 95.54 % |
| 3 | | Felipe Massa | 5102 | 93.15 % |
| 4 | | Giancarlo Fisichella | 5054 | 92.28 % |
| 5 | | Nick Heidfeld | 4784 | 87.35 % |
| 6 | | Rubens Barrichello | 4740 | 86.54 % |
| 7 | | Jenson Button | 4699 | 85.79 % |
| 8 | | Scott Speed | 4597 | 83.93 % |
| 9 | | Ralf Schumacher | 4543 | 82.94 % |
| 10 | | Vitantonio Liuzzi | 4538 | 82.85 % |
| 11 | | David Coulthard | 4446 | 81.17 % |
| 12 | | Jarno Trulli | 4318 | 78.85 % |
| 13 | | Tiago Monteiro | 4260 | 77.78 % |
| 14 | | Takuma Sato | 4233 | 77.29 % |
| 15 | | Kimi Räikkönen | 4059 | 74.10 % |
| 16 | | Christijan Albers | 3979 | 72.65 % |
| 17 | | Mark Webber | 3291 | 60.09 % |
| 18 | | Nico Rosberg | 3211 | 58.62 % |
|
| Other Drivers |
| | | | |
| | | Robert Kubica | 1826 / 1841 | 99.18 % |
| | | Robert Doornbos | 903 / 919 | 98.31 % |
| | | Jacques Villeneuve | 3041 / 3636 | 83.63 % |
| | | Pedro de la Rosa | 1962 / 2456 | 79.88 % |
| | | Juan Pablo Montoya | 2140 / 3021 | 70.84 % |
| | | Christian Klien | 3148 / 4559 | 69.07 % |
| | | Yuji Ide | 772 / 1227 | 62.92 % |
| | | Sakon Yamamoto | 1102 / 2148 | 51.30 % |
| | | Franck Montagny | 1043 / 2103 | 49.60 % |
|
|
Average qualifying position | | Laps/Kms led by each driver |
|
| 1 | | Fernando Alonso | 4.28 | | 2 | | Michael Schumacher | 5.44 | | 3 | | Giancarlo Fisichella | 5.61 | | 4 | | Kimi Räikkönen | 5.83 | | 5 | | Felipe Massa | 6.67 | | 6 | | Juan Pablo Montoya | 7.20 | | 7 | | Rubens Barrichello | 7.61 | | 8 | | Jenson Button | 7.78 | | 9 | | Robert Kubica | 8.83 | | 10 | | Pedro de la Rosa | 8.88 | | 11 | | Ralf Schumacher | 9.94 | | 12 | | Nick Heidfeld | 10.17 | | 13 | | Jarno Trulli | 10.44 | | 14 | | Mark Webber | 11.00 | | 15 | | Christian Klien | 12.73 | | 16 | | Jacques Villeneuve | 12.75 | | 17 | | Nico Rosberg | 13.22 | | 18 | | David Coulthard | 14.17 | | 19 | | Vitantonio Liuzzi | 15.44 | | 20 | | Scott Speed | 16.17 | | 21 | | Robert Doornbos | 16.67 | | 22 | | Christijan Albers | 18.00 | | 23 | | Tiago Monteiro | 18.17 | | 24 | | Takuma Sato | 19.72 | | 25 | | Franck Montagny | 20.14 | | 26 | | Yuji Ide | 20.75 | | 27 | | Sakon Yamamoto | 20.86 |
| |
| 1 | | Fernando Alonso | 463 | 2171.102 | | 2 | | Michael Schumacher | 366 | 1801.883 | | 3 | | Felipe Massa | 154 | 718.279 | | 4 | | Giancarlo Fisichella | 57 | 313.437 | | 5 | | Kimi Räikkönen | 54 | 264.721 | | 6 | | Jenson Button | 25 | 115.646 | | 7 | | Juan Pablo Montoya | 6 | 31.514 | | 8 | | Robert Kubica | 5 | 28.965 | | 9 | | Mark Webber | 3 | 13.946 | | 10 | | Jarno Trulli | 2 | 8.822 | | 11 | | Ralf Schumacher | 2 | 8.822 | |