Number of laps completed by each driver | | Number of kms completed by each driver |
|
| |  | Total | 1065 | 100.00 % |
| 1 | | Fernando Alonso | 1039 | 97.56 % |
| 2 | | Lewis Hamilton | 1037 | 97.37 % |
| 3 | | Nick Heidfeld | 1025 | 96.24 % |
| 4 | | Heikki Kovalainen | 1023 | 96.06 % |
| 5 | | Felipe Massa | 1002 | 94.08 % |
| 6 | | Kimi Räikkönen | 982 | 92.21 % |
| 7 | | Nico Rosberg | 965 | 90.61 % |
| 8 | | Rubens Barrichello | 948 | 89.01 % |
| 9 | | Giancarlo Fisichella | 927 | 87.04 % |
| 10 | | Takuma Sato | 923 | 86.67 % |
| 11 | | Jarno Trulli | 902 | 84.69 % |
| 12 | | Anthony Davidson | 866 | 81.31 % |
| 13 | | Ralf Schumacher | 840 | 78.87 % |
| 14 | | David Coulthard | 834 | 78.31 % |
| 15 | | Jenson Button | 777 | 72.96 % |
| 16 | | Adrian Sutil | 753 | 70.70 % |
| 17 | | Mark Webber | 749 | 70.33 % |
| 18 | | Vitantonio Liuzzi | 721 | 67.70 % |
|
| Other Drivers |
| | | | |
| | | Kazuki Nakajima | 70 / 71 | 98.59 % |
| | | Robert Kubica | 899 / 992 | 90.63 % |
| | | Alexander Wurz | 854 / 994 | 85.92 % |
| | | Sebastian Vettel | 395 / 492 | 80.28 % |
| | | Christijan Albers | 407 / 586 | 69.45 % |
| | | Sakon Yamamoto | 276 / 419 | 65.87 % |
| | | Scott Speed | 334 / 646 | 51.70 % |
| | | Markus Winkelhock | 13 / 60 | 21.67 % |
| |
| |  | Total | 5168 | 100.00 % |
| 1 | | Fernando Alonso | 5050 | 97.70 % |
| 2 | | Lewis Hamilton | 5017 | 97.07 % |
| 3 | | Nick Heidfeld | 4992 | 96.59 % |
| 4 | | Heikki Kovalainen | 4987 | 96.48 % |
| 5 | | Felipe Massa | 4832 | 93.49 % |
| 6 | | Kimi Räikkönen | 4771 | 92.30 % |
| 7 | | Nico Rosberg | 4665 | 90.25 % |
| 8 | | Rubens Barrichello | 4663 | 90.23 % |
| 9 | | Takuma Sato | 4494 | 86.96 % |
| 10 | | Giancarlo Fisichella | 4454 | 86.19 % |
| 11 | | Jarno Trulli | 4423 | 85.58 % |
| 12 | | Anthony Davidson | 4213 | 81.51 % |
| 13 | | Ralf Schumacher | 4092 | 79.17 % |
| 14 | | David Coulthard | 4005 | 77.50 % |
| 15 | | Jenson Button | 3785 | 73.22 % |
| 16 | | Mark Webber | 3729 | 72.14 % |
| 17 | | Vitantonio Liuzzi | 3640 | 70.43 % |
| 18 | | Adrian Sutil | 3639 | 70.41 % |
|
| Other Drivers |
| | | | |
| | | Kazuki Nakajima | 302 / 306 | 98.59 % |
| | | Robert Kubica | 4411 / 4862 | 90.71 % |
| | | Alexander Wurz | 4184 / 4863 | 86.05 % |
| | | Sebastian Vettel | 1930 / 2453 | 78.69 % |
| | | Sakon Yamamoto | 1516 / 2147 | 70.62 % |
| | | Christijan Albers | 1831 / 2712 | 67.50 % |
| | | Scott Speed | 1487 / 3021 | 49.20 % |
| | | Markus Winkelhock | 67 / 309 | 21.66 % |
|
|
Average grid position | | Laps/Kms led by each driver |
|
| 1 | | Lewis Hamilton | 2.59 | | 2 | | Fernando Alonso | 3.18 | | 3 | | Kimi Räikkönen | 3.53 | | 4 | | Felipe Massa | 4.24 | | 5 | | Nick Heidfeld | 5.41 | | 6 | | Robert Kubica | 6.88 | | 7 | | Mark Webber | 9.06 | | 8 | | Jarno Trulli | 9.18 | | 9 | | Nico Rosberg | 9.88 | | 10 | | Heikki Kovalainen | 10.71 | | 11 | | Giancarlo Fisichella | 10.82 | | 12 | | Ralf Schumacher | 12.35 | | 13 | | David Coulthard | 13.35 | | 14 | | Jenson Button | 13.88 | | 15 | | Sebastian Vettel | 14.38 | | 16 | | Rubens Barrichello | 15.06 | | 17 | | Alexander Wurz | 15.25 | | 18 | | Vitantonio Liuzzi | 15.65 | | 19 | | Anthony Davidson | 16.06 | | 20 | | Takuma Sato | 17.24 | | 21 | | Scott Speed | 17.70 | | 22 | | Kazuki Nakajima | 19.00 | | 23 | | Adrian Sutil | 20.29 | | 24 | | Christijan Albers | 21.22 | | 25 | | Sakon Yamamoto | 21.57 | | 26 | | Markus Winkelhock | 22.00 |
| |
| 1 | | Felipe Massa | 300 | 1472.726 | | 2 | | Lewis Hamilton | 321 | 1447.050 | | 3 | | Kimi Räikkönen | 213 | 1153.801 | | 4 | | Fernando Alonso | 202 | 957.513 | | 5 | | Heikki Kovalainen | 9 | 39.987 | | 6 | | Markus Winkelhock | 6 | 30.888 | | 7 | | Mark Webber | 5 | 22.815 | | 8 | | Nick Heidfeld | 3 | 14.853 | | 9 | | Sebastian Vettel | 3 | 13.689 | | 10 | | Robert Kubica | 1 | 5.451 | | 11 | | David Coulthard | 1 | 5.148 | | 12 | | Giancarlo Fisichella | 1 | 4.563 | |