Number of laps completed by each driver | | Number of kms completed by each driver |
|
| |  | Total | 638 | 100.00 % |
| 1 | | Nick Heidfeld | 634 | 99.37 % |
| 2 | | Robert Kubica | 606 | 94.98 % |
| 3 | | Jarno Trulli | 597 | 93.57 % |
| 4 | | Nico Rosberg | 593 | 92.95 % |
| 5 | | Heikki Kovalainen | 591 | 92.63 % |
| 6 | | Lewis Hamilton | 586 | 91.85 % |
| 7 | | Rubens Barrichello | 586 | 91.85 % |
| 8 | | Felipe Massa | 581 | 91.07 % |
| 9 | | Kimi Räikkönen | 581 | 91.07 % |
| 10 | | Fernando Alonso | 578 | 90.60 % |
| 11 | | Mark Webber | 552 | 86.52 % |
| 12 | | Kazuki Nakajima | 551 | 86.36 % |
| 13 | | Timo Glock | 532 | 83.39 % |
| 14 | | David Coulthard | 474 | 74.29 % |
| 15 | | Jenson Button | 463 | 72.57 % |
| 16 | | Nelson Piquet jr. | 447 | 70.06 % |
| 17 | | Giancarlo Fisichella | 425 | 66.61 % |
| 18 | | Sébastien Bourdais | 413 | 64.73 % |
| 19 | | Sebastian Vettel | 379 | 59.40 % |
| 20 | | Adrian Sutil | 351 | 55.02 % |
|
| Other Drivers |
| | | | |
| | | Takuma Sato | 207 / 237 | 87.34 % |
| | | Anthony Davidson | 119 / 237 | 50.21 % |
| |
| |  | Total | 3025 | 100.00 % |
| 1 | | Nick Heidfeld | 3012 | 99.56 % |
| 2 | | Robert Kubica | 2859 | 94.50 % |
| 3 | | Nico Rosberg | 2837 | 93.78 % |
| 4 | | Jarno Trulli | 2810 | 92.88 % |
| 5 | | Heikki Kovalainen | 2805 | 92.73 % |
| 6 | | Lewis Hamilton | 2797 | 92.47 % |
| 7 | | Rubens Barrichello | 2783 | 92.00 % |
| 8 | | Kimi Räikkönen | 2771 | 91.60 % |
| 9 | | Fernando Alonso | 2754 | 91.05 % |
| 10 | | Felipe Massa | 2717 | 89.81 % |
| 11 | | Mark Webber | 2589 | 85.58 % |
| 12 | | Kazuki Nakajima | 2585 | 85.45 % |
| 13 | | Timo Glock | 2476 | 81.84 % |
| 14 | | David Coulthard | 2301 | 76.07 % |
| 15 | | Jenson Button | 2147 | 70.98 % |
| 16 | | Nelson Piquet jr. | 2140 | 70.72 % |
| 17 | | Giancarlo Fisichella | 1997 | 66.01 % |
| 18 | | Sébastien Bourdais | 1993 | 65.88 % |
| 19 | | Sebastian Vettel | 1694 | 56.01 % |
| 20 | | Adrian Sutil | 1614 | 53.35 % |
|
| Other Drivers |
| | | | |
| | | Takuma Sato | 1074 / 1233 | 87.11 % |
| | | Anthony Davidson | 645 / 1233 | 52.28 % |
|
|
Average grid position | | Laps/Kms led by each driver |
|
| 1 | | Felipe Massa | 3.10 | | 2 | | Kimi Räikkönen | 4.10 | | 3 | | Lewis Hamilton | 4.30 | | 4 | | Robert Kubica | 4.50 | | 5 | | Heikki Kovalainen | 4.90 | | 6 | | Fernando Alonso | 6.20 | | 7 | | Jarno Trulli | 7.60 | | 8 | | Mark Webber | 7.90 | | 9 | | Nick Heidfeld | 8.20 | | 10 | | David Coulthard | 12.00 | | 11 | | Nico Rosberg | 12.00 | | 12 | | Timo Glock | 12.20 | | 13 | | Rubens Barrichello | 13.60 | | 14 | | Jenson Button | 13.60 | | 15 | | Nelson Piquet jr. | 13.90 | | 16 | | Sebastian Vettel | 14.20 | | 17 | | Kazuki Nakajima | 15.00 | | 18 | | Sébastien Bourdais | 16.00 | | 19 | | Giancarlo Fisichella | 18.30 | | 20 | | Adrian Sutil | 19.00 | | 21 | | Takuma Sato | 20.50 | | 22 | | Anthony Davidson | 21.00 |
| |
| 1 | | Lewis Hamilton | 233 | 1083.732 | | 2 | | Felipe Massa | 168 | 825.618 | | 3 | | Kimi Räikkönen | 135 | 651.162 | | 4 | | Robert Kubica | 50 | 220.178 | | 5 | | Nick Heidfeld | 20 | 92.945 | | 6 | | Heikki Kovalainen | 13 | 67.457 | | 7 | | Rubens Barrichello | 7 | 30.527 | | 8 | | Nelson Piquet jr. | 6 | 27.444 | | 9 | | Timo Glock | 3 | 13.083 | | 10 | | Jarno Trulli | 2 | 8.722 | | 11 | | David Coulthard | 1 | 4.361 | |