|
| |
MF1-Toyota
 |
|
| Official Entry: | MF1 Racing, Spyker MF1 Racing |
| Driver 1: | Tiago Monteiro |
| Driver 2: | Christijan Albers |
| Test Driver(s): | Markus Winkelhock, Adrian Sutil, Giorgio Mondini, Roman Rusinov |
| Chassis: | Midland Toyota M16 |
| Engine: | Toyota RVX-06 |
| Tyres: | Bridgestone |
| Base: | Midland f1, Racing Limited, Dadford Road, Silverstone, Northamptonshire, NN12 8TJ, United Kingdom |
| Official Website: | www.midlandf1.com |
| Debut Season: | 2006 |
Team Personnel
| Team Owner: | Alex Schnaider |
| Team Principal and Managing Director: | Dr. Colin Kolles |
| Sporting Director: | Adrian Burgess |
| Sporting Relations Manager: | Johnny Herbert |
| Technical Director: | James Key |
| Chief Designer: | Johm McQuillam |
| Head of Aerodynamics: | Simon Phillips |
| Head of Electronics: | Mike Wroe |
| Production Manager: | Simon Shinkins |
| Manager of Business Affairs: | Ian Phillips |
| Head of Business Development: | Dr. Manfredi Ravetto |
| Sponsorship and Marketing Managers: | Christopher Leat, Charlotte Anderson |
| Team Manager: | Andy Stevenson |
| Chief Race Engineer: | Dominic Harlow |
| Race Engineers: | Peter Bonnington, Bradley Joyce, Oliver Knighton |
| Chief Mechanic: | Ricky Taylor |
| No. 1 Mechanics: | Damien LeBreuilly, Andrew Deeming, Stuart Cox |
Tech Specs
 |
|
| Chassis designation: | Midland Toyota M16 |
| Chassis Type: | Full carbon fibre composite monocoque |
| Front suspension: | Composite pushrods activating chassis mounted in-line dampers and torsion bars, unequal length composite aerodynamic wishbones, front anti-roll bar and cast uprights. |
| Rear suspension: | Composite pushrods activating gearbox mounted rotary dampers & torsion bars, unequal length composite aerodynamic wishbones, and cast uprights. |
| Transmission: | In-house Midland MF1 Racing design. 7-speed + reverse longitudinal gearbox with electrohydraulic sequential gear change |
| Wheel base: | More than 3000mm |
| Front track: | 1480mm |
| Rear track: | 1418mm |
| Overall height: | 950mm |
| Overall length: | Approx. 5000 mm |
| Overall weight: | 601kg (with driver) |
| Clutch: | Triple plate AP racing clutch |
| Wheels: | Forged BBS wheels to MF1 Racing specification |
| Fuel tank capacity: | Over 90 kg |
| Engine designation: | RVX-06 |
| Number of Cylinders: | 8 |
| Capacity: | 2398cc |
| Horsepower: | More than 700bhp |
| Revolutions: | Approx. 20,000rpm |
| Valve actuation: | Pneumatic |
| Throttle actuation: | Hydraulic |
| Spark Plugs: | DENSO |
|