|
| |
Honda
| Entrant: | Honda Racing F1 Team |
| Driver 1: | Jenson Button (16) |
| Driver 2: | Rubens Barrichello (17) |
| Test driver(s): | Alexander Wurz, Mike Conway, Luca Filippi |
| Chassis: | Honda RA108 |
| Engine: | Honda RA808E |
| Tyres: | Bridgestone Potenza |
| Telephone: | +44 (0)1280 844000 |
| Fax: | +44 (0)1280 844001 |
| Official website: | www.hondaracingf1.com |
| Debut season: | 1964 |
Team personnel
| Team Principal: | Ross Brawn |
| Chief Executive Officer: | Nick Fry |
| General Manager: | Yasuhiro Wada |
| President: | Hiroshi Abe |
| Debuty Managing Director (Technical): | Shuhei Nakamoto |
| Deputy Technical Director: | Zörg Zander |
| Director of Strategic and Business Planning: | Otmar Szafnauer |
| Director of Advanced Research: | Jacky Eeckelaert |
| Sporting Director: | Ron Meadows |
| Head of Aerodynamics: | Loïc Biogois |
| Head of Race and Test Engineering: | Steve Clark |
| Chief Engineer: | Craig Wilson |
| Senior Race Engineer (Button): | Andrew Shovlin |
| Senior Race Engineer (Barrichello): | Jock Clear |
Technical specifications
| Chassis designation: | Honda RA108 |
| Gear selection: | Sequential, semi-automatic, hydraulic activation |
| Clutch: | Carbon plate |
| Overall length: | 4700 mm |
| Overall height: | 950 mm |
| Overall width: | 1800 mm |
|
| Engine designation: | Honda RA808E |
| Displacement: | 2.4 litres |
| Configuaration: | V8, naturally aspirated |
| Vee angle: | 90 degrees |
| Maximum power: | > 700 hp |
| Maximum revs: | 19,000 rpm |
| Valve train: | 4 valves per cylinder; pneumatic valve system |
| Injection system: | Honda PGM-FI |
| Throttle system: | Electronic hydraulically-operated system |
| Ignition system: | Honda PGM-IG |
|