|
| |
Red Bull-Renault
| Entrant: | Red Bull Racing |
| Driver 1: | David Coulthard (9) |
| Driver 2: | Mark Webber (10) |
| Test driver(s): | Sebastian Buemi |
| Chassis: | Red Bull RB4 |
| Engine: | Renault RS27 |
| Tyres: | Bridgestone Potenza |
| Telephone: | +44 (0) 1908 279 700 |
| Fax: | +44 (0) 1908 279 711 |
| Official website: | www.redbullracing.com |
| Debut season: | 2005 |
Team personnel
| Team Principal: | Christian Horner |
| Chief Technical Officer (Red Bull Technology): | Adrian Newey |
| Technical Director (RBT): | Geoff Willis |
| Race Team Manager: | Jonathan Wheatley |
| Head of R&D (RBT): | Andrew Green |
| Head of Race and Test Engeering: | Paul Monaghan |
| Chief Designer (RBT): | Rob Marshall |
| Head of Aerodynamics (RBT): | Peter Prodromou |
| Operations Manager (RBT): | Terry Brice |
| Manufacturing Manager (RBT): | Paul Field |
| Chief Mechanic: | Kenny Handkammer |
| Race Engineer (Coulthard): | Guillaume Rocquelin |
| Race Engineer (Webber): | Ciaron Pilbeam |
Technical specifications
| Chassis designation: | Red Bull RB4 |
| Chassis construction: | Composite monocoque structure, designed and built in-house, carrying the Renault V8 engine as fully stressed member |
| Transmission: | Seven-speed gearbox, longitudinally mounted with hydraulic system for power shift and clutch operation. AP Racing clutch |
| Wheels: | OZ Racing, Front: 12.7 in x 13 in, Rear: 13.4 in x 13 in |
| Tyres: | Bridgestone Potenza |
| Front suspension: | Aluminium alloy uprights, upper and lower carbon wishbones and pushrods, torsion bar springs and anti roll bars, Multimatic dampers |
| Rear suspension: | Aluminium alloy uprights, upper and lower carbon wishbones and pushrods, torsion bar springs and anti roll bars, Multimatic dampers |
| Brakes: | Brembo calipers/Hitco carbon discs and pads |
| Electronics: | FIA (McLaren Electronic Systems) standard control unit |
| Fuel: | Elf |
|
| Engine designation: | Renault RS27 |
| Number of cylinders: | 8 |
| Capacity: | 2400 cc |
| Max rpm: | 19,000 rpm |
| Number of valves: | 32 |
| Vee angle: | 90 degrees |
| Engine construction: | Cylinder block in cast aluminium |
| Engine management: | FIA (MES) standard control unit |
| Oil Elf: | |
| Weight: | 95 kg |
|