|
| |
Bahrain
Round 3
| Official Website: | www.bahraingp.com.au |
| Length: | 5.417 km |
| Number of Laps: | 57 |
| Race Distance: | 308.769 km |
| Lap Record: | 1:30.252 |
| M. Schumacher |
| First Grand Prix: | April 04th, 2004 |
| Date Of the 2004 Grand Prix: | April 04th |
| Time of the 2004 Grand Prix: | 14:30 (Local Time) |
| Winner of the 2004 Grand Prix: | Michael Schumacher |
| Number of Grand Prix Including 2004: | 1 |
Timetable
| Sunday 04 April, 2004 |
| 14:30 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 57 | 1:28:34.875 | 1 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 57 | + 1.367 secs | 2 | 8 |
| 3 | 9 | Jenson Button | BAR | 57 | + 26.687 secs | 6 | 6 |
| 4 | 7 | Jarno Trulli | Renault | 57 | + 32.214 secs | 7 | 5 |
| 5 | 10 | Takuma Sato | BAR | 57 | + 52.460 secs | 5 | 4 |
| 6 | 8 | Fernando Alonso | Renault | 57 | + 53.156 secs | 17 | 3 |
| 7 | 4 | Ralf Schumacher | Williams | 57 | + 58.155 secs | 4 | 2 |
| 8 | 14 | Mark Webber | Jaguar | 56 | + 1 Lap | 14 | 1 |
| 9 | 17 | Olivier Panis | Toyota | 56 | + 1 Lap | 8 | |
| 10 | 16 | Cristiano da Matta | Toyota | 56 | + 1 Lap | 9 | |
| 11 | 11 | Giancarlo Fisichella | Sauber | 56 | + 1 Lap | 11 | |
| 12 | 12 | Felipe Massa | Sauber | 56 | + 1 Lap | 13 | |
| 13 | 3 | Juan Pablo Montoya | Williams | 56 | + 1 Lap | 3 | |
| 14 | 15 | Chrisitan Klien | Jaguar | 56 | + 1 Lap | 12 | |
| 15 | 18 | Nick Heidfeld | Jordan | 56 | + 1 Lap | 15 | |
| 16 | 19 | Giorgio Pantano | Jordan | 55 | + 2 Laps | 16 | |
| 17 | 20 | Gianmaria Bruni | Minardi | 52 | + 5 Laps | 18 | |
| Ret | 5 | David Coulthard | McLaren | 50 | Pneumatics | 10 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 44 | Engine | 19 | |
| Ret | 6 | Kimi Räikkönen | McLaren | 7 | Engine | 20 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:30.139 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:30.530 | 0.391 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:30.581 | 0.442 |
| 4 | 4 | Ralf Schumacher | Williams | 1:30.633 | 0.494 |
| 5 | 10 | Takuma Sato | BAR | 1:30.827 | 0.688 |
| 6 | 9 | Jenson Button | BAR | 1:30.856 | 0.717 |
| 7 | 7 | Jarno Trulli | Renault | 1:30.971 | 0.832 |
| 8 | 17 | Olivier Panis | Toyota | 1:31.686 | 1.547 |
| 9 | 16 | Cristiano da Matta | Toyota | 1:31.717 | 1.578 |
| 10 | 5 | David Coulthard | McLaren | 1:31.719 | 1.580 |
| 11 | 11 | Giancarlo Fisichella | Sauber | 1:31.731 | 1.592 |
| 12 | 15 | Christian Klien | Jaguar | 1:32.332 | 2.193 |
| 13 | 12 | Felipe Massa | Sauber | 1:32.536 | 2.397 |
| 14 | 14 | Mark Webber | Jaguar | 1:32.625 | 2.486 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:33.506 | 3.367 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:34.105 | 3.966 |
| 17 | 8 | Fernando Alonso | Renault | 1:34.130 | 3.991 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:34.584 | 4.445 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:35.787 | 5.648 |
| 20 | 6 | Kimi Räikkönen | McLaren | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 4 | Ralf Schumacher | Williams | 1:29.968 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:30.247 | 0.279 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:30.353 | 0.385 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:30.751 | 0.783 |
| 5 | 17 | Olivier Panis | Toyota | 1:31.001 | 1.033 |
| 6 | 8 | Fernando Alonso | Renault | 1:31.040 | 1.072 |
| 7 | 7 | Jarno Trulli | Renault | 1:31.103 | 1.135 |
| 8 | 9 | Jenson Button | BAR | 1:31.131 | 1.163 |
| 9 | 10 | Takuma Sato | BAR | 1:31.135 | 1.167 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:31.203 | 1.235 |
| 11 | 2 | Rubens Barrichello | Ferrari | 1:31.283 | 1.315 |
| 12 | 16 | Cristiano da Matta | Toyota | 1:31.329 | 1.361 |
| 13 | 5 | David Coulthard | McLaren | 1:31.364 | 1.396 |
| 14 | 15 | Christian Klien | Jaguar | 1:31.868 | 1.900 |
| 15 | 14 | Mark Webber | Jaguar | 1;31.945 | 1.977 |
| 16 | 12 | Felipe Massa | Sauber | 1:32.152 | 2.184 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:32.640 | 2.672 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:33.598 | 3.630 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:34.879 | 4.911 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:35.632 | 5.664 |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:29.552 | |
| 2 | 4 | Ralf Schumacher | Williams | 1:29.690 | 0.138 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:29.696 | 0.144 |
| 4 | 10 | Takuma Sato | BAR | 1:30.239 | 0.687 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:30.407 | 0.855 |
| 6 | 7 | Jarno Trulli | Renault | 1:30.472 | 0.920 |
| 7 | 16 | Cristiano da Matta | Toyota | 1:30.499 | 0.947 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:30.513 | 0.961 |
| 9 | 8 | Fernando Alonso | Renault | 1:30.774 | 1.222 |
| 10 | 17 | Olivier Panis | Toyota | 1:30.934 | 1.382 |
| 11 | 6 | Kimi Räikkönen | McLaren | | |
| 12 | 15 | Christian Klien | Jaguar | | |
| 13 | 14 | Mark Webber | Jaguar | | |
| 14 | 11 | Giancarlo Fisichella | Sauber | | |
| 15 | 12 | Felipe Massa | Sauber | | |
| 16 | 18 | Nick Heidfeld | Jordan | | |
| 17 | 19 | Giorgio Pantano | Jordan | | |
| 18 | 20 | Gianmaria Bruni | Minardi | | |
| 19 | 21 | Zsolt Baumgartner | Minardi | | |
| 20 | 5 | David Coulthard | McLaren | | |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:30.062 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:30.121 | 0.059 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:30.545 | 0.483 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:30.616 | 0.554 |
| 5 | 4 | Ralf Schumacher | Williams | 1:30.651 | 0.589 |
| 6 | 6 | Kimi Räikkönen | McLaren | 1:31.003 | 0.941 |
| 7 | 10 | Takuma Sato | BAR | 1:31.090 | 1.028 |
| 8 | 5 | David Coulthard | McLaren | 1:31.341 | 1.279 |
| 9 | 8 | Fernando Alonso | Renault | 1:31.485 | 1.423 |
| 10 | 7 | Jarno Trulli | Renault | 1:31.644 | 1.582 |
| 11 | 15 | Christian Klien | Jaguar | 1:31.692 | 1.630 |
| 12 | 17 | Olivier Panis | Toyota | 1:31.962 | 1.900 |
| 13 | 16 | Cristiano da Matta | Toyota | 1:32.183 | 2.121 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:32.210 | 2.148 |
| 15 | 14 | Mark Webber | Jaguar | 1:32.276 | 2.214 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:33.404 | 3.342 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:33.474 | 3.412 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:33.863 | 3.801 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:35.696 | 5.634 |
| 20 | 12 | Felipe Massa | Sauber | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:31.450 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:31.451 | 0.001 |
| 3 | 35 | Anthony Davidson | BAR | 1:31.488 | 0.038 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:31.732 | 0.282 |
| 5 | 15 | Christian Klien | Jaguar | 1:31.789 | 0.339 |
| 6 | 4 | Ralf Schumacher | Williams | 1:31.842 | 0.392 |
| 7 | 9 | Jenson Button | BAR | 1:31.879 | 0.429 |
| 8 | 14 | Mark Webber | Jaguar | 1:32.041 | 0.591 |
| 9 | 8 | Fernando Alonso | Renault | 1:32.234 | 0.784 |
| 10 | 38 | Ricardo Zonta | Toyota | 1:32.335 | 0.885 |
| 11 | 5 | David Coulthard | McLaren | 1:32.495 | 1.045 |
| 12 | 10 | Takuma Sato | BAR | 1:32.680 | 1.230 |
| 13 | 19 | Giorgio Pantano | Jordan | 1:32.708 | 1.258 |
| 14 | 16 | Cristiano da Matta | Toyota | 1:32.761 | 1.311 |
| 15 | 12 | Felipe Massa | Sauber | 1:33.031 | 1.581 |
| 16 | 17 | Olivier Panis | Toyota | 1:33.049 | 1.599 |
| 17 | 11 | Giancarlo Fisichella | Sauber | 1:33.061 | 1.611 |
| 18 | 7 | Jarno Trulli | Renault | 1:33.437 | 1.987 |
| 19 | 39 | Timo Glock | Jordan | 1:33.695 | 2.245 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:34.054 | 2.604 |
| 21 | 37 | Bjorn Wirdheim | Jaguar | 1:34.317 | 2.867 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:34.791 | 3.341 |
| 23 | 40 | Bas Leinders | Minardi | 1:36.248 | 4.798 |
| 24 | 18 | Nick Heidfeld | Jordan | 1:40.573 | 9.123 |
| 25 | 6 | Kimi Räikkönen | McLaren | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:32.158 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:32.651 | 0.493 |
| 3 | 35 | Anthony Davidson | BAR | 1:32.958 | 0.800 |
| 4 | 3 | Juan Pablo Montoya | Williams | 1:33.027 | 0.869 |
| 5 | 9 | Jenson Button | BAR | 1:33.898 | 1.740 |
| 6 | 5 | David Coulthard | McLaren | 1:34.023 | 1.865 |
| 7 | 38 | Ricardo Zonta | Toyota | 1:34.289 | 2.131 |
| 8 | 12 | Felipe Massa | Sauber | 1:34.488 | 2.330 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:34.603 | 2.445 |
| 10 | 10 | Takuma Sato | BAR | 1:34.610 | 2.452 |
| 11 | 4 | Ralf Schumacher | Williams | 1:34.619 | 2.461 |
| 12 | 7 | Jarno Trulli | Renault | 1:34.796 | 2.638 |
| 13 | 8 | Fernando Alonso | Renault | 1:34.810 | 2.652 |
| 14 | 18 | Nick Heidfeld | Jordan | 1:34.872 | 2.714 |
| 15 | 19 | Giorgio Pantano | Jordan | 1:34.967 | 2.809 |
| 16 | 11 | Giancarlo Fisichella | Sauber | 1:35.388 | 3.230 |
| 17 | 39 | Timo Glock | Jordan | 1:35.760 | 3.602 |
| 18 | 14 | Mark Webber | Jaguar | 1:35.905 | 3.747 |
| 19 | 17 | Olivier Panis | Toyota | 1:35.981 | 3.823 |
| 20 | 16 | Cristiano da Matta | Toyota | 1:36.359 | 4.201 |
| 21 | 15 | Christian Klien | Jaguar | 1:36.645 | 4.487 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:37.049 | 4.891 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:37.347 | 5.189 |
| 24 | 37 | Bjorn Wirdheim | Jaguar | 1:37.443 | 5.285 |
| 25 | 40 | Bas Leinders | Minardi | 1:37.792 | 5.634 |
Standings after Round 3
|