|
| |
Belgium
Round 14
| First Grand Prix: | June 18, 1950 |
| Number of Grand Prix Including 2004: | 38 |
| Date of 2004 Grand Prix: | August 29 |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2002 Grand Prix: | Michael Schumacher |
| Official Website: | www.belgium-grandprix.be |
| Telephone: | +32(0)70 232310 |
| Fax: | +32(0)70 222229 |
| Sunday 29 August, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Avg Speed | Pts |
| 1 | 6 | Kimi Räikkönen | McLaren | 44 | 1:32:35.274 | 10 | 198.898 | 10 |
| 2 | 1 | Michael Schumacher | Ferrari | 44 | + 3.132 | 2 | 198.786 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 44 | + 4.371 | 6 | 198.742 | 6 |
| 4 | 12 | Felipe Massa | Sauber | 44 | + 12.504 | 8 | 198.452 | 5 |
| 5 | 11 | Giancarlo Fisichella | Sauber | 44 | + 14.104 | 5 | 198.395 | 4 |
| 6 | 15 | Christian Klien | Jaguar | 44 | + 14.614 | 13 | 198.376 | 3 |
| 7 | 5 | David Coulthard | McLaren | 44 | + 17.970 | 4 | 198.257 | 2 |
| 8 | 17 | Olivier Panis | Toyota | 44 | + 18.693 | 9 | 198.231 | 1 |
| 9 | 7 | Jarno Trulli | Renault | 44 | + 22.115 | 1 | 198.110 | |
| 10 | 16 | Ricardo Zonta | Toyota | 41 | + 3 Laps/Engine | 20 | 196.438 | |
| 11 | 18 | Nick Heidfeld | Jordan | 40 | + 4 Laps | 16 | 180.039 | |
| Ret | 3 | Juan Pablo Montoya | Williams | 37 | Puncture | 11 | 195.666 | |
| Ret | 4 | Antonio Pizzonia | Williams | 31 | Gearbox | 14 | 207.118 | |
| Ret | 9 | Jenson Button | BAR | 29 | Puncture | 12 | 209.886 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 28 | Accident | 18 | 202.681 | |
| Ret | 8 | Fernando Alonso | Renault | 11 | Spin | 3 | 186.846 | |
| Ret | 14 | Mark Webber | Jaguar | 0 | Accident | 7 | | |
| Ret | 10 | Takuma Sato | BAR | 0 | Accident | 15 | | |
| Ret | 20 | Gianmaria Bruni | Minardi | 0 | Accident | 17 | | |
| Ret | 19 | Giorgio Pantano | Jordan | 0 | Accident | 19 | | |
| P | No | Driver | Team | Time | Gap |
| 1 | 7 | Jarno Trulli | Renault | 1:56.232 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:56.304 | 0.072 |
| 3 | 8 | Fernando Alonso | Renault | 1:56.686 | 0.454 |
| 4 | 5 | David Coulthard | McLaren | 1:57.990 | 1.758 |
| 5 | 11 | Giancarlo Fisichella | Sauber | 1:58.040 | 1.808 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:58.175 | 1.943 |
| 7 | 14 | Mark Webber | Jaguar | 1:58.729 | 2.497 |
| 8 | 12 | Felipe Massa | Sauber | 1:59.008 | 2.776 |
| 9 | 17 | Olivier Panis | Toyota | 1:59.552 | 3.320 |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:59.635 | 3.403 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:59.681 | 3.449 |
| 12 | 9 | Jenson Button | BAR | 2:00.237 | 4.005 |
| 13 | 15 | Christian Klien | Jaguar | 2:01.246 | 5.014 |
| 14 | 4 | Antonio Pizzonia | Williams | 2:01.447 | 5.215 |
| 15 | 10 | Takuma Sato | BAR | 2:01.813 | 5.581 |
| 16 | 18 | Nick Heidfeld | Jordan | 2:02.645 | 6.413 |
| 17 | 20 | Gianmaria Bruni | Minardi | 2:02.651 | 6.419 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 2:03.303 | 7.071 |
| 19 | 19 | Giorgio Pantano | Jordan | 2:03.833 | 7.601 |
| 20 | 16 | Ricardo Zonta | Toyota | 2:03.895 | 7.663 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:53.755 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:54.913 | 1.158 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:55.371 | 1.616 |
| 4 | 12 | Felipe Massa | Sauber | 1:56.057 | 2.302 |
| 5 | 11 | Giancarlo Fisichella | Sauber | 1:56.068 | 2.313 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:56.842 | 3.087 |
| 7 | 5 | David Coulthard | McLaren | 1:56.994 | 3.239 |
| 8 | 8 | Fernando Alonso | Renault | 1:58.242 | 4.487 |
| 9 | 7 | Jarno Trulli | Renault | 1:58.606 | 4.851 |
| 10 | 9 | Jenson Button | BAR | 1:58.837 | 5.082 |
| 11 | 10 | Takuma Sato | BAR | 1:58.929 | 5.174 |
| 12 | 4 | Antonio Pizzonia | Williams | 1:59.100 | 5.345 |
| 13 | 14 | Mark Webber | Jaguar | 1:59.437 | 5.682 |
| 14 | 19 | Giorgio Pantano | Jordan | 1:59.442 | 5.687 |
| 15 | 15 | Christian Klien | Jaguar | 1:59.997 | 6.242 |
| 16 | 18 | Nick Heidfeld | Jordan | 2:00.166 | 6.411 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 2:01.195 | 7.440 |
| 18 | 17 | Olivier Panis | Toyota | 2:01.472 | 7.717 |
| 19 | 20 | Gianmaria Bruni | Minardi | 2:03.226 | 9.471 |
| 20 | 16 | Ricardo Zonta | Toyota | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:57.085 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:57.906 | 0.821 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:57.975 | 0.890 |
| 4 | 11 | Giancarlo Fisichella | Sauber | 1:58.138 | 1.053 |
| 5 | 5 | David Coulthard | McLaren | 1:58.434 | 1.349 |
| 6 | 12 | Felipe Massa | Sauber | 1:58.864 | 1.779 |
| 7 | 9 | Jenson Button | BAR | 1:59.182 | 2.097 |
| 8 | 7 | Jarno Trulli | Renault | 1:59.519 | 2.434 |
| 9 | 10 | Takuma Sato | BAR | 2:00.088 | 3.003 |
| 10 | 8 | Fernando Alonso | Renault | 2:01.475 | 4.390 |
| 11 | 16 | Ricardo Zonta | Toyota | 2:02.175 | 5.090 |
| 12 | 15 | Christian Klien | Jaguar | 2:02.411 | 5.326 |
| 13 | 14 | Mark Webber | Jaguar | 2:02.501 | 5.416 |
| 14 | 3 | Juan Pablo Montoya | Williams | 2:02.559 | 5.474 |
| 15 | 17 | Olivier Panis | Toyota | 2:02.593 | 5.507 |
| 16 | 18 | Nick Heidfeld | Jordan | 2:03.556 | 6.471 |
| 17 | 19 | Giorgio Pantano | Jordan | 2:04.131 | 7.046 |
| 18 | 20 | Gianmaria Bruni | Minardi | 2:05.485 | 8.400 |
| 19 | 4 | Antonio Pizzonia | Williams | 2:07.337 | 10.252 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 2:09.428 | 12.343 |
| |
| Notes: | Session reduced to 15 minutes due to delays |
| Session red-flagged after 13 minutes. Session was not restarted |
| Session canceled due to adverse weather conditions, mainly fog |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:44.701 | |
| 2 | 9 | Jenson Button | BAR | 1:45.015 | 0.314 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:45.137 | 0.436 |
| 4 | 35 | Anthony Davidson | BAR | 1:45.437 | 0.736 |
| 5 | 10 | Takuma Sato | BAR | 1:45.451 | 0.750 |
| 6 | 5 | David Coulthard | McLaren | 1:45.507 | 0.806 |
| 7 | 4 | Antonio Pizzonia | Williams | 1:45.559 | 0.858 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:45.625 | 0.924 |
| 9 | 8 | Fernando Alonso | Renault | 1:45.658 | 0.957 |
| 10 | 3 | Juan Pablo Montoya | Williams | 1:45.678 | 0.977 |
| 11 | 12 | Felipe Massa | Sauber | 1:45.960 | 1.259 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:45.978 | 1.277 |
| 13 | 14 | Mark Webber | Jaguar | 1:46.471 | 1.770 |
| 14 | 17 | Olivier Panis | Toyota | 1:46.528 | 1.827 |
| 15 | 16 | Ricardo Zonta | Toyota | 1:46.902 | 2.201 |
| 16 | 7 | Jarno Trulli | Renault | 1:46.912 | 2.211 |
| 17 | 37 | Bjorn Wirdheim | Jaguar | 1:47.265 | 2.564 |
| 18 | 15 | Christian Klien | Jaguar | 1:47.370 | 2.669 |
| 19 | 38 | Ryan Briscoe | Toyota | 1:47.634 | 2.933 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:48.687 | 3.986 |
| 21 | 18 | Nick Heidfeld | Jordan | 1:48.803 | 4.102 |
| 22 | 39 | Timo Glock | Jordan | 1:48.817 | 4.116 |
| 23 | 19 | Giorgio Pantano | Jordan | 1:48.962 | 4.261 |
| 24 | 40 | Bas Leinders | Minardi | 1:49.480 | 4.779 |
| 25 | 20 | Gianmaria Bruni | Minardi | 1:49.742 | 5.041 |
| P | No | Driver | Team | Time | Gap |
| 1 | 35 | Anthony Davidson | BAR | 1:45.104 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:45.408 | 0.604 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:45.605 | 0.501 |
| 4 | 37 | Bjorn Wirdheim | Jaguar | 1:46.658 | 1.554 |
| 5 | 6 | Kimi Räikkönen | McLaren | 1:46.674 | 1.570 |
| 6 | 8 | Fernando Alonso | Renault | 1:46.679 | 1.575 |
| 7 | 14 | Mark Webber | Jaguar | 1:46.782 | 1.678 |
| 8 | 15 | Christian Klien | Jaguar | 1:46.809 | 1.705 |
| 9 | 4 | Antonio Pizzonia | Williams | 1:47.083 | 1.979 |
| 10 | 38 | Ryan Briscoe | Toyota | 1:47.506 | 2.402 |
| 11 | 9 | Jenson Button | BAR | 1:47.511 | 2.407 |
| 12 | 3 | Juan Pablo Montoya | Williams | 1:47.560 | 2.456 |
| 13 | 10 | Takuma Sato | BAR | 1:47.618 | 2.514 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:47.648 | 2.544 |
| 15 | 5 | David Coulthard | McLaren | 1:47.650 | 2.546 |
| 16 | 12 | Felipe Massa | Sauber | 1:47.765 | 2.661 |
| 17 | 7 | Jarno Trulli | Renault | 1:47.829 | 2.725 |
| 18 | 16 | Ricardo Zonta | Toyota | 1:48.642 | 3.538 |
| 19 | 17 | Olivier Panis | Toyota | 1:48.834 | 3.730 |
| 20 | 19 | Giorgio Pantano | Jordan | 1:50.165 | 5.061 |
| 21 | 40 | Bas Leinders | Minardi | 1:50.311 | 5.207 |
| 22 | 39 | Timo Glock | Jordan | 1:50.317 | 5.213 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:50.531 | 5.427 |
| 24 | 18 | Nick Heidfeld | Jordan | 1:50.805 | 5.701 |
| 25 | 21 | Zsolt Baumgartner | Minardi | 1:50.950 | 5.846 |
Standings after Round 14
|