|
| |
Britain
Round 11
| First Grand Prix: | May 13, 1950 |
| Number of Grand Prix Including 2004: | 38 |
| Date of 2004 Grand Prix: | July 11 |
| Time of 2004 Grand Prix: | 13:00 (Local Time) |
| Winner of 2003 Grand Prix: | Rubens Barrichello |
| Official Website: | www.silverstone-circuit.co.uk |
| Telephone: | (+44) 1327 8572 |
| Fax: | (+44) 1327 8576 |
| Sunday 11 July, 2004 |
| 13:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 60 | 1:24:42.700 | 4 | 10 |
| 2 | 6 | Kimi Räikkönen | McLaren | 60 | + 2.130 secs | 1 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 60 | + 3.114 secs | 2 | 6 |
| 4 | 9 | Jenson Button | BAR | 60 | + 10.683 secs | 3 | 5 |
| 5 | 3 | Juan Pablo Montoya | Williams | 60 | + 12.173 secs | 7 | 4 |
| 6 | 11 | Giancarlo Fisichella | Sauber | 60 | + 12.888 secs | 20 | 3 |
| 7 | 5 | David Coulthard | McLaren | 60 | + 19.668 secs | 6 | 2 |
| 8 | 14 | Mark Webber | Jaguar | 60 | + 23.701 secs | 9 | 1 |
| 9 | 12 | Felipe Massa | Sauber | 60 | + 24.023 secs | 10 | |
| 10 | 8 | Fernando Alonso | Renault | 60 | + 24.835 secs | 16 | |
| 11 | 10 | Takuma Sato | BAR | 60 | + 33.736 secs | 8 | |
| 12 | 4 | Marc Gene | Williams | 60 | + 34.303 secs | 11 | |
| 13 | 16 | Cristiano da Matta | Toyota | 59 | + 1 Lap | 12 | |
| 14 | 15 | Chrisitan Klien | Jaguar | 59 | + 1 Lap | 13 | |
| 15 | 18 | Nick Heidfeld | Jordan | 59 | + 1 Lap | 15 | |
| 16 | 20 | Gianmaria Bruni | Minardi | 56 | + 4 Laps | 18 | |
| Ret | 19 | Giorgio Pantano | Jordan | 47 | Spin | 14 | |
| Ret | 7 | Jarno Trulli | Renault | 39 | Suspension | 5 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 29 | Spin | 19 | |
| Ret | 17 | Olivier Panis | Toyota | 16 | Accident | 17 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:18.233 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:18.305 | 0.072 |
| 3 | 9 | Jenson Button | BAR | 1:18.580 | 0.347 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:18.710 | 0.477 |
| 5 | 7 | Jarno Trulli | Renault | 1:18.715 | 0.482 |
| 6 | 8 | * Fernando Alonso | Renault | 1:18.811 | 0.578 |
| 7 | 5 | David Coulthard | McLaren | 1:19.148 | 0.915 |
| 8 | 3 | Juan Pablo Montoya | Williams | 1:19.378 | 1.145 |
| 9 | 10 | Takuma Sato | BAR | 1:19.688 | 1.455 |
| 10 | 14 | Mark Webber | Jaguar | 1:20.004 | 1.771 |
| 11 | 12 | Felipe Massa | Sauber | 1:20.202 | 1.969 |
| 12 | 17 | Olivier Panis | Toyota | 1:20.335 | 2.102 |
| 13 | 4 | Marc Gene | Williams | 1:20.335 | 2.102 |
| 14 | 16 | Cristiano da Matta | Toyota | 1:20.545 | 2.312 |
| 15 | 15 | Christian Klien | Jaguar | 1:21.559 | 3.326 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:22.458 | 4.225 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:22.677 | 4.444 |
| 18 | 20 | * Gianmaria Bruni | Minardi | 1:23.437 | 5.204 |
| 19 | 21 | * Zsolt Baumgartner | Minardi | 1:24.117 | 5.884 |
| 20 | 11 | * Giancarlo Fisichella | Sauber | No Time | - |
|
| Notes: | * Will be penalised 10 grid positions for an engine change Olivier Panis (17) was deemed to have slowed Felipe Massa down while on his in-lap and thus will be penalised 10 grid positions |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:18.872 | |
| 2 | 12 | Felipe Massa | Sauber | 1:19.317 | 0.445 |
| 3 | 17 | Olivier Panis | Toyota | 1:19.697 | 0.825 |
| 4 | 8 | Fernando Alonso | Renault | 1:21.293 | 2.421 |
| 5 | 19 | Giorgio Pantano | Jordan | 1:21.350 | 2.478 |
| 6 | 7 | Jarno Trulli | Renault | 1:21.496 | 2.624 |
| 7 | 6 | Kimi Räikkönen | McLaren | 1:21.639 | 2.767 |
| 8 | 16 | Cristiano da Matta | Toyota | 1:22.507 | 3.635 |
| 9 | 20 | Gianmaria Bruni | Minardi | 1:22.529 | 3.657 |
| 10 | 21 | Zsolt Baumgartner | Minardi | 1:23.116 | 4.244 |
| 11 | 5 | David Coulthard | McLaren | 1:23.521 | 4.649 |
| 12 | 2 | Rubens Barrichello | Ferrari | 1:24.817 | 5.945 |
| 13 | 10 | Takuma Sato | BAR | 1:28.910 | 10.038 |
| 14 | 1 | Michael Schumacher | Ferrari | 1:30.293 | 11.421 |
| 15 | 3 | Juan Pablo Montoya | Williams | 1:34.386 | 15.514 |
| 16 | 4 | Marc Gene | Williams | 1:34.981 | 16.109 |
| 17 | 14 | Mark Webber | Jaguar | 1:35.853 | 16.981 |
| 18 | 15 | Christian Klien | Jaguar | 1:38.648 | 19.776 |
| 19 | 11 | Giancarlo Fisichella | Sauber | No Time | - |
| 20 | 18 | Nick Heidfeld | Jordan | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:18.280 | |
| 2 | 9 | Jenson Button | BAR | 1:18.414 | 0.134 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:18.623 | 0.343 |
| 4 | 7 | Jarno Trulli | Renault | 1:18.694 | 0.414 |
| 5 | 4 | Marc Gene | Williams | 1:18.832 | 0.552 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:18.912 | 0.632 |
| 7 | 5 | David Coulthard | McLaren | 1:18.919 | 0.639 |
| 8 | 1 | Michael Schumacher | Ferrari | 1:18.951 | 0.671 |
| 9 | 8 | Fernando Alonso | Renault | 1:19.169 | 0.889 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:19.895 | 1.615 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:20.183 | 1.903 |
| 12 | 12 | Felipe Massa | Sauber | 1:20.281 | 2.001 |
| 13 | 14 | Mark Webber | Jaguar | 1:20.310 | 2.030 |
| 14 | 17 | Olivier Panis | Toyota | 1:20.531 | 2.251 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:20.726 | 2.446 |
| 16 | 10 | Takuma Sato | BAR | 1:20.837 | 2.557 |
| 17 | 15 | Christian Klien | Jaguar | 1:20.913 | 2.633 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:21.980 | 3.700 |
| 19 | 19 | Giorgio Pantano | Jordan | 1:22.014 | 3.734 |
| 20 | 20 | Gianmaria Bruni | Minardi | 1:23.941 | 5.661 |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:19.315 | |
| 2 | 9 | Jenson Button | BAR | 1:19.468 | 0.153 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:19.571 | 0.256 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:19.585 | 0.270 |
| 5 | 3 | Juan Pablo Montoya | Williams | 1:19.699 | 0.384 |
| 6 | 7 | Jarno Trulli | Renault | 1:19.966 | 0.651 |
| 7 | 5 | David Coulthard | McLaren | 1:19.979 | 0.664 |
| 8 | 10 | Takuma Sato | BAR | 1:20.177 | 0.862 |
| 9 | 8 | Fernando Alonso | Renault | 1:20.482 | 1.167 |
| 10 | 4 | Marc Gene | Williams | 1:20.552 | 1.237 |
| 11 | 12 | Felipe Massa | Sauber | 1:20.685 | 1.370 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:20.759 | 1.444 |
| 13 | 16 | Cristiano da Matta | Toyota | 1:21.017 | 1.702 |
| 14 | 14 | Mark Webber | Jaguar | 1:21.295 | 1.980 |
| 15 | 17 | Olivier Panis | Toyota | 1:21.416 | 2.101 |
| 16 | 15 | Christian Klien | Jaguar | 1:21.706 | 2.391 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:21.984 | 2.669 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:22.503 | 3.188 |
| 19 | 20 | Gianmaria Bruni | Minardi | No Time | - |
| 20 | 21 | Zsolt Baumgartner | Minardi | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:18.655 | |
| 2 | 11 | Giancarlo Fisichella | Sauber | 1:18.660 | 0.005 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:19.162 | 0.507 |
| 4 | 5 | David Coulthard | McLaren | 1:19.287 | 0.632 |
| 5 | 9 | Jenson Button | BAR | 1:19.401 | 0.746 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:19.473 | 0.818 |
| 7 | 4 | Marc Gene | Williams | 1:19.540 | 0.885 |
| 8 | 7 | Jarno Trulli | Renault | 1:19.601 | 0.946 |
| 9 | 10 | Takuma Sato | BAR | 1:19.611 | 0.956 |
| 10 | 12 | Felipe Massa | Sauber | 1:19.676 | 1.021 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:19.746 | 1.091 |
| 12 | 8 | Fernando Alonso | Renault | 1:19.874 | 1.219 |
| 13 | 38 | Ricardo Zonta | Toyota | 1:20.095 | 1.440 |
| 14 | 17 | Olivier Panis | Toyota | 1:20.489 | 1.834 |
| 15 | 16 | Cristiano da Matta | Toyota | 1:20.829 | 2.174 |
| 16 | 35 | Anthony Davidson | BAR | 1:20.861 | 2.206 |
| 17 | 15 | Christian Klien | Jaguar | 1:21.073 | 2.418 |
| 18 | 14 | Mark Webber | Jaguar | 1:21.352 | 2.697 |
| 19 | 37 | Bjorn Wirdheim | Jaguar | 1:21.353 | 2.698 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:22.365 | 3.710 |
| 21 | 39 | Timo Glock | Jordan | 1:22.500 | 3.845 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:22.516 | 3.861 |
| 23 | 19 | Giorgio Pantano | Jordan | 1:22.586 | 3.931 |
| 24 | 40 | Bas Leinders | Minardi | 1:22.792 | 4.137 |
| 25 | 21 | Zsolt Baumgartner | Minardi | 1:23.436 | 4.781 |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:19.138 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:19.214 | 0.076 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:19.502 | 0.364 |
| 4 | 4 | Marc Gene | Williams | 1:19.687 | 0.549 |
| 5 | 35 | Anthony Davidson | BAR | 1:19.748 | 0.610 |
| 6 | 5 | David Coulthard | McLaren | 1:20.021 | 0.883 |
| 7 | 12 | Felipe Massa | Sauber | 1:20.430 | 1.292 |
| 8 | 11 | Giancarlo Fisichella | Sauber | 1:20.446 | 1.308 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:20.633 | 1.495 |
| 10 | 9 | Jenson Button | BAR | 1:20.866 | 1.728 |
| 11 | 38 | Ricardo Zonta | Toyota | 1:21.095 | 1.957 |
| 12 | 37 | Bjorn Wirdheim | Jaguar | 1:21.277 | 2.139 |
| 13 | 10 | Takuma Sato | BAR | 1:21.285 | 2.147 |
| 14 | 14 | Mark Webber | Jaguar | 1:21.520 | 2.385 |
| 15 | 7 | Jarno Trulli | Renault | 1:21.792 | 2.654 |
| 16 | 8 | Fernando Alonso | Renault | 1:22.003 | 2.865 |
| 17 | 15 | Christian Klien | Jaguar | 1:22.279 | 3.141 |
| 18 | 16 | Cristiano da Matta | Toyota | 1:22.466 | 3.328 |
| 19 | 17 | Olivier Panis | Toyota | 1:22.520 | 3.382 |
| 20 | 19 | Giorgio Pantano | Jordan | 1:22.664 | 3.526 |
| 21 | 18 | Nick Heidfeld | Jordan | 1:22.716 | 3.578 |
| 22 | 39 | Timo Glock | Jordan | 1:23.149 | 4.011 |
| 23 | 20 | Gianmaria Bruni | Minardi | 1:23.663 | 4.525 |
| 24 | 21 | Zsolt Baumgartner | Minardi | 1:23.715 | 4.577 |
| 25 | 40 | Bas Leinders | Minardi | 1:24.887 | 5.749 |
Standings after Round 11
|