Imola |
25 April, 2004 |
| No. of Laps | 62 |
| Length of Circuit | 4.933 km |
| Lap Record | 1:22.411 |
| M. Schumacher |
| Race Distance | 305.609 km |
| Turn | 1 |
| Name | - |
| Gear | 6 |
| Speed | 290 km\h |
| G. Force | 1.0 |
| Turn | 2 |
| Name | Tamburello |
| Gear | 2 |
| Speed | 131 km\h |
| G. Force | 1.8 |
| Turn | 4 |
| Name | Tamburello |
| Gear | 4 |
| Speed | 236 km\h |
| G. Force | 2.9 |
| Turn | 5 |
| Name | Villeneuve |
| Gear | 5 |
| Speed | 233 km\h |
| G. Force | 3.1 |
| Turn | 6 |
| Name | Villeneuve |
| Gear | - |
| Speed | - |
| G. Force | - |
| Turn | 7 |
| Name | Tosa |
| Gear | 2 |
| Speed | 95 km/h |
| G. Force | 1.8 |
| Turn | 8 |
| Name | Piratella |
| Gear | 5 |
| Speed | 281 km/h |
| G. Force | - |
| Turn | 8 |
| Name | Piratella |
| Gear | 3 |
| Speed | 181 km/h |
| G. Force | 2.6 |
| Turn | - |
| Name | - |
| Gear | 5 |
| Speed | 251 km/h |
| G. Force | 1.5 |
| Turn | 9 |
| Name | Acque Minarali |
| Gear | 5 |
| Speed | 237 km/h |
| G. Force | 3.6 |
| Turn | 10 |
| Name | Acque Minarali |
| Gear | 2 |
| Speed | 117 km/h |
| G. Force | 1.8 |
| Turn | 11 |
| Name | Variante Alta |
| Gear | 2 |
| Speed | 162 km/h |
| G. Force | 2.6 |
| Turn | 12 |
| Name | Variante Alta |
| Gear | 2 |
| Speed | 135 km/h |
| G. Force | 1.7 |
| Turn | 13 |
| Name | Traguardo |
| Gear | 6 |
| Speed | 309 km/h |
| G. Force | - |
| Turn | 14 |
| Name | Rivazza |
| Gear | 2 |
| Speed | 101 km/h |
| G. Force | 1.8 |
| Turn | 15 |
| Name | Rivazza |
| Gear | 2 |
| Speed | 123 km/h |
| G. Force | 2.0 |
| Turn | 16 |
| Name | Variante Bassa |
| Gear | 5 |
| Speed | 270 km/h |
| G. Force | 2.1 |
| Turn | 16 |
| Name | Variante Bassa |
| Gear | 2 |
| Speed | 96 km/h |
| G. Force | 1.5 |
| Turn | 17 |
| Name | - |
| Gear | 2 |
| Speed | 114 km/h |
| G. Force | 2.1 |
Turn / Info Point