|
| |
France
Round 10
| First Grand Prix: | July 07, 1991 |
| Number of Grand Prix to Date: | 14 |
| Date of 2004 Grand Prix: | July 04 |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2003 Grand Prix: | Ralf Schumacher |
| Official Website: | www.magnyf1.com |
| Telephone: | (+33) 386 218000 |
| Fax: | (+33) 386 218080 |
| Sunday 04 July, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 70 | 1:30:18.133 | 2 | 10 |
| 2 | 8 | Fernando Alonso | Renault | 70 | + 8.329 secs | 1 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 70 | + 31.622 secs | 10 | 6 |
| 4 | 7 | Jarno Trulli | Renault | 70 | + 32.082 secs | 5 | 5 |
| 5 | 9 | Jenson Button | BAR | 70 | + 32.482 secs | 4 | 4 |
| 6 | 5 | David Coulthard | McLaren | 70 | + 35.520 secs | 3 | 3 |
| 7 | 6 | Kimi Räikkönen | McLaren | 70 | + 36.230 secs | 9 | 2 |
| 8 | 3 | Juan Pablo Montoya | Williams | 70 | + 43.419 secs | 6 | 1 |
| 9 | 14 | Mark Webber | Jaguar | 70 | + 52.394 secs | 12 | |
| 10 | 4 | Marc Gene | Williams | 70 | + 58.166 secs | 8 | |
| 11 | 15 | Chrisitan Klien | Jaguar | 69 | + 1 Lap | 13 | |
| 12 | 11 | Giancarlo Fisichella | Sauber | 69 | + 1 Lap | 15 | |
| 13 | 12 | Felipe Massa | Sauber | 69 | + 1 Lap | 16 | |
| 14 | 16 | Cristiano da Matta | Toyota | 69 | + 1 Lap | 11 | |
| 15 | 17 | Olivier Panis | Toyota | 68 | + 2 Laps | 14 | |
| 16 | 18 | Nick Heidfeld | Jordan | 68 | + 2 Laps | 17 | |
| 17 | 19 | Giorgio Pantano | Jordan | 67 | + 3 Laps | 18 | |
| 18 | 20 | Gianmaria Bruni | Minardi | 66 | + 4 Laps | 19 | |
| Ret | 21 | Zsolt Baumgartner | Minardi | 31 | Spin | 20 | |
| Ret | 10 | Takuma Sato | BAR | 15 | Engine | 7 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 8 | Fernando Alonso | Renault | 1:13.698 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:13.971 | 0.273 |
| 3 | 5 | David Coulthard | McLaren | 1:13.987 | 0.289 |
| 4 | 9 | Jenson Button | BAR | 1:13.995 | 0.297 |
| 5 | 7 | Jarno Trulli | Renault | 1:14.070 | 0.372 |
| 6 | 3 | Juan Pablo Montoya | Williams | 1:14.172 | 0.474 |
| 7 | 10 | Takuma Sato | BAR | 1:14.240 | 0.542 |
| 8 | 4 | Marc Gene | Williams | 1:14.275 | 0.577 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:14.346 | 0.648 |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:14.478 | 0.780 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:14.553 | 0.855 |
| 12 | 14 | Mark Webber | Jaguar | 1:14.798 | 1.100 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.065 | 1.367 |
| 14 | 17 | Olivier Panis | Toyota | 1:15.130 | 1.432 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:16.177 | 2.479 |
| 16 | 12 | Felipe Massa | Sauber | 1:16.200 | 2.502 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:16.807 | 3.109 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:17.462 | 3.764 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:17.903 | 4.215 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:18.247 | 4.549 |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:13.377 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:13.541 | 0.164 |
| 3 | 5 | David Coulthard | McLaren | 1:13.649 | 0.272 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:13.736 | 0.359 |
| 5 | 8 | Fernando Alonso | Renault | 1:13.750 | 0.373 |
| 6 | 9 | Jenson Button | BAR | 1:13.772 | 0.395 |
| 7 | 7 | Jarno Trulli | Renault | 1:13.949 | 0.572 |
| 8 | 10 | Takuma Sato | BAR | 1:14.130 | 0.753 |
| 9 | 4 | Marc Gene | Williams | 1:14.133 | 0.756 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:14.245 | 0.868 |
| 11 | 17 | Olivier Panis | Toyota | 1:14.540 | 1.163 |
| 12 | 12 | Felipe Massa | Sauber | 1:14.627 | 1.250 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.205 | 1.828 |
| 14 | 14 | Mark Webber | Jaguar | 1:15.332 | 1.955 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:15.793 | 2.416 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:15.913 | 2.536 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:16.366 | 2.989 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:18.070 | 4.693 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:18.108 | 4.731 |
| 20 | 2 | Rubens Barrichello | Ferrari | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:14.513 | |
| 2 | 9 | Jenson Button | BAR | 1:14.568 | 0.055 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:14.571 | 0.058 |
| 4 | 10 | Takuma Sato | BAR | 1:14.711 | 0.198 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:14.817 | 0.304 |
| 6 | 17 | Olivier Panis | Toyota | 1:14.883 | 0.370 |
| 7 | 16 | Cristiano da Matta | Toyota | 1:14.885 | 0.372 |
| 8 | 5 | David Coulthard | McLaren | 1:14.977 | 0.464 |
| 9 | 7 | Jarno Trulli | Renault | 1:15.033 | 0.520 |
| 10 | 8 | Fernando Alonso | Renault | 1:15.096 | 0.583 |
| 11 | 4 | Marc Gene | Williams | 1:15.179 | 0.666 |
| 12 | 14 | Mark Webber | Jaguar | 1:15.350 | 0.837 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.449 | 0.936 |
| 14 | 12 | Felipe Massa | Sauber | 1:16.062 | 1.549 |
| 15 | 11 | Giancarlo Fisichella | Sauber | 1:16.161 | 1.648 |
| 16 | 21 | Zsolt Baumgartner | Minardi | 1:16.861 | 2.348 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:17.104 | 2.591 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:17.162 | 2.649 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:19.401 | 4.888 |
| 20 | 3 | Juan Pablo Montoya | Williams | 1:21.458 | 6.945 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:14.944 | |
| 2 | 5 | David Coulthard | McLaren | 1:15.402 | 0.458 |
| 3 | 7 | Jarno Trulli | Renault | 1:15.423 | 0.479 |
| 4 | 8 | Fernando Alonso | Renault | 1:15.434 | 0.490 |
| 5 | 17 | Olivier Panis | Toyota | 1:15.478 | 0.534 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:15.500 | 0.556 |
| 7 | 3 | Juan Pablo Montoya | Williams | 1:15.529 | 0.585 |
| 8 | 14 | Mark Webber | Jaguar | 1:15.907 | 0.963 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 1:15.910 | 0.966 |
| 10 | 9 | Jenson Button | BAR | 1:16.304 | 1.360 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:16.384 | 1.440 |
| 12 | 10 | Takuma Sato | BAR | 1:16.569 | 1.625 |
| 13 | 4 | Marc Gene | Williams | 1:16.608 | 1.664 |
| 14 | 12 | Felipe Massa | Sauber | 1:16.619 | 1.675 |
| 15 | 15 | Christian Klien | Jaguar | 1:16.669 | 1.725 |
| 16 | 20 | Gianmaria Bruni | Minardi | 1:17.174 | 2.230 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:17.399 | 2.455 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:17.731 | 2.787 |
| 19 | 18 | Nick Heidfeld | Jordan | 1:17.846 | 2.902 |
| 20 | 6 | Kimi Räikkönen | McLaren | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 16 | Cristiano da Matta | Toyota | 1:15.518 | |
| 2 | 7 | Jarno Trulli | Renault | 1:16.206 | 0.688 |
| 3 | 35 | Anthony Davidson | BAR | 1:16.231 | 0.713 |
| 4 | 9 | Jenson Button | BAR | 1:16.397 | 0.879 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:16.397 | 0.879 |
| 6 | 8 | Fernando Alonso | Renault | 1:16.454 | 0.936 |
| 7 | 5 | David Coulthard | McLaren | 1:16.464 | 0.946 |
| 8 | 14 | Mark Webber | Jaguar | 1:16.745 | 1.227 |
| 9 | 6 | Kimi Räikkönen | McLaren | 1:16.794 | 1.276 |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:17.094 | 1.576 |
| 11 | 17 | Olivier Panis | Toyota | 1:17.303 | 1.785 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:17.324 | 1.806 |
| 13 | 3 | Juan Pablo Montoya | Williams | 1:17.556 | 2.038 |
| 14 | 4 | Marc Gene | Williams | 1:17.688 | 2.170 |
| 15 | 38 | Ricardo Zonta | Toyota | 1:17.735 | 2.217 |
| 16 | 15 | Christian Klien | Jaguar | 1:17.936 | 2.418 |
| 17 | 10 | Takuma Sato | BAR | 1:17.967 | 2.449 |
| 18 | 12 | Felipe Massa | Sauber | 1:18.614 | 3.096 |
| 19 | 19 | Giorgio Pantano | Jordan | 1:18.711 | 3.193 |
| 20 | 37 | Bjorn Wirdheim | Jaguar | 1:19.179 | 3.661 |
| 21 | 18 | Nick Heidfeld | Jordan | 1:19.270 | 3.752 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:19.349 | 3.831 |
| 23 | 39 | Timo Glock | Jordan | 1:19.490 | 3.972 |
| 24 | 21 | Zsolt Baumgartner | Minardi | 1:19.636 | 4.118 |
| 25 | 40 | Bas Leinders | Minardi | 1:19.914 | 4.396 |
| P | No | Driver | Team | Time | Gap |
| 1 | 2 | Rubens Barrichello | Ferrari | 1:15.487 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:15.713 | 0.226 |
| 3 | 4 | Marc Gene | Williams | 1:19.348 | 3.861 |
| 4 | 39 | Timo Glock | Jordan | 1:19.428 | 3.941 |
| 5 | 19 | Giorgio Pantano | Jordan | 1:19.466 | 3.979 |
| 6 | 18 | Nick Heidfeld | Jordan | 1:20.531 | 5.044 |
| 7 | 20 | Gianmaria Bruni | Minardi | 1:21.203 | 5.716 |
| 8 | 40 | Bas Leinders | Minardi | 1:22.267 | 6.780 |
| 9 | 35 | Anthony Davidson | BAR | 1:26.552 | 11.065 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:26.757 | 11.270 |
| 11 | 17 | Olivier Panis | Toyota | 1:27.449 | 11.962 |
| 12 | 9 | Jenson Button | BAR | 1:28.317 | 12.830 |
| 13 | 38 | Ricardo Zonta | Toyota | 1:29.085 | 13.598 |
| 14 | 15 | Christian Klien | Jaguar | 1:29.626 | 14.139 |
| 15 | 21 | Zsolt Baumgartner | Minardi | 1:29.877 | 14.390 |
| 16 | 10 | Takuma Sato | BAR | 1:30.092 | 14.605 |
| 17 | 37 | Bjorn Wirdheim | Jaguar | 1:30.204 | 14.717 |
| 18 | 7 | Jarno Trulli | Renault | 1:39.392 | 23.905 |
| 19 | 12 | Felipe Massa | Sauber | No Time | - |
| 20 | 8 | Fernando Alonso | Renault | No Time | - |
| 21 | 11 | Giancarlo Fisichella | Sauber | No Time | - |
| 22 | 5 | David Coulthard | McLaren | No Time | - |
| 23 | 3 | Juan Pablo Montoya | Williams | No Time | - |
| 24 | 6 | Kimi Räikkönen | McLaren | No Time | - |
| 25 | 14 | Mark Webber | Jaguar | No Time | - |
Standings after Round 10
|