|
| |
Germany
Round 12
| First Grand Prix: | August 02, 1970 |
| Number of Grand Prix Including 2004: | 28 |
| Date of 2004 Grand Prix: | July 25 |
| Time of 2004 Grand Prix: | 14:00 (Local Time) |
| Winner of 2003 Grand Prix: | Juan Pablo Montoya |
| Official Website: | www.hockenheim.de |
| Telephone: | (+49) 6205 9500 |
| Fax: | (+49) 6205 9502 |
| Sunday 25 July, 2004 |
| 14:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 66 | 1:23:54.848 | 1 | 10 |
| 2 | 9 | Jenson Button | BAR | 66 | + 8.388 secs | 13 | 8 |
| 3 | 8 | Fernando Alonso | Renault | 66 | + 16.351 secs | 5 | 6 |
| 4 | 5 | David Coulthard | McLaren | 66 | + 19.231 secs | 4 | 5 |
| 5 | 3 | Juan Pablo Montoya | Williams | 66 | + 23.055 secs | 2 | 4 |
| 6 | 14 | Mark Webber | Jaguar | 66 | + 41.108 secs | 11 | 3 |
| 7 | 4 | Antonio Pizzonia | Williams | 66 | + 41.956 secs | 10 | 2 |
| 8 | 10 | Takuma Sato | BAR | 66 | + 46.842 secs | 8 | 1 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 66 | + 67.102 secs | 14 | |
| 10 | 15 | Chrisitan Klien | Jaguar | 66 | + 68.578 secs | 12 | |
| 11 | 7 | Jarno Trulli | Renault | 66 | + 70.258 secs | 6 | |
| 12 | 2 | Rubens Barrichello | Ferrari | 66 | + 73.252 secs | 7 | |
| 13 | 12 | Felipe Massa | Sauber | 65 | + 1 Lap | 16 | |
| 14 | 17 | Olivier Panis | Toyota | 65 | + 1 Lap | 9 | |
| 15 | 19 | Giorgio Pantano | Jordan | 63 | + 3 Laps | 17 | |
| 16 | 21 | Zsolt Baumgartner | Minardi | 62 | + 4 Laps | 20 | |
| 17 | 20 | Gianmaria Bruni | Minardi | 62 | + 4 Laps | 19 | |
| Ret | 18 | Nick Heidfeld | Jordan | 42 | Handling | 18 | |
| Ret | 16 | Cristiano da Matta | Toyota | 38 | Puncture | 15 | |
| Ret | 6 | Kimi Räikkönen | McLaren | 13 | Accident | 3 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:13.306 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:13.668 | 0.362 |
| 3 | 9 | Jenson Button | BAR | 1:13.674 | 0.368 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:13.690 | 0.384 |
| 5 | 5 | David Coulthard | McLaren | 1:13.821 | 0.515 |
| 6 | 8 | Fernando Alonso | Renault | 1:13.874 | 0.568 |
| 7 | 7 | Jarno Trulli | Renault | 1:14.134 | 0.828 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:14.278 | 0.972 |
| 9 | 10 | Takuma Sato | BAR | 1:14.287 | 0.981 |
| 10 | 17 | Olivier Panis | Toyota | 1:14.368 | 1.062 |
| 11 | 4 | Antonio Pizzonia | Williams | 1:14.556 | 1.250 |
| 12 | 14 | Mark Webber | Jaguar | 1:14.802 | 1.496 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.011 | 1.705 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:15.395 | 2.089 |
| 15 | 16 | Cristiano da Matta | Toyota | 1:15.454 | 2.148 |
| 16 | 12 | Felipe Massa | Sauber | 1:15.616 | 2.310 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:16.192 | 2.886 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:16.310 | 3.004 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:18.055 | 4.749 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:18.400 | 5.094 |
| P | No | Driver | Team | Time | Gap |
| 1 | 3 | Juan Pablo Montoya | Williams | 1:13.391 | |
| 2 | 4 | Antonio Pizzonia | Williams | 1:13.422 | 0.031 |
| 3 | 9 | Jenson Button | BAR | 1:13.535 | 0.144 |
| 4 | 8 | Fernando Alonso | Renault | 1:13.582 | 0.191 |
| 5 | 5 | David Coulthard | McLaren | 1:13.640 | 0.249 |
| 6 | 17 | Olivier Panis | Toyota | 1:13.641 | 0.250 |
| 7 | 7 | Jarno Trulli | Renault | 1:13.737 | 0.346 |
| 8 | 6 | Kimi Räikkönen | McLaren | 1:13.842 | 0.451 |
| 9 | 12 | Felipe Massa | Sauber | 1:13.899 | 0.508 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:13.914 | 0.523 |
| 11 | 1 | Michael Schumacher | Ferrari | 1:14.042 | 0.651 |
| 12 | 2 | Rubens Barrichello | Ferrari | 1:14.111 | 0.720 |
| 13 | 10 | Takuma Sato | BAR | 1:14.465 | 1.074 |
| 14 | 15 | Christian Klien | Jaguar | 1:15.090 | 1.699 |
| 15 | 14 | Mark Webber | Jaguar | 1:15.093 | 1.702 |
| 16 | 16 | Cristiano da Matta | Toyota | 1:15.119 | 1.728 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:16.167 | 2.776 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:16.538 | 3.147 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:17.283 | 3.892 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:17.515 | 4.124 |
| P | No | Driver | Team | Time | Gap |
| 1 | 9 | Jenson Button | BAR | 1:13.676 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:13.976 | 0.300 |
| 3 | 5 | David Coulthard | McLaren | 1:14.064 | 0.388 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:14.100 | 0.424 |
| 5 | 8 | Fernando Alonso | Renault | 1:14.320 | 0.644 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:14.393 | 0.717 |
| 7 | 1 | Michael Schumacher | Ferrari | 1:14.459 | 0.783 |
| 8 | 7 | Jarno Trulli | Renault | 1:14.468 | 0.792 |
| 9 | 4 | Antonio Pizzonia | Williams | 1:14.766 | 1.090 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:14.791 | 1.115 |
| 11 | 17 | Olivier Panis | Toyota | 1:14.953 | 1.227 |
| 12 | 14 | Mark Webber | Jaguar | 1:15.000 | 1.324 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.481 | 1.805 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:15.572 | 1.896 |
| 15 | 12 | Felipe Massa | Sauber | 1:15.588 | 1.912 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:16.832 | 3.156 |
| 17 | 20 | Gianmaria Bruni | Minardi | 1:18.227 | 4.551 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:18.691 | 5.015 |
| 19 | 10 | Takuma Sato | BAR | No Time | - |
| 20 | 19 | Giorgio Pantano | Jordan | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.066 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:15.277 | 0.211 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:15.354 | 0.288 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:15.626 | 0.560 |
| 5 | 9 | Jenson Button | BAR | 1:15.839 | 0.773 |
| 6 | 17 | Olivier Panis | Toyota | 1:15.882 | 0.816 |
| 7 | 5 | David Coulthard | McLaren | 1:15.919 | 0.853 |
| 8 | 4 | Antonio Pizzonia | Williams | 1:16.151 | 1.085 |
| 9 | 11 | Giancarlo Fisichella | Sauber | 1:16.232 | 1.166 |
| 10 | 7 | Jarno Trulli | Renault | 1:16.334 | 1.268 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:16.457 | 1.391 |
| 12 | 8 | Fernando Alonso | Renault | 1:16.462 | 1.396 |
| 13 | 12 | Felipe Massa | Sauber | 1:16.532 | 1.466 |
| 14 | 15 | Christian Klien | Jaguar | 1:16.650 | 1.584 |
| 15 | 14 | Mark Webber | Jaguar | 1:16.961 | 1.895 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:17.369 | 2.303 |
| 17 | 20 | Gianmaria Bruni | Minardi | 1:18.198 | 3.132 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:18.914 | 3.848 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:21.288 | 6.222 |
| 20 | 10 | Takuma Sato | BAR | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.001 | |
| 2 | 6 | Kimi Räikkönen | McLaren | 1:15.045 | 0.044 |
| 3 | 3 | Juan Pablo Montoya | Williams | 1:15.167 | 0.166 |
| 4 | 9 | Jenson Button | BAR | 1:15.379 | 0.378 |
| 5 | 4 | Antonio Pizzonia | Williams | 1:15.470 | 0.469 |
| 6 | 35 | Anthony Davidson | BAR | 1:15.576 | 0.575 |
| 7 | 10 | Takuma Sato | BAR | 1:15.657 | 0.656 |
| 8 | 8 | Fernando Alonso | Renault | 1:15.677 | 0.676 |
| 9 | 2 | Rubens Barrichello | Ferrari | 1:15.738 | 0.737 |
| 10 | 38 | Ricardo Zonta | Toyota | 1:16.200 | 1.199 |
| 11 | 5 | David Coulthard | McLaren | 1:16.265 | 1.264 |
| 12 | 37 | Bjorn Wirdheim | Jaguar | 1:16.342 | 1.341 |
| 13 | 14 | Mark Webber | Jaguar | 1:16.514 | 1.513 |
| 14 | 7 | Jarno Trulli | Renault | 1:16.660 | 1.659 |
| 15 | 15 | Christian Klien | Jaguar | 1:16.854 | 1.853 |
| 16 | 12 | Felipe Massa | Sauber | 1:16.865 | 1.864 |
| 17 | 11 | Giancarlo Fisichella | Sauber | 1:17.026 | 2.025 |
| 18 | 16 | Cristiano da Matta | Toyota | 1:17.300 | 2.299 |
| 19 | 17 | Olivier Panis | Toyota | 1:17.419 | 2.418 |
| 20 | 39 | Timo Glock | Jordan | 1:17.724 | 2.723 |
| 21 | 19 | Giorgio Pantano | Jordan | 1:17.869 | 2.868 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:18.098 | 3.097 |
| 23 | 40 | Bas Leinders | Minardi | 1:18.224 | 3.223 |
| 24 | 18 | Nick Heidfeld | Jordan | 1:18.243 | 3.242 |
| 25 | 20 | Gianmaria Bruni | Minardi | 1:18.309 | 3.308 |
| P | No | Driver | Team | Time | Gap |
| 1 | 35 | Anthony Davidson | BAR | 1:15.756 | |
| 2 | 1 | Michael Schumacher | Ferrari | 1:15.864 | 0.108 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:16.318 | 0.562 |
| 4 | 38 | Ricardo Zonta | Toyota | 1:16.340 | 0.584 |
| 5 | 11 | Giancarlo Fisichella | Sauber | 1:16.451 | 0.695 |
| 6 | 17 | Olivier Panis | Toyota | 1:16.484 | 0.728 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:16.493 | 0.737 |
| 8 | 9 | Jenson Button | BAR | 1:16.544 | 0.788 |
| 9 | 3 | Juan Pablo Montoya | Williams | 1:16.795 | 1.039 |
| 10 | 4 | Antonio Pizzonia | Williams | 1:16.845 | 1.089 |
| 11 | 5 | David Coulthard | McLaren | 1:16.916 | 1.160 |
| 12 | 16 | Cristiano da Matta | Toyota | 1:17.111 | 1.355 |
| 13 | 8 | Fernando Alonso | Renault | 1:17.142 | 1.386 |
| 14 | 12 | Felipe Massa | Sauber | 1:17.361 | 1.605 |
| 15 | 7 | Jarno Trulli | Renault | 1:17.487 | 1.731 |
| 16 | 10 | Takuma Sato | BAR | 1:17.526 | 1.770 |
| 17 | 37 | Bjorn Wirdheim | Jaguar | 1:17.714 | 1.958 |
| 18 | 18 | Nick Heidfeld | Jordan | 1:18.257 | 2.501 |
| 19 | 39 | Timo Glock | Jordan | 1:18.768 | 3.012 |
| 20 | 15 | Christian Klien | Jaguar | 1:18.810 | 3.054 |
| 21 | 20 | Gianmaria Bruni | Minardi | 1:19.088 | 3.332 |
| 22 | 40 | Bas Leinders | Minardi | 1:19.270 | 3.514 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:19.959 | 4.203 |
| 24 | 19 | Giorgio Pantano | Jordan | 1:20.029 | 4.273 |
| 25 | 14 | Mark Webber | Jaguar | | |
Standings after Round 12
|