|
| |
Malaysia
Round 2
| Official Website: | www.malaysiangp.com.my |
| Length: | 3.44 miles / 5.543 km |
| First Grand Prix: | October 17th, 1999 |
| Date Of the 2004 Grand Prix: | March 21th |
| Time of the 2004 Grand Prix: | 15:00 (Local Time) |
| Number of Grand Prix Including 2004: | 6 |
Timetable
| Sunday 21 March, 2004 |
| 15:00 |
Race |
Results in Brief
| P | No | Driver | Team | Laps | Time / Retired | Grid | Points |
| 1 | 1 | Micheal Schumacher | Ferrari | 56 | 1:31:07.490 | 1 | 10 |
| 2 | 3 | Juan Pablo Montoya | Williams | 56 | + 5.022 secs | 4 | 8 |
| 3 | 9 | Jenson Button | BAR | 56 | + 11.568 secs | 6 | 6 |
| 4 | 2 | Rubens Barrichello | Ferrari | 56 | + 13.616 secs | 3 | 5 |
| 5 | 7 | Jarno Trulli | Renault | 56 | + 37.360 secs | 8 | 4 |
| 6 | 5 | David Coulthard | McLaren | 56 | + 53.098 secs | 9 | 3 |
| 7 | 8 | Fernando Alonso | Renault | 56 | + 67.877 secs | 19 | 2 |
| 8 | 12 | Felipe Massa | Sauber | 55 | + 1 Lap | 11 | 1 |
| 9 | 16 | Cristiano da Matta | Toyota | 55 | + 1 Lap | 10 | |
| 10 | 15 | Chrisitan Klien | Jaguar | 55 | + 1 Lap | 13 | |
| 11 | 11 | Giancarlo Fisichella | Sauber | 55 | + 1 Lap | 12 | |
| 12 | 17 | Olivier Panis | Toyota | 55 | + 1 Lap | 14 | |
| 13 | 19 | Giorgio Pantano | Jordan | 54 | + 2 Laps | 18 | |
| 14 | 20 | Gianmaria Bruni | Minardi | 53 | + 3 Laps | 16 | |
| 15 | 10 | Takuma Sato | BAR | 52 | + 4 Laps | 20 | |
| 16 | 21 | Zsolt Baumgartner | Minardi | 52 | + 4 Laps | 17 | |
| Ret | 6 | Kimi Räikkönen | McLaren | 40 | Transmission | 5 | |
| Ret | 18 | Nick Heidfeld | Jordan | 34 | Transmission | 15 | |
| Ret | 4 | Ralf Schumacher | Williams | 27 | Engine | 7 | |
| Ret | 14 | Mark Webber | Jaguar | 23 | Spin | 2 | |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:33.074 | |
| 2 | 14 | Mark Webber | Jaguar | 1:33.715 | 0.641 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:33.756 | 0.682 |
| 4 | 3 | Juan Pablo Montoya | Williams | 1:34.054 | 0.980 |
| 5 | 6 | Kimi Räikkönen | McLaren | 1:34.164 | 1.090 |
| 6 | 9 | Jenson Button | BAR | 1:34.221 | 1.147 |
| 7 | 4 | Ralf Schumacher | Williams | 1:34.235 | 1.161 |
| 8 | 7 | Jarno Trulli | Renault | 1:34.413 | 1.339 |
| 9 | 5 | David Coulthard | McLaren | 1:34.602 | 1.528 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:34.917 | 1.843 |
| 11 | 12 | Felipe Massa | Sauber | 1:35.039 | 1.965 |
| 12 | 11 | Giancarlo Fisichella | Sauber | 1:35.061 | 1.987 |
| 13 | 15 | Christian Klien | Jaguar | 1:35.158 | 2.084 |
| 14 | 17 | Olivier Panis | Toyota | 1:35.617 | 2.543 |
| 15 | 18 | Nick Heidfeld | Jordan | 1:36.569 | 3.495 |
| 16 | 20 | Gianmaria Bruni | Minardi | 1:38.577 | 5.503 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 1:39.272 | 6.198 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:39.902 | 6.828 |
| 19 | 8 | Fernando Alonso | Renault | No Time | - |
| 20 | 10 | Takuma Sato | BAR | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 8 | Fernando Alonso | Renault | 1:33.193 | |
| 2 | 7 | Jarno Trulli | Renault | 1:33.264 | 0.071 |
| 3 | 6 | Kimi Räikkönen | McLaren | 1:33.452 | 0.259 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:33.865 | 0.672 |
| 5 | 14 | Mark Webber | Jaguar | 1:34.016 | 0.823 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:34.132 | 0.939 |
| 7 | 5 | David Coulthard | McLaren | 1:34.321 | 1.128 |
| 8 | 9 | Jenson Button | BAR | 1:34.528 | 1.335 |
| 9 | 4 | Ralf Schumacher | Williams | 1:34.777 | 1.584 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:34.877 | 1.684 |
| 11 | 3 | Juan Pablo Montoya | Williams | 1:34.941 | 1.748 |
| 12 | 10 | Takuma Sato | BAR | 1:34.971 | 1.778 |
| 13 | 12 | Felipe Massa | Sauber | 1:35.132 | 1.939 |
| 14 | 17 | Olivier Panis | Toyota | 1:35.247 | 2.056 |
| 15 | 15 | Christian Klien | Jaguar | 1:35.618 | 2.425 |
| 16 | 16 | Cristiano da Matta | Toyota | 1:35.684 | 2.491 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:36.769 | 3.576 |
| 18 | 20 | Gianmaria Bruni | Minardi | 1:38.729 | 5.536 |
| 19 | 21 | Zsolt Baumgartner | Minardi | 1:39.805 | 6.612 |
| 20 | 19 | Giorgio Pantano | Jordan | No Time | - |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:33.526 | |
| 2 | 3 | Juan Pablo Montoya | Williams | 1:33.563 | 0.037 |
| 3 | 4 | Ralf Schumacher | Williams | 1:33.973 | 0.447 |
| 4 | 7 | Jarno Trulli | Renault | 1:34.041 | 0.515 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:34.061 | 0.535 |
| 6 | 9 | Jenson Button | BAR | 1:34.128 | 0.602 |
| 7 | 6 | Kimi Räikkönen | McLaren | 1:34.163 | 0.637 |
| 8 | 5 | David Coulthard | McLaren | 1:34.181 | 0.655 |
| 9 | 8 | Fernando Alonso | Renault | 1:34.194 | 0.668 |
| 10 | 14 | Mark Webber | Jaguar | 1:34.381 | 0.855 |
| 11 | 17 | Olivier Panis | Toyota | 1:34.929 | 1.403 |
| 12 | 12 | Felipe Massa | Sauber | 1:34.943 | 1.417 |
| 13 | 15 | Christian Klien | Jaguar | 1:34.953 | 1.427 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:35.036 | 1.510 |
| 15 | 10 | Takuma Sato | BAR | 1:35.144 | 1.618 |
| 16 | 16 | Cristiano da Matta | Toyota | 1:35.441 | 1.915 |
| 17 | 18 | Nick Heidfeld | Jordan | 1:36.607 | 3.081 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:38.059 | 4.533 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:38.554 | 5.028 |
| 20 | 21 | Zsolt Baumgartner | Minardi | 1:39.893 | 6.367 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:33.391 | |
| 2 | 8 | Fernando Alonso | Renault | 1:34.175 | 0.784 |
| 3 | 4 | Ralf Schumacher | Williams | 1:34.239 | 0.848 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:34.362 | 0.971 |
| 5 | 5 | David Coulthard | McLaren | 1:34.415 | 1.024 |
| 6 | 7 | Jarno Trulli | Renault | 1:34.482 | 1.091 |
| 7 | 3 | Juan Pablo Montoya | Williams | 1:34.547 | 1.156 |
| 8 | 14 | Mark Webber | Jaguar | 1:34.770 | 1.379 |
| 9 | 9 | Jenson Button | BAR | 1:34.839 | 1.448 |
| 10 | 11 | Giancarlo Fisichella | Sauber | 1:35.516 | 2.125 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:35.478 | 2.287 |
| 12 | 10 | Takuma Sato | BAR | 1:35.697 | 2.306 |
| 13 | 17 | Olivier Panis | Toyota | 1:35.697 | 2.306 |
| 14 | 12 | Felipe Massa | Sauber | 1:35.813 | 2.422 |
| 15 | 15 | Christian Klien | Jaguar | 1:36.106 | 2.715 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:37.194 | 3.803 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:38.302 | 4.911 |
| 18 | 21 | Zsolt Baumgartner | Minardi | 1:39.013 | 5.622 |
| 19 | 20 | Gianmaria Bruni | Minardi | 1:39.209 | 5.818 |
| 20 | 6 | Kimi Räikkönen | McLaren | 1:40.500 | 7.109 |
| P | No | Driver | Team | Time | Gap |
| 1 | 6 | Kimi Räikkönen | McLaren | 1:34.395 | |
| 2 | 4 | Ralf Schumacher | Williams | 1:34.693 | 0.298 |
| 3 | 14 | Mark Webber | Jaguar | 1:35.054 | 0.659 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:35.094 | 0.699 |
| 5 | 3 | Juan Pablo Montoya | Williams | 1:35.100 | 0.705 |
| 6 | 7 | Jarno Trulli | Renault | 1:35.115 | 0.720 |
| 7 | 12 | Felipe Massa | Sauber | 1:35.288 | 0.893 |
| 8 | 8 | Fernando Alonso | Renault | 1:35.300 | 0.905 |
| 9 | 5 | David Coulthard | McLaren | 1:35.301 | 0.906 |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:35.373 | 0.978 |
| 11 | 9 | Jenson Button | BAR | 1:35.407 | 1.012 |
| 12 | 17 | Olivier Panis | Toyota | 1:35.524 | 1.129 |
| 13 | 38 | Ricardo Zonta | Toyota | 1:35.850 | 1.455 |
| 14 | 15 | Christian Klien | Jaguar | 1:35.996 | 1.601 |
| 15 | 10 | Takuma Sato | BAR | 1:36.292 | 1.897 |
| 16 | 11 | Giancarlo Fisichella | Sauber | 1:36.353 | 1.958 |
| 17 | 35 | Anthony Davidson | BAR | 1:36.708 | 2.313 |
| 18 | 37 | Bjorn Wirdheim | Jaguar | 1:36.883 | 2.488 |
| 19 | 16 | Cristiano da Matta | Toyota | 1:36.907 | 2.512 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:37.725 | 3.330 |
| 21 | 20 | Gianmaria Bruni | Minardi | 1:37.818 | 3.423 |
| 22 | 21 | Zsolt Baumgartner | Minardi | 1:38.588 | 4.193 |
| 23 | 39 | Timo Glock | Jordan | 1:38.796 | 4.401 |
| 24 | 19 | Giorgio Pantano | Jordan | 1:39.324 | 4.929 |
| 25 | 40 | Bas Leinders | Minardi | 1:41.485 | 7.090 |
| P | No | Driver | Team | Time | Gap |
| 1 | 1 | Michael Schumacher | Ferrari | 1:34.437 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:35.380 | 0.943 |
| 3 | 35 | Anthony Davidson | BAR | 1:35.970 | 1.533 |
| 4 | 38 | Ricardo Zonta | Toyota | 1:36.147 | 1.710 |
| 5 | 4 | Ralf Schumacher | Williams | 1:36.229 | 1.792 |
| 6 | 6 | Kimi Räikkönen | McLaren | 1:36.314 | 1.877 |
| 7 | 14 | Mark Webber | Jaguar | 1:36.478 | 2.041 |
| 8 | 3 | Juan Pablo Montoya | Williams | 1:36.606 | 2.169 |
| 9 | 9 | Jenson Button | BAR | 1:37.018 | 2.581 |
| 10 | 8 | Fernando Alonso | Renault | 1:37.119 | 2.682 |
| 11 | 5 | David Coulthard | McLaren | 1:37.438 | 3.001 |
| 12 | 17 | Olivier Panis | Toyota | 1:37.590 | 3.153 |
| 13 | 7 | Jarno Trulli | Renault | 1:37.816 | 3.397 |
| 14 | 11 | Giancarlo Fisichella | Sauber | 1:37.995 | 3.558 |
| 15 | 10 | Takuma Sato | BAR | 1:38.023 | 3.586 |
| 16 | 37 | Bjorn Wirdheim | Jaguar | 1:38.086 | 3.649 |
| 17 | 15 | Christian Klien | Jaguar | 1:38.554 | 4.117 |
| 18 | 16 | Cristiano da Matta | Toyota | 1:38.734 | 4.297 |
| 19 | 39 | Timo Glock | Jordan | 1:38.788 | 4.351 |
| 20 | 18 | Nick Heidfeld | Jordan | 1:38.831 | 4.394 |
| 21 | 19 | Giorgio Pantano | Jordan | 1:39.860 | 5.423 |
| 22 | 20 | Gianmaria Bruni | Minardi | 1:41.149 | 6.712 |
| 23 | 21 | Zsolt Baumgartner | Minardi | 1:42.556 | 8.119 |
| 24 | 12 | Felipe Massa | Sauber | 1:42.716 | 8.281 |
| 25 | 40 | Bas Leinders | Minardi | 1:43.424 | 8.987 |
Standings after Round 2
|